Back to round index.
Ilford Open Round Robin 30th June 2019| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +245 | 131 | 186 | +55 | Ruth Cawsey (E9) | 2W:393-357:E1 | starts vs. E5 @17 |
| 2 | 3–1 | +6 | 137 | 158 | +21 | Stephen Wintle (E4) | 1W:471-398:E6 | replies vs. E2 @20 |
| 3 | 2–2 | +280 | 135 | 133 | −2 | Derek Bower (E5) | 2W:429-266:E8 | replies vs. E9 @17 |
| 4 | 2–2 | +221 | 133 | 135 | +2 | Bobbie Penn (E7) | 2W:430-366:E10 | starts vs. E3 @21 |
| 5 | 2–2 | +191 | 140 | 132 | −8 | Marc Meakin (E1) | 1L:357-393:E9 | replies vs. E10 @19 |
| 6 | 2–2 | −95 | 133 | 137 | +4 | Martin Bloomberg (E6) | 2L:398-471:E4 | starts vs. E8 @18 |
| 7 | 2–2 | −352 | 138 | 133 | −5 | Karen Game (E3) | 1W:352-329:E2 | replies vs. E7 @21 |
| 8 | 1–3 | −12 | 124 | 111 | −13 | Ann Golding (E10) | 1L:366-430:E7 | starts vs. E1 @19 |
| 9 | 1–3 | −233 | 139 | 107 | −32 | Anne Convery (E2) | 2L:329-352:E3 | starts vs. E4 @20 |
| 10 | 1–3 | −251 | 132 | 111 | −21 | Tolani Ayo-Awojobi (E8) | 1L:266-429:E5 | replies vs. E6 @18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.