Back to round index.
Ilford Open Round Robin 30th June 2019| Table | Player | Opponent |
|---|---|---|
| 8 | Olakunle Ajayi (B5) replies | Steve{Oxford} Perry (B1) starts repeat |
| 7 | John Ashmore (B3) replies | Paul Coyle (B7) starts repeat |
| 7 | Paul Coyle (B7) starts | John Ashmore (B3) replies repeat |
| 6 | Mohamed Kamara (B6) starts | Bob Violett(Exp) (B2) replies repeat |
| 5 | Gary Oliver(GM) (B4) starts | Paloma Raychbart (B8) replies repeat |
| 8 | Steve{Oxford} Perry (B1) starts | Olakunle Ajayi (B5) replies repeat |
| 5 | Paloma Raychbart (B8) replies | Gary Oliver(GM) (B4) starts repeat |
| 6 | Bob Violett(Exp) (B2) replies | Mohamed Kamara (B6) starts repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.