Back to round index.
Ilford Open Round Robin 30th June 2019| A1 | Name: Harshan Lamabadusuriya(GM) | Rating: 190 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 3 | 179 | Ed Rossiter(Exp) | 1 | 0 | 487 | 394 | +93 |
| 2nd | cumulative | +93 | |||||||
| 2 | 1 | 4 | 178 | Rik Kennedy(Exp) | 2 | 0 | 458 | 381 | +77 |
| 1st | cumulative | +170 | |||||||
| 3 | 1 | 7 | 173 | Rafal Dominiczak | 2 | 1 | 312 | 489 | −177 |
| 2nd | cumulative | −7 | |||||||
| 4 | 1 | 6 | 173 | Craig Solomons | 3 | 1 | 517 | 320 | +197 |
| 2nd | cumulative | +190 | |||||||
| 5 | 1 | 8 | 0 | Eeshan Malhotra | 4 | 1 | 450 | 418 | +32 |
| 1st | cumulative | +222 | |||||||
| 6 | 1 | 5 | 177 | Vince Boyle | 5 | 1 | 484 | 459 | +25 |
| 1st | cumulative | +247 | |||||||
| 7 | 1 | 2 | 182 | David Webb(GM) | 6 | 1 | 542 | 384 | +158 |
| 2nd | cumulative | +405 | |||||||
| 8 | 1 | 6 | 173 | Craig Solomons*2 | 7 | 1 | 532 | 372 | +160 |
| 1st | cumulative | +565 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A2 | Name: David Webb(GM) | Rating: 182 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 177 | Vince Boyle | 1 | 0 | 495 | 364 | +131 |
| 2nd | cumulative | +131 | |||||||
| 2 | 2 | 6 | 173 | Craig Solomons | 1 | 1 | 351 | 470 | −119 |
| 1st | cumulative | +12 | |||||||
| 3 | 2 | 4 | 178 | Rik Kennedy(Exp) | 1 | 2 | 340 | 427 | −87 |
| 2nd | cumulative | −75 | |||||||
| 4 | 2 | 7 | 173 | Rafal Dominiczak | 2 | 2 | 464 | 449 | +15 |
| 2nd | cumulative | −60 | |||||||
| 5 | 2 | 3 | 179 | Ed Rossiter(Exp) | 3 | 2 | 509 | 472 | +37 |
| 1st | cumulative | −23 | |||||||
| 6 | 3 | 8 | 0 | Eeshan Malhotra | 3 | 3 | 410 | 493 | −83 |
| 1st | cumulative | −106 | |||||||
| 7 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 3 | 4 | 384 | 542 | −158 |
| 1st | cumulative | −264 | |||||||
| 8 | 3 | 8 | 0 | Eeshan Malhotra*2 | 3 | 5 | 393 | 536 | −143 |
| 2nd | cumulative | −407 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A3 | Name: Ed Rossiter(Exp) | Rating: 179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 0 | 1 | 394 | 487 | −93 |
| 1st | cumulative | −93 | |||||||
| 2 | 3 | 8 | 0 | Eeshan Malhotra | 1 | 1 | 422 | 412 | +10 |
| 2nd | cumulative | −83 | |||||||
| 3 | 3 | 6 | 173 | Craig Solomons | 1 | 2 | 483 | 517 | −34 |
| 1st | cumulative | −117 | |||||||
| 4 | 3 | 5 | 177 | Vince Boyle | 2 | 2 | 472 | 224 | +248 |
| 1st | cumulative | +131 | |||||||
| 5 | 2 | 2 | 182 | David Webb(GM) | 2 | 3 | 472 | 509 | −37 |
| 2nd | cumulative | +94 | |||||||
| 6 | 2 | 7 | 173 | Rafal Dominiczak | 3 | 3 | 467 | 369 | +98 |
| 2nd | cumulative | +192 | |||||||
| 7 | 2 | 4 | 178 | Rik Kennedy(Exp) | 4 | 3 | 483 | 405 | +78 |
| 1st | cumulative | +270 | |||||||
| 8 | 2 | 7 | 173 | Rafal Dominiczak*2 | 5 | 3 | 493 | 353 | +140 |
| 1st | cumulative | +410 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A4 | Name: Rik Kennedy(Exp) | Rating: 178 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 173 | Rafal Dominiczak | 0 | 1 | 381 | 527 | −146 |
| 1st | cumulative | −146 | |||||||
| 2 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 0 | 2 | 381 | 458 | −77 |
| 2nd | cumulative | −223 | |||||||
| 3 | 2 | 2 | 182 | David Webb(GM) | 1 | 2 | 427 | 340 | +87 |
| 1st | cumulative | −136 | |||||||
| 4 | 4 | 8 | 0 | Eeshan Malhotra | 1 | 3 | 366 | 610 | −244 |
| 1st | cumulative | −380 | |||||||
| 5 | 4 | 5 | 177 | Vince Boyle | 2 | 3 | 422 | 358 | +64 |
| 2nd | cumulative | −316 | |||||||
| 6 | 4 | 6 | 173 | Craig Solomons | 2 | 4 | 390 | 471 | −81 |
| 2nd | cumulative | −397 | |||||||
| 7 | 2 | 3 | 179 | Ed Rossiter(Exp) | 2 | 5 | 405 | 483 | −78 |
| 2nd | cumulative | −475 | |||||||
| 8 | 4 | 5 | 177 | Vince Boyle*2 | 3 | 5 | 488 | 426 | +62 |
| 1st | cumulative | −413 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A5 | Name: Vince Boyle | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 182 | David Webb(GM) | 0 | 1 | 364 | 495 | −131 |
| 1st | cumulative | −131 | |||||||
| 2 | 4 | 7 | 173 | Rafal Dominiczak | 0 | 2 | 340 | 421 | −81 |
| 1st | cumulative | −212 | |||||||
| 3 | 4 | 8 | 0 | Eeshan Malhotra | 1 | 2 | 446 | 422 | +24 |
| 2nd | cumulative | −188 | |||||||
| 4 | 3 | 3 | 179 | Ed Rossiter(Exp) | 1 | 3 | 224 | 472 | −248 |
| 2nd | cumulative | −436 | |||||||
| 5 | 4 | 4 | 178 | Rik Kennedy(Exp) | 1 | 4 | 358 | 422 | −64 |
| 1st | cumulative | −500 | |||||||
| 6 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 1 | 5 | 459 | 484 | −25 |
| 2nd | cumulative | −525 | |||||||
| 7 | 4 | 6 | 173 | Craig Solomons | 1 | 6 | 339 | 527 | −188 |
| 2nd | cumulative | −713 | |||||||
| 8 | 4 | 4 | 178 | Rik Kennedy(Exp)*2 | 1 | 7 | 426 | 488 | −62 |
| 2nd | cumulative | −775 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A6 | Name: Craig Solomons | Rating: 173 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 0 | Eeshan Malhotra | 1 | 0 | 661 | 267 | +394 |
| 2nd | cumulative | +394 | |||||||
| 2 | 2 | 2 | 182 | David Webb(GM) | 2 | 0 | 470 | 351 | +119 |
| 2nd | cumulative | +513 | |||||||
| 3 | 3 | 3 | 179 | Ed Rossiter(Exp) | 3 | 0 | 517 | 483 | +34 |
| 2nd | cumulative | +547 | |||||||
| 4 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 3 | 1 | 320 | 517 | −197 |
| 1st | cumulative | +350 | |||||||
| 5 | 3 | 7 | 173 | Rafal Dominiczak | 4 | 1 | 495 | 458 | +37 |
| 1st | cumulative | +387 | |||||||
| 6 | 4 | 4 | 178 | Rik Kennedy(Exp) | 5 | 1 | 471 | 390 | +81 |
| 1st | cumulative | +468 | |||||||
| 7 | 4 | 5 | 177 | Vince Boyle | 6 | 1 | 527 | 339 | +188 |
| 1st | cumulative | +656 | |||||||
| 8 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM)*2 | 6 | 2 | 372 | 532 | −160 |
| 2nd | cumulative | +496 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A7 | Name: Rafal Dominiczak | Rating: 173 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 178 | Rik Kennedy(Exp) | 1 | 0 | 527 | 381 | +146 |
| 2nd | cumulative | +146 | |||||||
| 2 | 4 | 5 | 177 | Vince Boyle | 2 | 0 | 421 | 340 | +81 |
| 2nd | cumulative | +227 | |||||||
| 3 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 3 | 0 | 489 | 312 | +177 |
| 1st | cumulative | +404 | |||||||
| 4 | 2 | 2 | 182 | David Webb(GM) | 3 | 1 | 449 | 464 | −15 |
| 1st | cumulative | +389 | |||||||
| 5 | 3 | 6 | 173 | Craig Solomons | 3 | 2 | 458 | 495 | −37 |
| 2nd | cumulative | +352 | |||||||
| 6 | 2 | 3 | 179 | Ed Rossiter(Exp) | 3 | 3 | 369 | 467 | −98 |
| 1st | cumulative | +254 | |||||||
| 7 | 3 | 8 | 0 | Eeshan Malhotra | 4 | 3 | 436 | 418 | +18 |
| 1st | cumulative | +272 | |||||||
| 8 | 2 | 3 | 179 | Ed Rossiter(Exp)*2 | 4 | 4 | 353 | 493 | −140 |
| 2nd | cumulative | +132 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A8 | Name: Eeshan Malhotra | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 173 | Craig Solomons | 0 | 1 | 267 | 661 | −394 |
| 1st | cumulative | −394 | |||||||
| 2 | 3 | 3 | 179 | Ed Rossiter(Exp) | 0 | 2 | 412 | 422 | −10 |
| 1st | cumulative | −404 | |||||||
| 3 | 4 | 5 | 177 | Vince Boyle | 0 | 3 | 422 | 446 | −24 |
| 1st | cumulative | −428 | |||||||
| 4 | 4 | 4 | 178 | Rik Kennedy(Exp) | 1 | 3 | 610 | 366 | +244 |
| 2nd | cumulative | −184 | |||||||
| 5 | 1 | 1 | 190 | Harshan Lamabadusuriya(GM) | 1 | 4 | 418 | 450 | −32 |
| 2nd | cumulative | −216 | |||||||
| 6 | 3 | 2 | 182 | David Webb(GM) | 2 | 4 | 493 | 410 | +83 |
| 2nd | cumulative | −133 | |||||||
| 7 | 3 | 7 | 173 | Rafal Dominiczak | 2 | 5 | 418 | 436 | −18 |
| 2nd | cumulative | −151 | |||||||
| 8 | 3 | 2 | 182 | David Webb(GM)*2 | 3 | 5 | 536 | 393 | +143 |
| 1st | cumulative | −8 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.