Back to round index.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C1 | Name: Angele Andrews | Rating: 120 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 18 | 0 | Faz Zahir | 1 | 0 | 388 | 353 | +35 |
| 2nd | cumulative | +35 | |||||||
| 2 | 20 | 12 | 89 | Jo Holland | 2 | 0 | 373 | 345 | +28 |
| 1st | cumulative | +63 | |||||||
| 3 | 20 | 5 | 111 | Peter Bailey | 2 | 1 | 321 | 423 | −102 |
| 1st | cumulative | −39 | |||||||
| 4 | 25 | 7 | 105 | Sheila{Rmfrd} Anderson | 2 | 2 | 343 | 389 | −46 |
| 2nd | cumulative | −85 | |||||||
| 5 | 22 | 4 | 112 | Phyllis Fernandez | 2 | 3 | 351 | 430 | −79 |
| 1st | cumulative | −164 | |||||||
| 6 | 26 | 16 | 57 | Joshua Moisey | 3 | 3 | 491 | 367 | +124 |
| 2nd | cumulative | −40 | |||||||
| 7 | 26 | 13 | 87 | Adrian Noller | 4 | 3 | 405 | 337 | +68 |
| 2nd | cumulative | +28 | |||||||
| 8 | 26 | 11 | 89 | Rosemarie Howis | 5 | 3 | 434 | 306 | +128 |
| 1st | cumulative | +156 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C2 | Name: Rosemary Wood | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 14 | 86 | Claire Violett | 1 | 0 | 397 | 324 | +73 |
| 1st | cumulative | +73 | |||||||
| 2 | 23 | 13 | 87 | Adrian Noller | 2 | 0 | 359 | 353 | +6 |
| 2nd | cumulative | +79 | |||||||
| 3 | 23 | 6 | 108 | Stuart May | 3 | 0 | 367 | 360 | +7 |
| 2nd | cumulative | +86 | |||||||
| 4 | 21 | 15 | 85 | Alvin Moisey | 4 | 0 | 422 | 263 | +159 |
| 1st | cumulative | +245 | |||||||
| 5 | 21 | 3 | 114 | Gary Jones | 4 | 1 | 400 | 409 | −9 |
| 2nd | cumulative | +236 | |||||||
| 6 | 20 | 9 | 92 | Sandra Stocker | 5 | 1 | 446 | 352 | +94 |
| 2nd | cumulative | +330 | |||||||
| 7 | 22 | 4 | 112 | Phyllis Fernandez | 6 | 1 | 399 | 354 | +45 |
| 1st | cumulative | +375 | |||||||
| 8 | 20 | 6 | 108 | Stuart May*2 | 7 | 1 | 360 | 333 | +27 |
| 1st | cumulative | +402 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C3 | Name: Gary Jones | Rating: 114 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 16 | 57 | Joshua Moisey | 1 | 0 | 407 | 344 | +63 |
| 1st | cumulative | +63 | |||||||
| 2 | 25 | 10 | 90 | Reuben Moisey | 2 | 0 | 438 | 352 | +86 |
| 2nd | cumulative | +149 | |||||||
| 3 | 25 | 8 | 94 | Jackie Towler | 3 | 0 | 399 | 329 | +70 |
| 2nd | cumulative | +219 | |||||||
| 4 | 20 | 9 | 92 | Sandra Stocker | 4 | 0 | 348 | 341 | +7 |
| 1st | cumulative | +226 | |||||||
| 5 | 21 | 2 | 116 | Rosemary Wood | 5 | 0 | 409 | 400 | +9 |
| 1st | cumulative | +235 | |||||||
| 6 | 21 | 6 | 108 | Stuart May | 5 | 1 | 355 | 358 | −3 |
| 2nd | cumulative | +232 | |||||||
| 7 | 20 | 7 | 105 | Sheila{Rmfrd} Anderson | 5 | 2 | 390 | 404 | −14 |
| 1st | cumulative | +218 | |||||||
| 8 | 22 | 4 | 112 | Phyllis Fernandez | 6 | 2 | 429 | 339 | +90 |
| 2nd | cumulative | +308 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C4 | Name: Phyllis Fernandez | Rating: 112 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 17 | 50 | Stella Burley | 1 | 0 | 458 | 238 | +220 |
| 2nd | cumulative | +220 | |||||||
| 2 | 27 | 11 | 89 | Rosemarie Howis | 2 | 0 | 367 | 346 | +21 |
| 1st | cumulative | +241 | |||||||
| 3 | 27 | 9 | 92 | Sandra Stocker | 2 | 1 | 320 | 412 | −92 |
| 2nd | cumulative | +149 | |||||||
| 4 | 23 | 6 | 108 | Stuart May | 2 | 2 | 300 | 316 | −16 |
| 1st | cumulative | +133 | |||||||
| 5 | 22 | 1 | 120 | Angele Andrews | 3 | 2 | 430 | 351 | +79 |
| 2nd | cumulative | +212 | |||||||
| 6 | 22 | 8 | 94 | Jackie Towler | 4 | 2 | 466 | 329 | +137 |
| 1st | cumulative | +349 | |||||||
| 7 | 22 | 2 | 116 | Rosemary Wood | 4 | 3 | 354 | 399 | −45 |
| 2nd | cumulative | +304 | |||||||
| 8 | 22 | 3 | 114 | Gary Jones | 4 | 4 | 339 | 429 | −90 |
| 1st | cumulative | +214 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C5 | Name: Peter Bailey | Rating: 111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 7 | 105 | Sheila{Rmfrd} Anderson | 0 | 1 | 299 | 458 | −159 |
| 1st | cumulative | −159 | |||||||
| 2 | 21 | 15 | 85 | Alvin Moisey | 0 | 2 | 346 | 391 | −45 |
| 1st | cumulative | −204 | |||||||
| 3 | 20 | 1 | 120 | Angele Andrews | 1 | 2 | 423 | 321 | +102 |
| 2nd | cumulative | −102 | |||||||
| 4 | 26 | 16 | 57 | Joshua Moisey | 1 | 3 | 345 | 403 | −58 |
| 2nd | cumulative | −160 | |||||||
| 5 | 24 | 8 | 94 | Jackie Towler | 1 | 4 | 364 | 374 | −10 |
| 1st | cumulative | −170 | |||||||
| 6 | 28 | 14 | 86 | Claire Violett | 1 | 5 | 344 | 359 | −15 |
| 2nd | cumulative | −185 | |||||||
| 7 | 28 | 17 | 50 | Stella Burley | 2 | 5 | 463 | 237 | +226 |
| 1st | cumulative | +41 | |||||||
| 8 | 28 | 12 | 89 | Jo Holland | 3 | 5 | 415 | 385 | +30 |
| 2nd | cumulative | +71 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C6 | Name: Stuart May | Rating: 108 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 13 | 87 | Adrian Noller | 1 | 0 | 414 | 241 | +173 |
| 1st | cumulative | +173 | |||||||
| 2 | 24 | 14 | 86 | Claire Violett | 2 | 0 | 454 | 195 | +259 |
| 2nd | cumulative | +432 | |||||||
| 3 | 23 | 2 | 116 | Rosemary Wood | 2 | 1 | 360 | 367 | −7 |
| 1st | cumulative | +425 | |||||||
| 4 | 23 | 4 | 112 | Phyllis Fernandez | 3 | 1 | 316 | 300 | +16 |
| 2nd | cumulative | +441 | |||||||
| 5 | 23 | 7 | 105 | Sheila{Rmfrd} Anderson | 4 | 1 | 362 | 351 | +11 |
| 1st | cumulative | +452 | |||||||
| 6 | 21 | 3 | 114 | Gary Jones | 5 | 1 | 358 | 355 | +3 |
| 1st | cumulative | +455 | |||||||
| 7 | 21 | 9 | 92 | Sandra Stocker | 5 | 2 | 391 | 424 | −33 |
| 2nd | cumulative | +422 | |||||||
| 8 | 20 | 2 | 116 | Rosemary Wood*2 | 5 | 3 | 333 | 360 | −27 |
| 2nd | cumulative | +395 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C7 | Name: Sheila{Rmfrd} Anderson | Rating: 105 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 5 | 111 | Peter Bailey | 1 | 0 | 458 | 299 | +159 |
| 2nd | cumulative | +159 | |||||||
| 2 | 22 | 18 | 0 | Faz Zahir | 2 | 0 | 419 | 281 | +138 |
| 1st | cumulative | +297 | |||||||
| 3 | 21 | 12 | 89 | Jo Holland | 2 | 1 | 322 | 360 | −38 |
| 2nd | cumulative | +259 | |||||||
| 4 | 25 | 1 | 120 | Angele Andrews | 3 | 1 | 389 | 343 | +46 |
| 1st | cumulative | +305 | |||||||
| 5 | 23 | 6 | 108 | Stuart May | 3 | 2 | 351 | 362 | −11 |
| 2nd | cumulative | +294 | |||||||
| 6 | 23 | 15 | 85 | Alvin Moisey | 4 | 2 | 373 | 332 | +41 |
| 1st | cumulative | +335 | |||||||
| 7 | 20 | 3 | 114 | Gary Jones | 5 | 2 | 404 | 390 | +14 |
| 2nd | cumulative | +349 | |||||||
| 8 | 21 | 9 | 92 | Sandra Stocker | 5 | 3 | 318 | 376 | −58 |
| 1st | cumulative | +291 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C8 | Name: Jackie Towler | Rating: 94 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 10 | 90 | Reuben Moisey | 0 | 1 | 338 | 396 | −58 |
| 1st | cumulative | −58 | |||||||
| 2 | 26 | 16 | 57 | Joshua Moisey | 1 | 1 | 388 | 359 | +29 |
| 2nd | cumulative | −29 | |||||||
| 3 | 25 | 3 | 114 | Gary Jones | 1 | 2 | 329 | 399 | −70 |
| 1st | cumulative | −99 | |||||||
| 4 | 24 | 13 | 87 | Adrian Noller | 2 | 2 | 420 | 340 | +80 |
| 1st | cumulative | −19 | |||||||
| 5 | 24 | 5 | 111 | Peter Bailey | 3 | 2 | 374 | 364 | +10 |
| 2nd | cumulative | −9 | |||||||
| 6 | 22 | 4 | 112 | Phyllis Fernandez | 3 | 3 | 329 | 466 | −137 |
| 2nd | cumulative | −146 | |||||||
| 7 | 24 | 11 | 89 | Rosemarie Howis | 4 | 3 | 452 | 231 | +221 |
| 1st | cumulative | +75 | |||||||
| 8 | 23 | 10 | 90 | Reuben Moisey*2 | 4 | 4 | 335 | 448 | −113 |
| 1st | cumulative | −38 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C9 | Name: Sandra Stocker | Rating: 92 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 11 | 89 | Rosemarie Howis | 1 | 0 | 333 | 266 | +67 |
| 2nd | cumulative | +67 | |||||||
| 2 | 28 | 17 | 50 | Stella Burley | 2 | 0 | 438 | 276 | +162 |
| 1st | cumulative | +229 | |||||||
| 3 | 27 | 4 | 112 | Phyllis Fernandez | 3 | 0 | 412 | 320 | +92 |
| 1st | cumulative | +321 | |||||||
| 4 | 20 | 3 | 114 | Gary Jones | 3 | 1 | 341 | 348 | −7 |
| 2nd | cumulative | +314 | |||||||
| 5 | 20 | 15 | 85 | Alvin Moisey | 4 | 1 | 435 | 306 | +129 |
| 2nd | cumulative | +443 | |||||||
| 6 | 20 | 2 | 116 | Rosemary Wood | 4 | 2 | 352 | 446 | −94 |
| 1st | cumulative | +349 | |||||||
| 7 | 21 | 6 | 108 | Stuart May | 5 | 2 | 424 | 391 | +33 |
| 1st | cumulative | +382 | |||||||
| 8 | 21 | 7 | 105 | Sheila{Rmfrd} Anderson | 6 | 2 | 376 | 318 | +58 |
| 2nd | cumulative | +440 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C10 | Name: Reuben Moisey | Rating: 90 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 26 | 8 | 94 | Jackie Towler | 1 | 0 | 396 | 338 | +58 |
| 2nd | cumulative | +58 | |||||||
| 2 | 25 | 3 | 114 | Gary Jones | 1 | 1 | 352 | 438 | −86 |
| 1st | cumulative | −28 | |||||||
| 3 | 26 | 16 | 57 | Joshua Moisey | 1 | 2 | 346 | 388 | −42 |
| 1st | cumulative | −70 | |||||||
| 4 | 27 | 11 | 89 | Rosemarie Howis | 1 | 3 | 371 | 389 | −18 |
| 2nd | cumulative | −88 | |||||||
| 5 | 25 | 13 | 87 | Adrian Noller | 2 | 3 | 406 | 328 | +78 |
| 2nd | cumulative | −10 | |||||||
| 6 | 27 | 18 | 0 | Faz Zahir | 3 | 3 | 508 | 361 | +147 |
| 1st | cumulative | +137 | |||||||
| 7 | 25 | 12 | 89 | Jo Holland | 4 | 3 | 426 | 325 | +101 |
| 1st | cumulative | +238 | |||||||
| 8 | 23 | 8 | 94 | Jackie Towler*2 | 5 | 3 | 448 | 335 | +113 |
| 2nd | cumulative | +351 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C11 | Name: Rosemarie Howis | Rating: 89 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 28 | 9 | 92 | Sandra Stocker | 0 | 1 | 266 | 333 | −67 |
| 1st | cumulative | −67 | |||||||
| 2 | 27 | 4 | 112 | Phyllis Fernandez | 0 | 2 | 346 | 367 | −21 |
| 2nd | cumulative | −88 | |||||||
| 3 | 28 | 17 | 50 | Stella Burley | 1 | 2 | 342 | 328 | +14 |
| 2nd | cumulative | −74 | |||||||
| 4 | 27 | 10 | 90 | Reuben Moisey | 2 | 2 | 389 | 371 | +18 |
| 1st | cumulative | −56 | |||||||
| 5 | 26 | 16 | 57 | Joshua Moisey | 3 | 2 | 419 | 417 | +2 |
| 1st | cumulative | −54 | |||||||
| 6 | 24 | 12 | 89 | Jo Holland | 4 | 2 | 367 | 297 | +70 |
| 2nd | cumulative | +16 | |||||||
| 7 | 24 | 8 | 94 | Jackie Towler | 4 | 3 | 231 | 452 | −221 |
| 2nd | cumulative | −205 | |||||||
| 8 | 26 | 1 | 120 | Angele Andrews | 4 | 4 | 306 | 434 | −128 |
| 2nd | cumulative | −333 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C12 | Name: Jo Holland | Rating: 89 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 15 | 85 | Alvin Moisey | 0 | 1 | 253 | 450 | −197 |
| 2nd | cumulative | −197 | |||||||
| 2 | 20 | 1 | 120 | Angele Andrews | 0 | 2 | 345 | 373 | −28 |
| 2nd | cumulative | −225 | |||||||
| 3 | 21 | 7 | 105 | Sheila{Rmfrd} Anderson | 1 | 2 | 360 | 322 | +38 |
| 1st | cumulative | −187 | |||||||
| 4 | 28 | 14 | 86 | Claire Violett | 2 | 2 | 369 | 336 | +33 |
| 2nd | cumulative | −154 | |||||||
| 5 | 27 | 18 | 0 | Faz Zahir | 3 | 2 | 375 | 372 | +3 |
| 1st | cumulative | −151 | |||||||
| 6 | 24 | 11 | 89 | Rosemarie Howis | 3 | 3 | 297 | 367 | −70 |
| 1st | cumulative | −221 | |||||||
| 7 | 25 | 10 | 90 | Reuben Moisey | 3 | 4 | 325 | 426 | −101 |
| 2nd | cumulative | −322 | |||||||
| 8 | 28 | 5 | 111 | Peter Bailey | 3 | 5 | 385 | 415 | −30 |
| 1st | cumulative | −352 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C13 | Name: Adrian Noller | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 6 | 108 | Stuart May | 0 | 1 | 241 | 414 | −173 |
| 2nd | cumulative | −173 | |||||||
| 2 | 23 | 2 | 116 | Rosemary Wood | 0 | 2 | 353 | 359 | −6 |
| 1st | cumulative | −179 | |||||||
| 3 | 24 | 14 | 86 | Claire Violett | 1 | 2 | 352 | 341 | +11 |
| 1st | cumulative | −168 | |||||||
| 4 | 24 | 8 | 94 | Jackie Towler | 1 | 3 | 340 | 420 | −80 |
| 2nd | cumulative | −248 | |||||||
| 5 | 25 | 10 | 90 | Reuben Moisey | 1 | 4 | 328 | 406 | −78 |
| 1st | cumulative | −326 | |||||||
| 6 | 25 | 17 | 50 | Stella Burley | 2 | 4 | 374 | 346 | +28 |
| 2nd | cumulative | −298 | |||||||
| 7 | 26 | 1 | 120 | Angele Andrews | 2 | 5 | 337 | 405 | −68 |
| 1st | cumulative | −366 | |||||||
| 8 | 25 | 18 | 0 | Faz Zahir | 3 | 5 | 440 | 351 | +89 |
| 2nd | cumulative | −277 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C14 | Name: Claire Violett | Rating: 86 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 23 | 2 | 116 | Rosemary Wood | 0 | 1 | 324 | 397 | −73 |
| 2nd | cumulative | −73 | |||||||
| 2 | 24 | 6 | 108 | Stuart May | 0 | 2 | 195 | 454 | −259 |
| 1st | cumulative | −332 | |||||||
| 3 | 24 | 13 | 87 | Adrian Noller | 0 | 3 | 341 | 352 | −11 |
| 2nd | cumulative | −343 | |||||||
| 4 | 28 | 12 | 89 | Jo Holland | 0 | 4 | 336 | 369 | −33 |
| 1st | cumulative | −376 | |||||||
| 5 | 28 | 17 | 50 | Stella Burley | 1 | 4 | 358 | 351 | +7 |
| 2nd | cumulative | −369 | |||||||
| 6 | 28 | 5 | 111 | Peter Bailey | 2 | 4 | 359 | 344 | +15 |
| 1st | cumulative | −354 | |||||||
| 7 | 27 | 18 | 0 | Faz Zahir | 2 | 5 | 359 | 389 | −30 |
| 2nd | cumulative | −384 | |||||||
| 8 | 27 | 17 | 50 | Stella Burley*2 | 3 | 5 | 404 | 323 | +81 |
| 1st | cumulative | −303 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C15 | Name: Alvin Moisey | Rating: 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 22 | 12 | 89 | Jo Holland | 1 | 0 | 450 | 253 | +197 |
| 1st | cumulative | +197 | |||||||
| 2 | 21 | 5 | 111 | Peter Bailey | 2 | 0 | 391 | 346 | +45 |
| 2nd | cumulative | +242 | |||||||
| 3 | 22 | 18 | 0 | Faz Zahir | 3 | 0 | 409 | 402 | +7 |
| 1st | cumulative | +249 | |||||||
| 4 | 21 | 2 | 116 | Rosemary Wood | 3 | 1 | 263 | 422 | −159 |
| 2nd | cumulative | +90 | |||||||
| 5 | 20 | 9 | 92 | Sandra Stocker | 3 | 2 | 306 | 435 | −129 |
| 1st | cumulative | −39 | |||||||
| 6 | 23 | 7 | 105 | Sheila{Rmfrd} Anderson | 3 | 3 | 332 | 373 | −41 |
| 2nd | cumulative | −80 | |||||||
| 7 | 23 | 16 | 57 | Joshua Moisey | 3 | 4 | 336 | 463 | −127 |
| 1st | cumulative | −207 | |||||||
| 8 | 24 | 16 | 57 | Joshua Moisey*2 | 3 | 5 | 247 | 502 | −255 |
| 2nd | cumulative | −462 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C16 | Name: Joshua Moisey | Rating: 57 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 3 | 114 | Gary Jones | 0 | 1 | 344 | 407 | −63 |
| 2nd | cumulative | −63 | |||||||
| 2 | 26 | 8 | 94 | Jackie Towler | 0 | 2 | 359 | 388 | −29 |
| 1st | cumulative | −92 | |||||||
| 3 | 26 | 10 | 90 | Reuben Moisey | 1 | 2 | 388 | 346 | +42 |
| 2nd | cumulative | −50 | |||||||
| 4 | 26 | 5 | 111 | Peter Bailey | 2 | 2 | 403 | 345 | +58 |
| 1st | cumulative | +8 | |||||||
| 5 | 26 | 11 | 89 | Rosemarie Howis | 2 | 3 | 417 | 419 | −2 |
| 2nd | cumulative | +6 | |||||||
| 6 | 26 | 1 | 120 | Angele Andrews | 2 | 4 | 367 | 491 | −124 |
| 1st | cumulative | −118 | |||||||
| 7 | 23 | 15 | 85 | Alvin Moisey | 3 | 4 | 463 | 336 | +127 |
| 2nd | cumulative | +9 | |||||||
| 8 | 24 | 15 | 85 | Alvin Moisey*2 | 4 | 4 | 502 | 247 | +255 |
| 1st | cumulative | +264 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C17 | Name: Stella Burley | Rating: 50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 27 | 4 | 112 | Phyllis Fernandez | 0 | 1 | 238 | 458 | −220 |
| 1st | cumulative | −220 | |||||||
| 2 | 28 | 9 | 92 | Sandra Stocker | 0 | 2 | 276 | 438 | −162 |
| 2nd | cumulative | −382 | |||||||
| 3 | 28 | 11 | 89 | Rosemarie Howis | 0 | 3 | 328 | 342 | −14 |
| 1st | cumulative | −396 | |||||||
| 4 | 22 | 18 | 0 | Faz Zahir | 0 | 4 | 295 | 426 | −131 |
| 2nd | cumulative | −527 | |||||||
| 5 | 28 | 14 | 86 | Claire Violett | 0 | 5 | 351 | 358 | −7 |
| 1st | cumulative | −534 | |||||||
| 6 | 25 | 13 | 87 | Adrian Noller | 0 | 6 | 346 | 374 | −28 |
| 1st | cumulative | −562 | |||||||
| 7 | 28 | 5 | 111 | Peter Bailey | 0 | 7 | 237 | 463 | −226 |
| 2nd | cumulative | −788 | |||||||
| 8 | 27 | 14 | 86 | Claire Violett*2 | 0 | 8 | 323 | 404 | −81 |
| 2nd | cumulative | −869 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 28th July 2019
Campion School
kevin.synnott@hotmail.co.uk
| C18 | Name: Faz Zahir | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 1 | 120 | Angele Andrews | 0 | 1 | 353 | 388 | −35 |
| 1st | cumulative | −35 | |||||||
| 2 | 22 | 7 | 105 | Sheila{Rmfrd} Anderson | 0 | 2 | 281 | 419 | −138 |
| 2nd | cumulative | −173 | |||||||
| 3 | 22 | 15 | 85 | Alvin Moisey | 0 | 3 | 402 | 409 | −7 |
| 2nd | cumulative | −180 | |||||||
| 4 | 22 | 17 | 50 | Stella Burley | 1 | 3 | 426 | 295 | +131 |
| 1st | cumulative | −49 | |||||||
| 5 | 27 | 12 | 89 | Jo Holland | 1 | 4 | 372 | 375 | −3 |
| 2nd | cumulative | −52 | |||||||
| 6 | 27 | 10 | 90 | Reuben Moisey | 1 | 5 | 361 | 508 | −147 |
| 2nd | cumulative | −199 | |||||||
| 7 | 27 | 14 | 86 | Claire Violett | 2 | 5 | 389 | 359 | +30 |
| 1st | cumulative | −169 | |||||||
| 8 | 25 | 13 | 87 | Adrian Noller | 2 | 6 | 351 | 440 | −89 |
| 1st | cumulative | −258 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.