Back to round index.

Ilford

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
14035 8.0- 0.0+943Harshan Lamabadusuriya(GM) (A2)
23968 6.0- 2.0+1232Lewis Mackay(GM) (A1)
33807 5.0- 3.0+814David Webb(GM) (A3)
43633 5.0- 3.0+409Vince Boyle (A10)
53589 6.0- 2.0+590Rik Kennedy(Exp) (A9)
63514 5.0- 3.0+377Tariq Pervez (A20)
73489 4.0- 4.0-84Bob Violett(Exp) (A12)
83485 6.0- 2.0+309Wayne Kelly(GM) (A5)
93435 4.0- 4.0+165Paul Coyle (A13)
103407 5.0- 3.0+141Natalie Zolty (A8)
113383 5.0- 3.0+251Craig Solomons (A7)
123354 5.0- 3.0+453Wale Ilori (A4)
133334 4.0- 4.0+60Peter Thomas (A26)
143293 3.0- 5.0-154Paloma Raychbart (A17)
153279 5.0- 3.0+162Evelyn Wallace (A19)
163277 4.0- 4.0-38Andrew Eames (A24)
173274 4.0- 4.0+149Nuala O'Rourke (A14)
183243 3.0- 5.0+3Barry Grossman(Exp) (A11)
193239 5.0- 3.0-113Cecil Muscat (A16)
203238 5.0- 3.0+76John Ashmore (A15)
213228 4.0- 4.0+93Martin Bloomberg (A34)
223203 4.0- 4.0-146Victoria Kingham (A18)
233190 3.0- 5.0-484Kevin Synnott (A23)
243181 3.0- 5.0-309John Matthews (A25)
253152 3.0- 5.0-270Paul Steadman (A35)
263120 3.0- 5.0-357Sumbul Siddiqui (A27)
273085 4.0- 4.0-200Phil Kelly (A22)
283077 4.0- 4.0+24Anne Ashmore (A21)
293056 2.0- 6.0-317David Shenkin (A30)
303018 3.0- 5.0-625Nicky Huitson (A28)
312995 2.0- 6.0-426Ruth Cawsey (A36)
322983 6.0- 2.0+120Femi Awowade(GM) (A6)
332791 3.0- 5.0-616Tolani Ayo-Awojobi (A32)
342742 1.0- 7.0-807Janet Adams (A31)
352549 0.0- 8.0-846Peter Thorpe (A33)
362448 2.0- 6.0-579Marc Meakin (A29)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.