Back to round index.

Ilford

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 342.00 6.0- 2.0+1232Lewis Mackay(GM) (A1)
2 362.63 5.0- 3.0+453Wale Ilori (A4)
3 374.13 5.0- 3.0+814David Webb(GM) (A3)
4 374.88 6.0- 2.0+590Rik Kennedy(Exp) (A9)
5 381.63 4.0- 4.0+24Anne Ashmore (A21)
6 386.50 8.0- 0.0+943Harshan Lamabadusuriya(GM) (A2)
7 389.63 5.0- 3.0+162Evelyn Wallace (A19)
8 390.63 4.0- 4.0+149Nuala O'Rourke (A14)
9 391.50 5.0- 3.0+251Craig Solomons (A7)
10 391.88 4.0- 4.0+93Martin Bloomberg (A34)
11 392.13 5.0- 3.0+377Tariq Pervez (A20)
12 394.71 6.0- 2.0+120Femi Awowade(GM) (A6)
13 395.25 5.0- 3.0+76John Ashmore (A15)
14 397.00 6.0- 2.0+309Wayne Kelly(GM) (A5)
15 403.00 5.0- 3.0+409Vince Boyle (A10)
16 405.00 3.0- 5.0+3Barry Grossman(Exp) (A11)
17 408.25 5.0- 3.0+141Natalie Zolty (A8)
18 408.75 4.0- 4.0+165Paul Coyle (A13)
19 409.25 4.0- 4.0+60Peter Thomas (A26)
20 410.63 4.0- 4.0-200Phil Kelly (A22)
21 414.38 4.0- 4.0-38Andrew Eames (A24)
22 418.63 4.0- 4.0-146Victoria Kingham (A18)
23 419.00 5.0- 3.0-113Cecil Muscat (A16)
24 421.63 2.0- 6.0-317David Shenkin (A30)
25 424.38 0.0- 8.0-846Peter Thorpe (A33)
26 425.88 3.0- 5.0-616Tolani Ayo-Awojobi (A32)
27 427.63 2.0- 6.0-426Ruth Cawsey (A36)
28 427.75 3.0- 5.0-270Paul Steadman (A35)
29 430.88 3.0- 5.0-154Paloma Raychbart (A17)
30 434.63 3.0- 5.0-357Sumbul Siddiqui (A27)
31 436.25 3.0- 5.0-309John Matthews (A25)
32 443.63 1.0- 7.0-807Janet Adams (A31)
33 446.63 4.0- 4.0-84Bob Violett(Exp) (A12)
34 446.71 2.0- 6.0-579Marc Meakin (A29)
35 455.38 3.0- 5.0-625Nicky Huitson (A28)
36 459.25 3.0- 5.0-484Kevin Synnott (A23)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.