Back to round index.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 349.13 | 6.0- 2.0 | +441 | Anne Ashmore (B7) |
| 2 | 353.50 | 5.0- 3.0 | +261 | Simon Riley (B4) |
| 3 | 367.38 | 3.0- 5.0 | -209 | Noel Barnes (B15) |
| 4 | 372.38 | 3.0- 5.0 | -2 | David Shenkin (B5) |
| 5 | 373.75 | 5.0- 3.0 | +195 | Phil Kelly (B2) |
| 6 | 383.63 | 5.0- 3.0 | +311 | Richard Spencer (B8) |
| 7 | 387.50 | 4.0- 4.0 | -65 | Evelyn Wallace (B11) |
| 8 | 387.88 | 4.0- 4.0 | +124 | Fidelis Olotu (B1) |
| 9 | 391.13 | 3.0- 5.0 | -182 | Derek Bower (B18) |
| 10 | 393.38 | 6.0- 2.0 | +271 | Frankie Latham (B14) |
| 11 | 397.13 | 5.0- 3.0 | +406 | Peter Thomas (B6) |
| 12 | 406.63 | 7.0- 1.0 | +155 | Victoria Kingham (B3) |
| 13 | 407.13 | 4.0- 4.0 | -130 | Martin Bloomberg (B16) |
| 14 | 407.25 | 3.0- 5.0 | +24 | Stephen Wintle (B10) |
| 15 | 410.00 | 4.0- 4.0 | -163 | Ruth MacInerney (B9) |
| 16 | 416.63 | 1.0- 7.0 | -579 | Peter Dolgenos (B13) |
| 17 | 417.88 | 2.0- 6.0 | -454 | Tolani Ayo-Awojobi (B17) |
| 18 | 436.88 | 2.0- 6.0 | -404 | Nicky Huitson (B12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.