Back to round index.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A1 | Name: Ed Martin(GM) | Rating: 188 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 16 | 154 | Kevin Synnott | 1 | 0 | 463 | 340 | +123 |
| 2nd | cumulative | +123 | |||||||
| 2 | 1 | 12 | 161 | Rob Blundell | 2 | 0 | 464 | 339 | +125 |
| 2nd | cumulative | +248 | |||||||
| 3 | 1 | 9 | 165 | Vince Boyle | 2 | 1 | 389 | 420 | −31 |
| 1st | cumulative | +217 | |||||||
| 4 | 4 | 11 | 162 | Steve{Oxford} Perry | 2 | 2 | 331 | 431 | −100 |
| 1st | cumulative | +117 | |||||||
| 5 | 4 | 8 | 166 | John Ashmore | 3 | 2 | 456 | 392 | +64 |
| 2nd | cumulative | +181 | |||||||
| 6 | 4 | 5 | 177 | Craig Solomons | 4 | 2 | 440 | 423 | +17 |
| 1st | cumulative | +198 | |||||||
| 7 | 4 | 15 | 158 | Barry Grossman(Exp) | 4 | 3 | 376 | 443 | −67 |
| 2nd | cumulative | +131 | |||||||
| 8 | 3 | 13 | 161 | Mohamed Kamara | 5 | 3 | 480 | 327 | +153 |
| 1st | cumulative | +284 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A2 | Name: Olaiya Kabir | Rating: 186 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 18 | 151 | John Matthews | 1 | 0 | 421 | 415 | +6 |
| 1st | cumulative | +6 | |||||||
| 2 | 3 | 11 | 162 | Steve{Oxford} Perry | 2 | 0 | 483 | 395 | +88 |
| 2nd | cumulative | +94 | |||||||
| 3 | 3 | 6 | 169 | Ryan Sutton | 3 | 0 | 444 | 357 | +87 |
| 2nd | cumulative | +181 | |||||||
| 4 | 3 | 7 | 168 | Bob Violett(Exp) | 3 | 1 | 329 | 496 | −167 |
| 1st | cumulative | +14 | |||||||
| 5 | 3 | 15 | 158 | Barry Grossman(Exp) | 4 | 1 | 452 | 279 | +173 |
| 1st | cumulative | +187 | |||||||
| 6 | 3 | 13 | 161 | Mohamed Kamara | 5 | 1 | 393 | 384 | +9 |
| 2nd | cumulative | +196 | |||||||
| 7 | 2 | 10 | 162 | Paul Coyle | 6 | 1 | 448 | 395 | +53 |
| 1st | cumulative | +249 | |||||||
| 8 | 1 | 7 | 168 | Bob Violett(Exp)*2 | 6 | 2 | 415 | 521 | −106 |
| 2nd | cumulative | +143 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A3 | Name: David Webb(GM) | Rating: 179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 17 | 153 | Andrew Eames | 1 | 0 | 447 | 357 | +90 |
| 1st | cumulative | +90 | |||||||
| 2 | 6 | 13 | 161 | Mohamed Kamara | 1 | 1 | 394 | 413 | −19 |
| 2nd | cumulative | +71 | |||||||
| 3 | 6 | 7 | 168 | Bob Violett(Exp) | 1 | 2 | 398 | 425 | −27 |
| 2nd | cumulative | +44 | |||||||
| 4 | 6 | 5 | 177 | Craig Solomons | 1 | 3 | 415 | 458 | −43 |
| 1st | cumulative | +1 | |||||||
| 5 | 6 | 10 | 162 | Paul Coyle | 1 | 4 | 387 | 576 | −189 |
| 2nd | cumulative | −188 | |||||||
| 6 | 7 | 4 | 177 | Rafal Dominiczak | 2 | 4 | 439 | 389 | +50 |
| 1st | cumulative | −138 | |||||||
| 7 | 7 | 8 | 166 | John Ashmore | 2 | 5 | 329 | 458 | −129 |
| 2nd | cumulative | −267 | |||||||
| 8 | 9 | 6 | 169 | Ryan Sutton | 3 | 5 | 478 | 392 | +86 |
| 1st | cumulative | −181 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A4 | Name: Rafal Dominiczak | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 15 | 158 | Barry Grossman(Exp) | 0 | 1 | 389 | 449 | −60 |
| 1st | cumulative | −60 | |||||||
| 2 | 8 | 10 | 162 | Paul Coyle | 0 | 2 | 386 | 408 | −22 |
| 1st | cumulative | −82 | |||||||
| 3 | 8 | 5 | 177 | Craig Solomons | 1 | 2 | 462 | 404 | +58 |
| 2nd | cumulative | −24 | |||||||
| 4 | 8 | 12 | 161 | Rob Blundell | 1 | 3 | 359 | 431 | −72 |
| 2nd | cumulative | −96 | |||||||
| 5 | 7 | 14 | 160 | Quentin Baker | 2 | 3 | 533 | 295 | +238 |
| 1st | cumulative | +142 | |||||||
| 6 | 7 | 3 | 179 | David Webb(GM) | 2 | 4 | 389 | 439 | −50 |
| 2nd | cumulative | +92 | |||||||
| 7 | 5 | 9 | 165 | Vince Boyle | 3 | 4 | 419 | 400 | +19 |
| 1st | cumulative | +111 | |||||||
| 8 | 5 | 11 | 162 | Steve{Oxford} Perry | 4 | 4 | 469 | 343 | +126 |
| 2nd | cumulative | +237 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A5 | Name: Craig Solomons | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 10 | 162 | Paul Coyle | 1 | 0 | 459 | 441 | +18 |
| 2nd | cumulative | +18 | |||||||
| 2 | 9 | 15 | 158 | Barry Grossman(Exp) | 1 | 1 | 426 | 467 | −41 |
| 1st | cumulative | −23 | |||||||
| 3 | 8 | 4 | 177 | Rafal Dominiczak | 1 | 2 | 404 | 462 | −58 |
| 1st | cumulative | −81 | |||||||
| 4 | 6 | 3 | 179 | David Webb(GM) | 2 | 2 | 458 | 415 | +43 |
| 2nd | cumulative | −38 | |||||||
| 5 | 8 | 12 | 161 | Rob Blundell | 3 | 2 | 485 | 344 | +141 |
| 1st | cumulative | +103 | |||||||
| 6 | 4 | 1 | 188 | Ed Martin(GM) | 3 | 3 | 423 | 440 | −17 |
| 2nd | cumulative | +86 | |||||||
| 7 | 9 | 18 | 151 | John Matthews | 4 | 3 | 696 | 355 | +341 |
| 1st | cumulative | +427 | |||||||
| 8 | 2 | 15 | 158 | Barry Grossman(Exp)*2 | 4 | 4 | 382 | 441 | −59 |
| 1st | cumulative | +368 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A6 | Name: Ryan Sutton | Rating: 169 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 8 | 166 | John Ashmore | 0 | 1 | 342 | 482 | −140 |
| 2nd | cumulative | −140 | |||||||
| 2 | 4 | 14 | 160 | Quentin Baker | 1 | 1 | 470 | 371 | +99 |
| 2nd | cumulative | −41 | |||||||
| 3 | 3 | 2 | 186 | Olaiya Kabir | 1 | 2 | 357 | 444 | −87 |
| 1st | cumulative | −128 | |||||||
| 4 | 9 | 17 | 153 | Andrew Eames | 1 | 3 | 341 | 407 | −66 |
| 1st | cumulative | −194 | |||||||
| 5 | 9 | 16 | 154 | Kevin Synnott | 2 | 3 | 499 | 380 | +119 |
| 2nd | cumulative | −75 | |||||||
| 6 | 9 | 18 | 151 | John Matthews | 2 | 4 | 408 | 415 | −7 |
| 2nd | cumulative | −82 | |||||||
| 7 | 3 | 13 | 161 | Mohamed Kamara | 2 | 5 | 405 | 442 | −37 |
| 1st | cumulative | −119 | |||||||
| 8 | 9 | 3 | 179 | David Webb(GM) | 2 | 6 | 392 | 478 | −86 |
| 2nd | cumulative | −205 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A7 | Name: Bob Violett(Exp) | Rating: 168 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 13 | 161 | Mohamed Kamara | 1 | 0 | 389 | 385 | +4 |
| 2nd | cumulative | +4 | |||||||
| 2 | 7 | 17 | 153 | Andrew Eames | 2 | 0 | 480 | 380 | +100 |
| 2nd | cumulative | +104 | |||||||
| 3 | 6 | 3 | 179 | David Webb(GM) | 3 | 0 | 425 | 398 | +27 |
| 1st | cumulative | +131 | |||||||
| 4 | 3 | 2 | 186 | Olaiya Kabir | 4 | 0 | 496 | 329 | +167 |
| 2nd | cumulative | +298 | |||||||
| 5 | 1 | 9 | 165 | Vince Boyle | 5 | 0 | 572 | 289 | +283 |
| 1st | cumulative | +581 | |||||||
| 6 | 1 | 15 | 158 | Barry Grossman(Exp) | 5 | 1 | 398 | 449 | −51 |
| 2nd | cumulative | +530 | |||||||
| 7 | 1 | 11 | 162 | Steve{Oxford} Perry | 6 | 1 | 490 | 462 | +28 |
| 1st | cumulative | +558 | |||||||
| 8 | 1 | 2 | 186 | Olaiya Kabir*2 | 7 | 1 | 521 | 415 | +106 |
| 1st | cumulative | +664 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A8 | Name: John Ashmore | Rating: 166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 169 | Ryan Sutton | 1 | 0 | 482 | 342 | +140 |
| 1st | cumulative | +140 | |||||||
| 2 | 5 | 18 | 151 | John Matthews | 2 | 0 | 478 | 338 | +140 |
| 2nd | cumulative | +280 | |||||||
| 3 | 4 | 11 | 162 | Steve{Oxford} Perry | 2 | 1 | 270 | 484 | −214 |
| 1st | cumulative | +66 | |||||||
| 4 | 7 | 13 | 161 | Mohamed Kamara | 2 | 2 | 292 | 509 | −217 |
| 2nd | cumulative | −151 | |||||||
| 5 | 4 | 1 | 188 | Ed Martin(GM) | 2 | 3 | 392 | 456 | −64 |
| 1st | cumulative | −215 | |||||||
| 6 | 8 | 14 | 160 | Quentin Baker | 2 | 4 | 355 | 547 | −192 |
| 2nd | cumulative | −407 | |||||||
| 7 | 7 | 3 | 179 | David Webb(GM) | 3 | 4 | 458 | 329 | +129 |
| 1st | cumulative | −278 | |||||||
| 8 | 7 | 16 | 154 | Kevin Synnott | 4 | 4 | 396 | 350 | +46 |
| 2nd | cumulative | −232 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A9 | Name: Vince Boyle | Rating: 165 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 12 | 161 | Rob Blundell | 1 | 0 | 475 | 371 | +104 |
| 1st | cumulative | +104 | |||||||
| 2 | 2 | 16 | 154 | Kevin Synnott | 2 | 0 | 486 | 308 | +178 |
| 1st | cumulative | +282 | |||||||
| 3 | 1 | 1 | 188 | Ed Martin(GM) | 3 | 0 | 420 | 389 | +31 |
| 2nd | cumulative | +313 | |||||||
| 4 | 1 | 15 | 158 | Barry Grossman(Exp) | 3 | 1 | 401 | 482 | −81 |
| 2nd | cumulative | +232 | |||||||
| 5 | 1 | 7 | 168 | Bob Violett(Exp) | 3 | 2 | 289 | 572 | −283 |
| 2nd | cumulative | −51 | |||||||
| 6 | 5 | 11 | 162 | Steve{Oxford} Perry | 4 | 2 | 465 | 460 | +5 |
| 1st | cumulative | −46 | |||||||
| 7 | 5 | 4 | 177 | Rafal Dominiczak | 4 | 3 | 400 | 419 | −19 |
| 2nd | cumulative | −65 | |||||||
| 8 | 4 | 10 | 162 | Paul Coyle | 5 | 3 | 404 | 366 | +38 |
| 2nd | cumulative | −27 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A10 | Name: Paul Coyle | Rating: 162 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 5 | 177 | Craig Solomons | 0 | 1 | 441 | 459 | −18 |
| 1st | cumulative | −18 | |||||||
| 2 | 8 | 4 | 177 | Rafal Dominiczak | 1 | 1 | 408 | 386 | +22 |
| 2nd | cumulative | +4 | |||||||
| 3 | 9 | 15 | 158 | Barry Grossman(Exp) | 1 | 2 | 393 | 430 | −37 |
| 2nd | cumulative | −33 | |||||||
| 4 | 5 | 14 | 160 | Quentin Baker | 2 | 2 | 443 | 350 | +93 |
| 1st | cumulative | +60 | |||||||
| 5 | 6 | 3 | 179 | David Webb(GM) | 3 | 2 | 576 | 387 | +189 |
| 1st | cumulative | +249 | |||||||
| 6 | 6 | 12 | 161 | Rob Blundell | 4 | 2 | 457 | 351 | +106 |
| 2nd | cumulative | +355 | |||||||
| 7 | 2 | 2 | 186 | Olaiya Kabir | 4 | 3 | 395 | 448 | −53 |
| 2nd | cumulative | +302 | |||||||
| 8 | 4 | 9 | 165 | Vince Boyle | 4 | 4 | 366 | 404 | −38 |
| 1st | cumulative | +264 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A11 | Name: Steve{Oxford} Perry | Rating: 162 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 14 | 160 | Quentin Baker | 1 | 0 | 399 | 328 | +71 |
| 1st | cumulative | +71 | |||||||
| 2 | 3 | 2 | 186 | Olaiya Kabir | 1 | 1 | 395 | 483 | −88 |
| 1st | cumulative | −17 | |||||||
| 3 | 4 | 8 | 166 | John Ashmore | 2 | 1 | 484 | 270 | +214 |
| 2nd | cumulative | +197 | |||||||
| 4 | 4 | 1 | 188 | Ed Martin(GM) | 3 | 1 | 431 | 331 | +100 |
| 2nd | cumulative | +297 | |||||||
| 5 | 5 | 13 | 161 | Mohamed Kamara | 4 | 1 | 525 | 378 | +147 |
| 1st | cumulative | +444 | |||||||
| 6 | 5 | 9 | 165 | Vince Boyle | 4 | 2 | 460 | 465 | −5 |
| 2nd | cumulative | +439 | |||||||
| 7 | 1 | 7 | 168 | Bob Violett(Exp) | 4 | 3 | 462 | 490 | −28 |
| 2nd | cumulative | +411 | |||||||
| 8 | 5 | 4 | 177 | Rafal Dominiczak | 4 | 4 | 343 | 469 | −126 |
| 1st | cumulative | +285 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A12 | Name: Rob Blundell | Rating: 161 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 9 | 165 | Vince Boyle | 0 | 1 | 371 | 475 | −104 |
| 2nd | cumulative | −104 | |||||||
| 2 | 1 | 1 | 188 | Ed Martin(GM) | 0 | 2 | 339 | 464 | −125 |
| 1st | cumulative | −229 | |||||||
| 3 | 2 | 16 | 154 | Kevin Synnott | 1 | 2 | 471 | 344 | +127 |
| 2nd | cumulative | −102 | |||||||
| 4 | 8 | 4 | 177 | Rafal Dominiczak | 2 | 2 | 431 | 359 | +72 |
| 1st | cumulative | −30 | |||||||
| 5 | 8 | 5 | 177 | Craig Solomons | 2 | 3 | 344 | 485 | −141 |
| 2nd | cumulative | −171 | |||||||
| 6 | 6 | 10 | 162 | Paul Coyle | 2 | 4 | 351 | 457 | −106 |
| 1st | cumulative | −277 | |||||||
| 7 | 6 | 17 | 153 | Andrew Eames | 2 | 5 | 372 | 461 | −89 |
| 2nd | cumulative | −366 | |||||||
| 8 | 8 | 18 | 151 | John Matthews | 3 | 5 | 466 | 430 | +36 |
| 2nd | cumulative | −330 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A13 | Name: Mohamed Kamara | Rating: 161 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 7 | 168 | Bob Violett(Exp) | 0 | 1 | 385 | 389 | −4 |
| 1st | cumulative | −4 | |||||||
| 2 | 6 | 3 | 179 | David Webb(GM) | 1 | 1 | 413 | 394 | +19 |
| 1st | cumulative | +15 | |||||||
| 3 | 7 | 17 | 153 | Andrew Eames | 2 | 1 | 446 | 371 | +75 |
| 2nd | cumulative | +90 | |||||||
| 4 | 7 | 8 | 166 | John Ashmore | 3 | 1 | 509 | 292 | +217 |
| 1st | cumulative | +307 | |||||||
| 5 | 5 | 11 | 162 | Steve{Oxford} Perry | 3 | 2 | 378 | 525 | −147 |
| 2nd | cumulative | +160 | |||||||
| 6 | 3 | 2 | 186 | Olaiya Kabir | 3 | 3 | 384 | 393 | −9 |
| 1st | cumulative | +151 | |||||||
| 7 | 3 | 6 | 169 | Ryan Sutton | 4 | 3 | 442 | 405 | +37 |
| 2nd | cumulative | +188 | |||||||
| 8 | 3 | 1 | 188 | Ed Martin(GM) | 4 | 4 | 327 | 480 | −153 |
| 2nd | cumulative | +35 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A14 | Name: Quentin Baker | Rating: 160 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 11 | 162 | Steve{Oxford} Perry | 0 | 1 | 328 | 399 | −71 |
| 2nd | cumulative | −71 | |||||||
| 2 | 4 | 6 | 169 | Ryan Sutton | 0 | 2 | 371 | 470 | −99 |
| 1st | cumulative | −170 | |||||||
| 3 | 5 | 18 | 151 | John Matthews | 1 | 2 | 456 | 380 | +76 |
| 1st | cumulative | −94 | |||||||
| 4 | 5 | 10 | 162 | Paul Coyle | 1 | 3 | 350 | 443 | −93 |
| 2nd | cumulative | −187 | |||||||
| 5 | 7 | 4 | 177 | Rafal Dominiczak | 1 | 4 | 295 | 533 | −238 |
| 2nd | cumulative | −425 | |||||||
| 6 | 8 | 8 | 166 | John Ashmore | 2 | 4 | 547 | 355 | +192 |
| 1st | cumulative | −233 | |||||||
| 7 | 8 | 16 | 154 | Kevin Synnott | 2 | 5 | 392 | 431 | −39 |
| 1st | cumulative | −272 | |||||||
| 8 | 6 | 17 | 153 | Andrew Eames | 3 | 5 | 386 | 385 | +1 |
| 2nd | cumulative | −271 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A15 | Name: Barry Grossman(Exp) | Rating: 158 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 4 | 177 | Rafal Dominiczak | 1 | 0 | 449 | 389 | +60 |
| 2nd | cumulative | +60 | |||||||
| 2 | 9 | 5 | 177 | Craig Solomons | 2 | 0 | 467 | 426 | +41 |
| 2nd | cumulative | +101 | |||||||
| 3 | 9 | 10 | 162 | Paul Coyle | 3 | 0 | 430 | 393 | +37 |
| 1st | cumulative | +138 | |||||||
| 4 | 1 | 9 | 165 | Vince Boyle | 4 | 0 | 482 | 401 | +81 |
| 1st | cumulative | +219 | |||||||
| 5 | 3 | 2 | 186 | Olaiya Kabir | 4 | 1 | 279 | 452 | −173 |
| 2nd | cumulative | +46 | |||||||
| 6 | 1 | 7 | 168 | Bob Violett(Exp) | 5 | 1 | 449 | 398 | +51 |
| 1st | cumulative | +97 | |||||||
| 7 | 4 | 1 | 188 | Ed Martin(GM) | 6 | 1 | 443 | 376 | +67 |
| 1st | cumulative | +164 | |||||||
| 8 | 2 | 5 | 177 | Craig Solomons*2 | 7 | 1 | 441 | 382 | +59 |
| 2nd | cumulative | +223 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A16 | Name: Kevin Synnott | Rating: 154 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 188 | Ed Martin(GM) | 0 | 1 | 340 | 463 | −123 |
| 1st | cumulative | −123 | |||||||
| 2 | 2 | 9 | 165 | Vince Boyle | 0 | 2 | 308 | 486 | −178 |
| 2nd | cumulative | −301 | |||||||
| 3 | 2 | 12 | 161 | Rob Blundell | 0 | 3 | 344 | 471 | −127 |
| 1st | cumulative | −428 | |||||||
| 4 | 2 | 18 | 151 | John Matthews | 0 | 4 | 329 | 461 | −132 |
| 2nd | cumulative | −560 | |||||||
| 5 | 9 | 6 | 169 | Ryan Sutton | 0 | 5 | 380 | 499 | −119 |
| 1st | cumulative | −679 | |||||||
| 6 | 2 | 17 | 153 | Andrew Eames | 0 | 6 | 314 | 425 | −111 |
| 1st | cumulative | −790 | |||||||
| 7 | 8 | 14 | 160 | Quentin Baker | 1 | 6 | 431 | 392 | +39 |
| 2nd | cumulative | −751 | |||||||
| 8 | 7 | 8 | 166 | John Ashmore | 1 | 7 | 350 | 396 | −46 |
| 1st | cumulative | −797 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A17 | Name: Andrew Eames | Rating: 153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 3 | 179 | David Webb(GM) | 0 | 1 | 357 | 447 | −90 |
| 2nd | cumulative | −90 | |||||||
| 2 | 7 | 7 | 168 | Bob Violett(Exp) | 0 | 2 | 380 | 480 | −100 |
| 1st | cumulative | −190 | |||||||
| 3 | 7 | 13 | 161 | Mohamed Kamara | 0 | 3 | 371 | 446 | −75 |
| 1st | cumulative | −265 | |||||||
| 4 | 9 | 6 | 169 | Ryan Sutton | 1 | 3 | 407 | 341 | +66 |
| 2nd | cumulative | −199 | |||||||
| 5 | 2 | 18 | 151 | John Matthews | 1 | 4 | 366 | 411 | −45 |
| 1st | cumulative | −244 | |||||||
| 6 | 2 | 16 | 154 | Kevin Synnott | 2 | 4 | 425 | 314 | +111 |
| 2nd | cumulative | −133 | |||||||
| 7 | 6 | 12 | 161 | Rob Blundell | 3 | 4 | 461 | 372 | +89 |
| 1st | cumulative | −44 | |||||||
| 8 | 6 | 14 | 160 | Quentin Baker | 3 | 5 | 385 | 386 | −1 |
| 1st | cumulative | −45 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
![]() |
Ilford Tournament 1st December 2019
Campion School
kevin.synnott@hotmail.co.uk
| A18 | Name: John Matthews | Rating: 151 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 2 | 186 | Olaiya Kabir | 0 | 1 | 415 | 421 | −6 |
| 2nd | cumulative | −6 | |||||||
| 2 | 5 | 8 | 166 | John Ashmore | 0 | 2 | 338 | 478 | −140 |
| 1st | cumulative | −146 | |||||||
| 3 | 5 | 14 | 160 | Quentin Baker | 0 | 3 | 380 | 456 | −76 |
| 2nd | cumulative | −222 | |||||||
| 4 | 2 | 16 | 154 | Kevin Synnott | 1 | 3 | 461 | 329 | +132 |
| 1st | cumulative | −90 | |||||||
| 5 | 2 | 17 | 153 | Andrew Eames | 2 | 3 | 411 | 366 | +45 |
| 2nd | cumulative | −45 | |||||||
| 6 | 9 | 6 | 169 | Ryan Sutton | 3 | 3 | 415 | 408 | +7 |
| 1st | cumulative | −38 | |||||||
| 7 | 9 | 5 | 177 | Craig Solomons | 3 | 4 | 355 | 696 | −341 |
| 2nd | cumulative | −379 | |||||||
| 8 | 8 | 12 | 161 | Rob Blundell | 3 | 5 | 430 | 466 | −36 |
| 1st | cumulative | −415 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.