Back to round index.
Easter Matchplay 2019| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Arnold, Stany | 3 | 443 | French, Barry | 12 | 332 | 111 |
| McCarthy, Tess | 4 | 357 | Skinner, Marlene | 8 | 431 | -74 |
| Morris, Barbara | 6 | 464 | Allen, Mary | 1 | 339 | 125 |
| Mitchell, Jack | 7 | 517 | Robinson, Stephen | 9 | 188 | 329 |
| MacFarlane, Duncan | 10 | 311 | Thorpe, Peter | 2 | 483 | -172 |
| Holmes, Alison | 11 | 379 | Pritchett, Margaret | 5 | 384 | -5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.