Back to round index.
Easter Matchplay 2019| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +360 | 127 | 149 | +22 | Mary Allen (C1) | 2W:390-324:C11 | replies vs. C3 @17 |
| 2 | 6–1 | +301 | 107 | 147 | +40 | Stephen Robinson (C9) | 2W:318-274:C12 | starts vs. C6 @19 |
| 3 | 6–1 | +210 | 120 | 147 | +27 | Jack Mitchell (C7) | 1W:373-350:C10 | replies vs. C4 @20 |
| 4 | 5–2 | +319 | 120 | 137 | +17 | Barbara Morris (C6) | 2L:328-425:C3 | replies vs. C9 @19 |
| 5 | 5–2 | +93 | 121 | 133 | +12 | Margaret Pritchett (C5) | 2W:368-340:C8 | starts vs. C2 @18 |
| 6 | 3–4 | +8 | 122 | 105 | −17 | Stany Arnold (C3) | 1W:425-328:C6 | starts vs. C1 @17 |
| 7 | 3–4 | +0 | 117 | 110 | −7 | Marlene Skinner (C8) | 1L:340-368:C5 | starts vs. C11 @21 |
| 8 | 3–4 | −101 | 122 | 106 | −16 | Tess McCarthy (C4) | 1L:318-410:C2 | starts vs. C7 @20 |
| 9 | 2–5 | −13 | 97 | 94 | −3 | Alison Holmes (C11) | 1L:324-390:C1 | replies vs. C8 @21 |
| 10 | 2–5 | −120 | 123 | 92 | −31 | Peter Thorpe (C2) | 2W:410-318:C4 | replies vs. C5 @18 |
| 11 | 1–6 | −378 | 104 | 84 | −20 | Duncan MacFarlane (C10) | 2L:350-373:C7 | replies vs. C12 @22 |
| 12 | 0–7 | −679 | 89 | 65 | −24 | Barry French (C12) | 1L:274-318:C9 | starts vs. C10 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.