Back to round index.
Easter Matchplay 2019| B1 | Name: Peter Thomas | Rating: 144 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 5 | 142 | Caroline McLaughlin | 1 | 0 | 393 | 383 | +10 |
| 2nd | cumulative | +10 | |||||||
| 2 | 11 | 9 | 133 | Graham Buckingham | 1 | 1 | 232 | 479 | −247 |
| 2nd | cumulative | −237 | |||||||
| 3 | 11 | 12 | 132 | Ann Golding | 1 | 2 | 323 | 369 | −46 |
| 2nd | cumulative | −283 | |||||||
| 4 | 11 | 6 | 141 | Gillian Street | 2 | 2 | 473 | 341 | +132 |
| 1st | cumulative | −151 | |||||||
| 5 | 11 | 11 | 132 | David Shenkin | 2 | 3 | 361 | 400 | −39 |
| 1st | cumulative | −190 | |||||||
| 6 | 11 | 8 | 136 | Lorraine Crouch | 3 | 3 | 474 | 329 | +145 |
| 2nd | cumulative | −45 | |||||||
| 7 | 11 | 2 | 143 | Alison Sadler | 4 | 3 | 466 | 333 | +133 |
| 1st | cumulative | +88 | |||||||
| 8 | 11 | 4 | 143 | Nicky Huitson | 5 | 3 | 439 | 419 | +20 |
| 2nd | cumulative | +108 | |||||||
| 9 | 11 | 10 | 132 | Janet Adams | 5 | 4 | 365 | 399 | −34 |
| 1st | cumulative | +74 | |||||||
| 10 | 11 | 7 | 140 | Steve Balment | 5 | 5 | 374 | 416 | −42 |
| 1st | cumulative | +32 | |||||||
| 11 | 11 | 3 | 143 | Christine Cooper | 6 | 5 | 409 | 399 | +10 |
| 1st | cumulative | +42 | |||||||
| 12 | 11 | 5 | 142 | Caroline McLaughlin*2 | 6 | 6 | 358 | 363 | −5 |
| 1st | cumulative | +37 | |||||||
| 13 | 11 | 9 | 133 | Graham Buckingham*2 | 7 | 6 | 440 | 337 | +103 |
| 1st | cumulative | +140 | |||||||
| 14 | 11 | 12 | 132 | Ann Golding*2 | 8 | 6 | 405 | 354 | +51 |
| 1st | cumulative | +191 | |||||||
| 15 | 11 | 6 | 141 | Gillian Street*2 | 8 | 7 | 344 | 452 | −108 |
| 2nd | cumulative | +83 | |||||||
| 16 | 11 | 11 | 132 | David Shenkin*2 | 9 | 7 | 432 | 317 | +115 |
| 2nd | cumulative | +198 | |||||||
| B1 | Name: Peter Thomas | Rating: 144 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 11 | 8 | 136 | Lorraine Crouch*2 | 9 | 8 | 288 | 428 | −140 |
| 1st | cumulative | +58 | |||||||
| 18 | 11 | 2 | 143 | Alison Sadler*2 | 10 | 8 | 414 | 344 | +70 |
| 2nd | cumulative | +128 | |||||||
| 19 | 11 | 4 | 143 | Nicky Huitson*2 | |||||
| 1st | cumulative | ||||||||
| 20 | 11 | 10 | 132 | Janet Adams*2 | |||||
| 2nd | cumulative | ||||||||
| 21 | 11 | 7 | 140 | Steve Balment*2 | |||||
| 2nd | cumulative | ||||||||
| 22 | 11 | 3 | 143 | Christine Cooper*2 | |||||
| 2nd | cumulative | ||||||||
| 23 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.