Back to round index.
Easter Matchplay 2019| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–1 | +1421 | Lewis Mackay(GM) (A1) | 1W:451-389:A12 |
| 2 | 9–3 | +662 | Phil Robertshaw(GM) (A2) | 2W:444-330:A8 |
| 3 | 8–4 | +202 | Wayne Kelly(GM) (A3) | 1W:466-381:A4 |
| 4 | 7½–4½ | −320 | Anne Ashmore (A12) | 2L:389-451:A1 |
| 5 | 7–5 | +759 | John Ashmore (A7) | 1L:379-446:A10 |
| 6 | 7–5 | +443 | Elie Dangoor(Exp) (A5) | 1L:398-472:A6 |
| 7 | 7–5 | +186 | Russell Byers(GM) (A4) | 2L:381-466:A3 |
| 8 | 7–5 | +57 | Nuala O'Rourke (A10) | 2W:446-379:A7 |
| 9 | 6–6 | +634 | Natalie Zolty (A6) | 2W:472-398:A5 |
| 10 | 6–6 | −168 | Chris Harrison (A13) | 1W:421-357:A16 |
| 11 | 6–6 | −319 | Mick Healy (A18) | 1W:505-317:A20 |
| 12 | 5–7 | −22 | Paul Coyle (A9) | 1W:486-361:A11 |
| 13 | 5–7 | −164 | Paloma Raychbart (A16) | 2L:357-421:A13 |
| 14 | 5–7 | −457 | Moira Conway (A20) | 2L:317-505:A18 |
| 15 | 4½–7½ | −110 | Steve{Oxford} Perry (A8) | 1L:330-444:A2 |
| 16 | 4–8 | −276 | Victoria Kingham (A15) | 2W:405-368:A19 |
| 17 | 4–8 | −359 | Ian Coventry (A17) | 2W:428-398:A14 |
| 18 | 4–8 | −558 | Matthew Pinner (A11) | 2L:361-486:A9 |
| 19 | 4–8 | −828 | Andrew Eames (A14) | 1L:398-428:A17 |
| 20 | 3–9 | −783 | Ruth MacInerney (A19) | 1L:368-405:A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.