Back to round index.
Easter Matchplay Knighton Day Warm Up| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Harding, Helen | 1 | 392 | Shenkin, David | 10 | 342 | 50 |
| McLaughlin, Caroline | 2 | 331 | Nichol, Ian | 3 | 406 | -75 |
| Balment, Steve | 5 | 371 | Sadler, Alison | 4 | 474 | -103 |
| Crouch, Lorraine | 6 | 331 | Golding, Ann | 7 | 343 | -12 |
| Dixon, Ginny | 9 | 492 | Buckingham, Graham | 8 | 266 | 226 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.