Back to round index.
Easter Matchplay Knighton Day Warm Up| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Robertshaw(GM), Phil | 1 | 498 | Ashmore, Anne | 6 | 336 | 162 |
| Perry, Steve{Oxford} | 4 | 473 | Raychbart, Paloma | 8 | 307 | 166 |
| Harrison, Chris | 5 | 351 | Ashmore, John | 3 | 398 | -47 |
| Kingham, Victoria | 7 | 261 | Kelly(GM), Wayne | 2 | 543 | -282 |
| Cooper, Christine | 10 | 348 | Thomas, Peter | 13 | 404 | -56 |
| MacInerney, Ruth | 12 | 490 | Healy, Mick | 9 | 340 | 150 |
| Huitson, Nicky | 14 | 376 | Harding, Graham | 11 | 373 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.