Back to round index.
Easter Matchplay Knighton Day Warm Up| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ashmore, John | 3 | 434 | MacInerney, Ruth | 12 | 330 | 104 |
| Ashmore, Anne | 6 | 331 | Perry, Steve{Oxford} | 4 | 365 | -34 |
| Raychbart, Paloma | 8 | 292 | Harrison, Chris | 5 | 546 | -254 |
| Cooper, Christine | 10 | 336 | Kingham, Victoria | 7 | 377 | -41 |
| Harding, Graham | 11 | 481 | Healy, Mick | 9 | 418 | 63 |
| Thomas, Peter | 13 | 423 | Kelly(GM), Wayne | 2 | 447 | -24 |
| Huitson, Nicky | 14 | 327 | Robertshaw(GM), Phil | 1 | 427 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.