Back to round index.
Evergreens - Kelvedon Hatch Village Hall - Saturday 7th July 2018
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 823 | 438 | 385 | A | Paul Cartman (C1) | B | Christine Cartman (C7) |
5 | 814 | 448 | 366 | A | Jacquie Aldous (C3) | A | Jenny Corps (C6) |
7 | 808 | 436 | 372 | A | Paul Cartman (C1) | B | Claire Violett (C10) |
2 | 797 | 412 | 385 | A | Rosemary Wood (C4) | B | Jo Holland (C11) |
7 | 797 | 461 | 336 | A | Sheila{Rmfrd} Anderson (C5) | B | Viv Bishop (C8) |
2 | 795 | 438 | 357 | A | Paul Cartman (C1) | A | Jenny Corps (C6) |
6 | 790 | 432 | 358 | A | Rosemary Wood (C4) | B | Christine Cartman (C7) |
2 | 784 | 467 | 317 | B | Christine Cartman (C7) | A | Peter Bailey (C2) |
4 | 781 | 393 | 388 | A | Jacquie Aldous (C3) | A | Rosemary Wood (C4) |
1 | 780 | 407 | 373 | A | Rosemary Wood (C4) | B | Claire Violett (C10) |
5 | 774 | 391 | 383 | A | Peter Bailey (C2) | A | Sheila{Rmfrd} Anderson (C5) |
3 | 771 | 436 | 335 | B | Renee Gilbert (C12) | B | Christine Cartman (C7) |
6 | 764 | 441 | 323 | A | Paul Cartman (C1) | A | Sheila{Rmfrd} Anderson (C5) |
7 | 757 | 424 | 333 | A | Jacquie Aldous (C3) | B | Christine Cartman (C7) |
3 | 756 | 425 | 331 | A | Jenny Corps (C6) | B | Jo Holland (C11) |
7 | 754 | 383 | 371 | B | Jo Holland (C11) | B | Joan Everitt (C9) |
4 | 744 | 419 | 325 | A | Sheila{Rmfrd} Anderson (C5) | A | Jenny Corps (C6) |
5 | 743 | 372 | 371 | A | Rosemary Wood (C4) | A | Paul Cartman (C1) |
3 | 742 | 372 | 370 | B | Claire Violett (C10) | A | Peter Bailey (C2) |
1 | 740 | 374 | 366 | A | Jenny Corps (C6) | B | Renee Gilbert (C12) |
7 | 739 | 387 | 352 | A | Peter Bailey (C2) | B | Renee Gilbert (C12) |
3 | 729 | 380 | 349 | A | Paul Cartman (C1) | A | Jacquie Aldous (C3) |
7 | 726 | 378 | 348 | A | Jenny Corps (C6) | A | Rosemary Wood (C4) |
1 | 726 | 423 | 303 | B | Viv Bishop (C8) | A | Peter Bailey (C2) |
5 | 724 | 368 | 356 | B | Viv Bishop (C8) | B | Renee Gilbert (C12) |
2 | 719 | 405 | 314 | A | Sheila{Rmfrd} Anderson (C5) | B | Claire Violett (C10) |
2 | 717 | 388 | 329 | A | Jacquie Aldous (C3) | B | Renee Gilbert (C12) |
1 | 708 | 367 | 341 | A | Jacquie Aldous (C3) | B | Joan Everitt (C9) |
5 | 701 | 353 | 348 | B | Claire Violett (C10) | B | Jo Holland (C11) |
6 | 686 | 367 | 319 | A | Peter Bailey (C2) | B | Jo Holland (C11) |
5 | 686 | 365 | 321 | B | Christine Cartman (C7) | B | Joan Everitt (C9) |
3 | 681 | 366 | 315 | A | Rosemary Wood (C4) | B | Viv Bishop (C8) |
6 | 669 | 357 | 312 | A | Jenny Corps (C6) | B | Claire Violett (C10) |
4 | 662 | 334 | 328 | B | Christine Cartman (C7) | B | Jo Holland (C11) |
2 | 656 | 345 | 311 | B | Viv Bishop (C8) | B | Joan Everitt (C9) |
4 | 648 | 373 | 275 | A | Paul Cartman (C1) | B | Viv Bishop (C8) |
4 | 633 | 327 | 306 | A | Peter Bailey (C2) | B | Joan Everitt (C9) |
6 | 633 | 332 | 301 | A | Jacquie Aldous (C3) | B | Viv Bishop (C8) |
1 | 630 | 364 | 266 | B | Jo Holland (C11) | A | Sheila{Rmfrd} Anderson (C5) |
6 | 621 | 336 | 285 | B | Joan Everitt (C9) | B | Renee Gilbert (C12) |
3 | 593 | 324 | 269 | B | Joan Everitt (C9) | A | Sheila{Rmfrd} Anderson (C5) |
4 | 560 | 283 | 277 | B | Claire Violett (C10) | B | Renee Gilbert (C12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.