Back to round index.
Evergreens - Kelvedon Hatch Village Hall - Saturday 7th July 2018
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Diane Pratesi(Exp) | 381-368 1.0-0.0 +13 = +13 | 469-255 2.0-0.0 +214 = +227 | 398-409 2.0-1.0 -11 = +216 | 431-346 3.0-1.0 +85 = +301 | 346-321 4.0-1.0 +25 = +326 | 357-407 4.0-2.0 -50 = +276 | 514-318 5.0-2.0 +196 = +472 |
2. Bob Violett(Exp) | 471-303 1.0-0.0 +168 = +168 | 480-387 2.0-0.0 +93 = +261 | 535-356 3.0-0.0 +179 = +440 | 503-330 4.0-0.0 +173 = +613 | 321-346 4.0-1.0 -25 = +588 | 522-449 5.0-1.0 +73 = +661 | 460-346 6.0-1.0 +114 = +775 |
3. Vince Boyle | 446-338 1.0-0.0 +108 = +108 | 331-434 1.0-1.0 -103 = +5 | 409-398 2.0-1.0 +11 = +16 | 463-376 3.0-1.0 +87 = +103 | 440-411 4.0-1.0 +29 = +132 | 449-522 4.0-2.0 -73 = +59 | 575-261 5.0-2.0 +314 = +373 |
4. Barry Grossman(Exp) | 369-349 1.0-0.0 +20 = +20 | 450-322 2.0-0.0 +128 = +148 | 356-535 2.0-1.0 -179 = -31 | 346-431 2.0-2.0 -85 = -116 | 353-435 2.0-3.0 -82 = -198 | 360-393 2.0-4.0 -33 = -231 | 401-353 3.0-4.0 +48 = -183 |
5. Steve{Oxford} Perry | 316-504 0.0-1.0 -188 = -188 | 513-378 1.0-1.0 +135 = -53 | 465-384 2.0-1.0 +81 = +28 | 399-341 3.0-1.0 +58 = +86 | 411-440 3.0-2.0 -29 = +57 | 407-357 4.0-2.0 +50 = +107 | 346-460 4.0-3.0 -114 = -7 |
6. Kevin Synnott | 388-354 1.0-0.0 +34 = +34 | 255-469 1.0-1.0 -214 = -180 | 410-289 2.0-1.0 +121 = -59 | 376-463 2.0-2.0 -87 = -146 | 352-288 3.0-2.0 +64 = -82 | 393-360 4.0-2.0 +33 = -49 | 414-403 5.0-2.0 +11 = -38 |
7. Phil Kelly | 368-381 0.0-1.0 -13 = -13 | 434-331 1.0-1.0 +103 = +90 | 391-407 1.0-2.0 -16 = +74 | 341-399 1.0-3.0 -58 = +16 | 288-352 1.0-4.0 -64 = -48 | 412-402 2.0-4.0 +10 = -38 | 376-422 2.0-5.0 -46 = -84 |
8. Evelyn Wallace | 303-471 0.0-1.0 -168 = -168 | 322-450 0.0-2.0 -128 = -296 | 411-386 1.0-2.0 +25 = -271 | 465-395 2.0-2.0 +70 = -201 | 372-421 2.0-3.0 -49 = -250 | 416-399 3.0-3.0 +17 = -233 | 261-575 3.0-4.0 -314 = -547 |
9. Nigel Turner | 349-369 0.0-1.0 -20 = -20 | 386-414 0.0-2.0 -28 = -48 | 386-411 0.0-3.0 -25 = -73 | 423-301 1.0-3.0 +122 = +49 | 311-528 1.0-4.0 -217 = -168 | 402-412 1.0-5.0 -10 = -178 | 403-414 1.0-6.0 -11 = -189 |
10. David Shenkin | 354-388 0.0-1.0 -34 = -34 | 387-480 0.0-2.0 -93 = -127 | 384-465 0.0-3.0 -81 = -208 | 395-465 0.0-4.0 -70 = -278 | 528-311 1.0-4.0 +217 = -61 | 337-324 2.0-4.0 +13 = -48 | 422-376 3.0-4.0 +46 = -2 |
11. Stephen Wintle | 338-446 0.0-1.0 -108 = -108 | 378-513 0.0-2.0 -135 = -243 | 407-391 1.0-2.0 +16 = -227 | 301-423 1.0-3.0 -122 = -349 | 421-372 2.0-3.0 +49 = -300 | 324-337 2.0-4.0 -13 = -313 | 353-401 2.0-5.0 -48 = -361 |
12. Paul{Tranmere} Thomson | 504-316 1.0-0.0 +188 = +188 | 414-386 2.0-0.0 +28 = +216 | 289-410 2.0-1.0 -121 = +95 | 330-503 2.0-2.0 -173 = -78 | 435-353 3.0-2.0 +82 = +4 | 399-416 3.0-3.0 -17 = -13 | 318-514 3.0-4.0 -196 = -209 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.