Back to round index.
Mike O Rourke Memorial Tournament Warm Up - Sunday November 11, 2018| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Allan(GM), Paul | 1 | 399 | Berger, Adrienne | 22 | 371 | 28 |
| Kelly(GM), Wayne | 2 | 420 | Synnott, Kevin | 21 | 275 | 145 |
| Zolty, Natalie | 3 | 523 | Fox, Gerard | 11 | 321 | 202 |
| Violett(Exp), Bob | 4 | 372 | Perry, Steve{Oxford} | 8 | 356 | 16 |
| Pratesi(Exp), Diane | 5 | 418 | Kingham, Victoria | 10 | 388 | 30 |
| Coldrick, Ash | 6 | 412 | Balment, Steve | 23 | 373 | 39 |
| Hawkins(Exp), Chris | 7 | 478 | Turner, Nigel | 25 | 273 | 205 |
| Eames, Andrew | 12 | 405 | Steadman, Paul | 29 | 403 | 2 |
| Pinner, Matthew | 13 | 492 | Lyes, Teresa | 24 | 343 | 149 |
| Healy, Mick | 14 | 458 | Ashmore, John | 9 | 424 | 34 |
| Thomas, Peter | 17 | 417 | Sergeant, Derek | 31 | 376 | 41 |
| Wallace, Evelyn | 19 | 322 | Hands, Kim | 18 | 309 | 13 |
| McLaughlin, Caroline | 20 | 428 | Huitson, Nicky | 16 | 270 | 158 |
| Holligan, Michael | 27 | 503 | Berger, Sydney | 32 | 258 | 245 |
| Thorpe, Peter | 28 | 402 | Ashmore, Anne | 15 | 354 | 48 |
| Smith, Carol{Norwich} | 30 | 422 | Dixon, Ginny | 26 | 374 | 48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.