Back to round index.
Ilford 21st January 2018
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +450 | Ann Golding (B1) | 2W:430-331:B16 |
| 2 | 3–0 | +378 | Tony Harris (B7) | 1W:493-337:B12 |
| 3 | 3–0 | +258 | David Shenkin (B3) | 1W:448-315:B15 |
| 4 | 3–0 | +239 | Sumbul Siddiqui (B18) | 1W:493-356:B10 |
| 5 | 2–1 | +228 | Dan Smith (B14) | 1W:429-294:B20 |
| 6 | 2–1 | +211 | Alan Abela (B4) | 2W:461-346:B8 |
| 7 | 2–1 | +85 | John Matthews (B2) | 1W:396-374:B17 |
| 8 | 2–1 | +38 | Martin Bloomberg (B11) | 1W:584-408:B6 |
| 9 | 2–1 | −114 | Carol{Norwich} Smith (B12) | 2L:337-493:B7 |
| 10 | 1–2 | +58 | Len Edwards (B8) | 1L:346-461:B4 |
| 11 | 1–2 | −22 | Jo Ramjane (B15) | 2L:315-448:B3 |
| 12 | 1–2 | −28 | Paul Steadman (B17) | 2L:374-396:B2 |
| 13 | 1–2 | −120 | Karen Game (B10) | 2L:356-493:B18 |
| 14 | 1–2 | −129 | Phyllis Fernandez (B20) | 2L:294-429:B14 |
| 15 | 1–2 | −141 | Marc Meakin (B5) | 1W:447-361:B13 |
| 16 | 1–2 | −192 | Barbara Morris (B16) | 1L:331-430:B1 |
| 17 | 1–2 | −224 | Angele Andrews (B19) | 1W:516-459:B9 |
| 18 | 0–3 | −276 | Tolani Ayo-Awojobi (B9) | 2L:459-516:B19 |
| 19 | 0–3 | −299 | Derek Bower (B6) | 2L:408-584:B11 |
| 20 | 0–3 | −400 | Peter Thorpe (B13) | 2L:361-447:B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.