Back to round index.

Continental Scrabble Championship (Bordeaux)
Ibis Budget Bordeaux Centre, Mériadeck
13th-14th October 2018

Round 11 Alphabetic Pairings

BoardPlayer Opponent
9Abela, Alan (#41) 1stCraig, Joanne (#2) 2nd
6Awowade, Femi (#4) 1stJones, Jamie (#9) 2nd
15Barker, John (#31) 1stCoyle, Paul (#12) 2nd
18Bohbot, Herve (#33) 2ndSzymanski, Mikolaj (#52) 1st
10Boyle, Vince (#7) 1stMacInerney, Ruth (#27) 2nd
26Brath, Brigitte (#45) 2ndGavrieli, Idit (#57) 1st
12Byrne, Amy (#13) 1stLawrence, Timothy (#24) 2nd
8Caba, Catalin (#28) 1stMuscat, Cecil (#15) 2nd
28Caba, Cristian (#56) 1stSpringer, Robert (#42) 2nd
20Cartman, Christine (#51) 2ndDiac, Delia (#55) 1st
27Cawsey, Ruth (#37) 1stKliner, Barbara (#54) 2nd
15Coyle, Paul (#12) 2ndBarker, John (#31) 1st
9Craig, Joanne (#2) 2ndAbela, Alan (#41) 1st
19De Castro, Phyllis (#50) 1stHoch, Maureen (#38) 2nd
23Delafontaine, Benoit (#32) 1stDoyle, Mary (#44) 2nd
20Diac, Delia (#55) 1stCartman, Christine (#51) 2nd
1Dominiczak, Rafal (#6) 2ndMicallef, Charles (#10) 1st
23Doyle, Mary (#44) 2ndDelafontaine, Benoit (#32) 1st
22Dundas, Suzanne (#29) 1stRichards, Karen (#22) 2nd
7Eames, Andrew (#20) 2ndZolty, Natalie (#8) 1st
24Erez, Miriam (#49) 1stO'Brien, Breda (#36) 2nd
 Fehily, Peggy (#53) bye
26Gavrieli, Idit (#57) 1stBrath, Brigitte (#45) 2nd
13Gerlits, Ferenc (#35) 2ndMcArthur, Jean (#21) 1st
19Hoch, Maureen (#38) 2ndDe Castro, Phyllis (#50) 1st
14Jardine, Elisabeth (#25) 2ndMcLaughlin, Caroline (#34) 1st
6Jones, Jamie (#9) 2ndAwowade, Femi (#4) 1st
2Kamara, Mohamed (#11) 1stUsakiewicz, Wojciech (#16) 2nd
27Kliner, Barbara (#54) 2ndCawsey, Ruth (#37) 1st
4Koenig, Dave (#1) 2ndOwolabi, Lukeman (#5) 1st
5Landau, Naomi (#23) 1stOlotu, Fidel (#18) 2nd
12Lawrence, Timothy (#24) 2ndByrne, Amy (#13) 1st
16Lefebvre, Fifi (#46) 2ndThorpe, Peter (#43) 1st
10MacInerney, Ruth (#27) 2ndBoyle, Vince (#7) 1st
13McArthur, Jean (#21) 1stGerlits, Ferenc (#35) 2nd
14McLaughlin, Caroline (#34) 1stJardine, Elisabeth (#25) 2nd
1Micallef, Charles (#10) 1stDominiczak, Rafal (#6) 2nd
8Muscat, Cecil (#15) 2ndCaba, Catalin (#28) 1st
11Nang, Sandy (#17) 1stPeress, Sharon (#48) 2nd
24O'Brien, Breda (#36) 2ndErez, Miriam (#49) 1st
5Olotu, Fidel (#18) 2ndLandau, Naomi (#23) 1st
4Owolabi, Lukeman (#5) 1stKoenig, Dave (#1) 2nd
3Pantis, Mihai (#26) 1stVicary, Chris (#3) 2nd
11Peress, Sharon (#48) 2ndNang, Sandy (#17) 1st
22Richards, Karen (#22) 2ndDundas, Suzanne (#29) 1st
21Sandu, Dan (#19) 2ndTzubery, Ami (#39) 1st
25Sekkouah, Donna (#47) 1stTamas, Ovidiu (#30) 2nd
17Simonis, Sandie (#14) 2ndStaunton, Margaret (#40) 1st
28Springer, Robert (#42) 2ndCaba, Cristian (#56) 1st
17Staunton, Margaret (#40) 1stSimonis, Sandie (#14) 2nd
18Szymanski, Mikolaj (#52) 1stBohbot, Herve (#33) 2nd
25Tamas, Ovidiu (#30) 2ndSekkouah, Donna (#47) 1st
16Thorpe, Peter (#43) 1stLefebvre, Fifi (#46) 2nd
21Tzubery, Ami (#39) 1stSandu, Dan (#19) 2nd
2Usakiewicz, Wojciech (#16) 2ndKamara, Mohamed (#11) 1st
3Vicary, Chris (#3) 2ndPantis, Mihai (#26) 1st
7Zolty, Natalie (#8) 1stEames, Andrew (#20) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.