Back to round index.
Broadstairs Seaside Pirate Special 28th and 29th July 2018| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 15 | 953 | 531 | 422 | Paul Coyle (B3) | Steve{Oxford} Perry (B2) |
| 8 | 932 | 485 | 447 | Paul Coyle (B3) | Ruth MacInerney (B12) |
| 2 | 924 | 471 | 453 | Tim Lawrence (B9) | Ruth MacInerney (B12) |
| 6 | 915 | 631 | 284 | Quentin Baker (B6) | Tim Lawrence (B9) |
| 8 | 911 | 512 | 399 | Quentin Baker (B6) | Cecil Muscat (B1) |
| 16 | 907 | 525 | 382 | Quentin Baker (B6) | Andrew Eames (B11) |
| 7 | 902 | 471 | 431 | Vince Boyle (B5) | Paul Coyle (B3) |
| 10 | 893 | 466 | 427 | Steve{Oxford} Perry (B2) | Ruth MacInerney (B12) |
| 5 | 890 | 518 | 372 | Steve{Oxford} Perry (B2) | Tim Lawrence (B9) |
| 16 | 890 | 453 | 437 | Anne Ashmore (B10) | Nuala O'Rourke (B7) |
| 2 | 888 | 524 | 364 | Steve{Oxford} Perry (B2) | John Ashmore (B4) |
| 14 | 886 | 487 | 399 | John Ashmore (B4) | Paul Coyle (B3) |
| 10 | 884 | 563 | 321 | Paul Coyle (B3) | Andrew Eames (B11) |
| 12 | 884 | 467 | 417 | Quentin Baker (B6) | Tim Lawrence (B9) |
| 13 | 875 | 498 | 377 | Paul Coyle (B3) | Quentin Baker (B6) |
| 16 | 874 | 506 | 368 | Steve{Oxford} Perry (B2) | Paul Coyle (B3) |
| 11 | 874 | 531 | 343 | Quentin Baker (B6) | Vince Boyle (B5) |
| 4 | 871 | 451 | 420 | Vince Boyle (B5) | John Ashmore (B4) |
| 6 | 869 | 480 | 389 | Steve{Oxford} Perry (B2) | Vince Boyle (B5) |
| 10 | 869 | 458 | 411 | Nuala O'Rourke (B7) | Cecil Muscat (B1) |
| 3 | 868 | 510 | 358 | Tim Lawrence (B9) | Cecil Muscat (B1) |
| 11 | 866 | 470 | 396 | James Burley (B8) | Nuala O'Rourke (B7) |
| 11 | 863 | 433 | 430 | Cecil Muscat (B1) | Steve{Oxford} Perry (B2) |
| 11 | 863 | 480 | 383 | Andrew Eames (B11) | Ruth MacInerney (B12) |
| 9 | 857 | 429 | 428 | Vince Boyle (B5) | Nuala O'Rourke (B7) |
| 14 | 857 | 441 | 416 | Tim Lawrence (B9) | Andrew Eames (B11) |
| 7 | 851 | 514 | 337 | Quentin Baker (B6) | Andrew Eames (B11) |
| 10 | 850 | 447 | 403 | Quentin Baker (B6) | James Burley (B8) |
| 6 | 849 | 426 | 423 | Ruth MacInerney (B12) | Anne Ashmore (B10) |
| 14 | 841 | 488 | 353 | Ruth MacInerney (B12) | Nuala O'Rourke (B7) |
| 5 | 839 | 507 | 332 | Ruth MacInerney (B12) | Quentin Baker (B6) |
| 4 | 836 | 461 | 375 | Nuala O'Rourke (B7) | Quentin Baker (B6) |
| 1 | 834 | 463 | 371 | Andrew Eames (B11) | Tim Lawrence (B9) |
| 13 | 829 | 432 | 397 | Nuala O'Rourke (B7) | Andrew Eames (B11) |
| 3 | 824 | 437 | 387 | John Ashmore (B4) | Quentin Baker (B6) |
| 7 | 824 | 413 | 411 | Ruth MacInerney (B12) | James Burley (B8) |
| 10 | 821 | 441 | 380 | John Ashmore (B4) | Anne Ashmore (B10) |
| 2 | 820 | 580 | 240 | Nuala O'Rourke (B7) | Anne Ashmore (B10) |
| 4 | 819 | 413 | 406 | Cecil Muscat (B1) | Ruth MacInerney (B12) |
| 8 | 818 | 431 | 387 | Steve{Oxford} Perry (B2) | Anne Ashmore (B10) |
| 6 | 817 | 410 | 407 | Cecil Muscat (B1) | Paul Coyle (B3) |
| 3 | 815 | 481 | 334 | Nuala O'Rourke (B7) | Andrew Eames (B11) |
| 14 | 814 | 433 | 381 | Anne Ashmore (B10) | Cecil Muscat (B1) |
| 15 | 804 | 406 | 398 | Cecil Muscat (B1) | Andrew Eames (B11) |
| 3 | 804 | 458 | 346 | James Burley (B8) | Steve{Oxford} Perry (B2) |
| 15 | 802 | 443 | 359 | Tim Lawrence (B9) | James Burley (B8) |
| 3 | 802 | 413 | 389 | Ruth MacInerney (B12) | Vince Boyle (B5) |
| 13 | 800 | 426 | 374 | John Ashmore (B4) | Steve{Oxford} Perry (B2) |
| 10 | 800 | 414 | 386 | Vince Boyle (B5) | Tim Lawrence (B9) |
| 11 | 798 | 450 | 348 | Anne Ashmore (B10) | Tim Lawrence (B9) |
| 2 | 794 | 438 | 356 | Cecil Muscat (B1) | Andrew Eames (B11) |
| 16 | 794 | 411 | 383 | Vince Boyle (B5) | John Ashmore (B4) |
| 15 | 793 | 427 | 366 | John Ashmore (B4) | Vince Boyle (B5) |
| 12 | 790 | 464 | 326 | John Ashmore (B4) | Ruth MacInerney (B12) |
| 13 | 790 | 425 | 365 | Ruth MacInerney (B12) | Cecil Muscat (B1) |
| 9 | 785 | 409 | 376 | John Ashmore (B4) | Ruth MacInerney (B12) |
| 16 | 785 | 405 | 380 | James Burley (B8) | Ruth MacInerney (B12) |
| 2 | 784 | 420 | 364 | Paul Coyle (B3) | Quentin Baker (B6) |
| 9 | 784 | 426 | 358 | Paul Coyle (B3) | Tim Lawrence (B9) |
| 1 | 783 | 405 | 378 | Ruth MacInerney (B12) | Nuala O'Rourke (B7) |
| 1 | 781 | 391 | 390 | John Ashmore (B4) | Cecil Muscat (B1) |
| 1 | 780 | 423 | 357 | Steve{Oxford} Perry (B2) | Quentin Baker (B6) |
| 9 | 780 | 395 | 385 | Anne Ashmore (B10) | Quentin Baker (B6) |
| 7 | 779 | 454 | 325 | Tim Lawrence (B9) | John Ashmore (B4) |
| 9 | 777 | 402 | 375 | James Burley (B8) | Cecil Muscat (B1) |
| 4 | 777 | 465 | 312 | Anne Ashmore (B10) | Andrew Eames (B11) |
| 7 | 776 | 402 | 374 | Steve{Oxford} Perry (B2) | Nuala O'Rourke (B7) |
| 12 | 774 | 482 | 292 | Steve{Oxford} Perry (B2) | Paul Coyle (B3) |
| 14 | 774 | 420 | 354 | Quentin Baker (B6) | James Burley (B8) |
| 7 | 772 | 430 | 342 | Cecil Muscat (B1) | Anne Ashmore (B10) |
| 5 | 765 | 441 | 324 | John Ashmore (B4) | Andrew Eames (B11) |
| 4 | 763 | 391 | 372 | Steve{Oxford} Perry (B2) | Paul Coyle (B3) |
| 12 | 756 | 435 | 321 | Cecil Muscat (B1) | Nuala O'Rourke (B7) |
| 1 | 756 | 399 | 357 | Anne Ashmore (B10) | Vince Boyle (B5) |
| 2 | 755 | 378 | 377 | Vince Boyle (B5) | James Burley (B8) |
| 14 | 751 | 379 | 372 | Vince Boyle (B5) | Steve{Oxford} Perry (B2) |
| 3 | 750 | 427 | 323 | Paul Coyle (B3) | Anne Ashmore (B10) |
| 1 | 749 | 380 | 369 | Paul Coyle (B3) | James Burley (B8) |
| 13 | 744 | 411 | 333 | Tim Lawrence (B9) | Anne Ashmore (B10) |
| 12 | 742 | 401 | 341 | Vince Boyle (B5) | James Burley (B8) |
| 16 | 742 | 420 | 322 | Tim Lawrence (B9) | Cecil Muscat (B1) |
| 8 | 740 | 379 | 361 | Vince Boyle (B5) | Andrew Eames (B11) |
| 15 | 739 | 395 | 344 | Ruth MacInerney (B12) | Anne Ashmore (B10) |
| 4 | 737 | 402 | 335 | James Burley (B8) | Tim Lawrence (B9) |
| 12 | 736 | 396 | 340 | Andrew Eames (B11) | Anne Ashmore (B10) |
| 5 | 735 | 516 | 219 | James Burley (B8) | Anne Ashmore (B10) |
| 6 | 734 | 468 | 266 | James Burley (B8) | Andrew Eames (B11) |
| 11 | 727 | 423 | 304 | John Ashmore (B4) | Paul Coyle (B3) |
| 9 | 723 | 389 | 334 | Andrew Eames (B11) | Steve{Oxford} Perry (B2) |
| 6 | 720 | 371 | 349 | John Ashmore (B4) | Nuala O'Rourke (B7) |
| 5 | 719 | 402 | 317 | Paul Coyle (B3) | Nuala O'Rourke (B7) |
| 8 | 700 | 370 | 330 | James Burley (B8) | John Ashmore (B4) |
| 15 | 694 | 398 | 296 | Nuala O'Rourke (B7) | Quentin Baker (B6) |
| 13 | 682 | 370 | 312 | Vince Boyle (B5) | James Burley (B8) |
| 5 | 679 | 371 | 308 | Vince Boyle (B5) | Cecil Muscat (B1) |
| 8 | 668 | 344 | 324 | Tim Lawrence (B9) | Nuala O'Rourke (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.