Back to round index.
Newport Tournament| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +169 | 124 | 165 | +41 | Yvonne McKeon (D4) | 1W:450-281:D7 | replies vs. D6 @17 |
| 2 | 1–0 | +55 | 118 | 182 | +64 | Esther Kasket (D5) | 1W:398-343:D2 | replies vs. D1 @14 |
| 2 | 1–0 | +55 | 117 | 163 | +46 | Syd Berger (D6) | 2W:423-368:D8 | starts vs. D4 @17 |
| 4 | 1–0 | +45 | 132 | 182 | +50 | Derek Bower (D3) | 1W:444-399:D1 | replies vs. D7 @16 |
| 5 | 0–1 | −45 | 132 | 82 | −50 | Ginny Dixon (D1) | 2L:399-444:D3 | starts vs. D5 @14 |
| 6 | 0–1 | −55 | 132 | 68 | −64 | Carol{Norwich} Smith (D2) | 2L:343-398:D5 | starts vs. D8 @15 |
| 6 | 0–1 | −55 | 113 | 67 | −46 | Jacquie Aldous (D8) | 1L:368-423:D6 | replies vs. D2 @15 |
| 8 | 0–1 | −169 | 115 | 74 | −41 | Rosemary Wood (D7) | 2L:281-450:D4 | starts vs. D3 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.