Back to round index.

Newport Tournament

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
14009 8.0- 0.0+1045Wayne Kelly(GM) (A3)
23766 6.0- 2.0+353Lewis Mackay(GM) (A1)
33619 6.0- 2.0+564John Ashmore (A7)
43489 4.0- 4.0-109Paul Allan(GM) (A2)
53383 4.0- 4.0-116Bob Violett(Exp) (A9)
63255 3.0- 5.0-184Diane Pratesi(Exp) (A4)
73232 4.0- 4.0-590Bob Berry (A10)
83216 2.0- 6.0-381Barry Grossman(Exp) (A8)
93202 2.0- 6.0-177Steve{Oxford} Perry (A5)
103124 1.0- 7.0-405Ash Coldrick (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.