Back to round index.

Ilford Tournament 26th March 2017

Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP

kevin.synnott@hotmail.co.uk

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13908 6.0- 2.0+768ADavid Eldar(GM) (A1)
23835 6.0- 2.0+762AAustin Shin(GM) (A3)
33744 7.0- 1.0+543ADavid Webb(GM) (A4)
43703 7.0- 1.0+627ARik Kennedy(Exp) (A5)
53669 6.0- 2.0+281AHarshan Lamabadusuriya(GM) (A6)
63640 5.0- 3.0+537ARafal Dominiczak (A9)
73632 6.0- 2.0+469ABrett Smitheram(GM) (A2)
83621 5.0- 3.0+320BNuala O'Rourke (A21)
93616 5.0- 3.0+387BQuentin Baker (A17)
103596 5.0- 3.0+524ACalum Edwards(Exp) (A11)
113495 5.0- 3.0+249BPaul Coyle (A13)
123410 4.0- 4.0+127BRuth MacInerney (A22)
133400 4.0- 4.0+311BCecil Muscat (A18)
143307 5.0- 3.0-204ABob Violett(Exp) (A10)
153297 3.0- 5.0-277BPeter Thomas (A24)
163286 4.0- 4.0-17AJohn Ashmore (A8)
173281 4.0- 4.0+236BAndrei Russell-Gebbett (A14)
183258 4.0- 4.0+234CPhil Kelly (A27)
193241 3.0- 5.0-168ACraig Solomons (A7)
203233 3.0- 5.0-235BVince Boyle (A15)
213187 2.0- 6.0-93BRachel Bingham (A20)
223186 5.0- 3.0+9AMike Chappell (A12)
233114 3.0- 5.0-181BOlakunle Ajayi (A16)
243073 4.0- 4.0-244BAbiodun Adeyemi (A23)
253072 2.0- 6.0-324CGinny Dixon (A30)
263060 3.0- 5.0-84BAndrew Eames (A19)
273059 4.0- 4.0-99CDavid Shenkin (A26)
282991 4.0- 4.0-125CAnne Ashmore (A25)
292985 3.0- 5.0-161CReeyaaz Goolamhossen (A35)
302914 4.0- 4.0-405CTolani Ayo-Awojobi (A34)
312899 4.0- 4.0-431CLen Edwards (A32)
322893 1.0- 7.0-531CNicky Huitson (A28)
332875 1.0- 7.0-388CAnne Convery (A31)
342851 3.0- 5.0-839CMartin Bloomberg (A33)
352822 3.0- 5.0-460CLee Graham (A29)
362685 1.0- 7.0-1118CPini Stimler (A36)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.