Back to round index.
![]() |
Ilford Tournament 25th June 2017
Valentines School, Gants Hill, Essex
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–0 | +618 | David Webb(GM) (A1) | 1W:503-425:A5 |
| 2 | 6–1 | +845 | Vince Boyle (A8) | 1W:531-374:A12 |
| 3 | 6–1 | +359 | Calum Edwards(Exp) (A6) | 1W:410-347:A2 |
| 4 | 5–2 | +552 | Craig Solomons (A5) | 2L:425-503:A1 |
| 5 | 5–2 | +320 | Sandie Simonis(Exp) (A18) | 2W:474-314:A24 |
| 6 | 5–2 | +178 | Rafal Dominiczak (A4) | 1W:464-425:A14 |
| 7 | 5–2 | +121 | Mohamed Kamara (A12) | 2L:374-531:A8 |
| 8 | 5–2 | +99 | Peter Thorpe (A28) | 1W:431-403:A20 |
| 9 | 4–3 | +184 | Brian Sugar(GM) (A13) | 1W:509-292:A32 |
| 10 | 4–3 | +157 | Ruth MacInerney (A20) | 2L:403-431:A28 |
| 11 | 4–3 | +156 | Bob Violett(Exp) (A9) | 2W:403-346:A7 |
| 12 | 4–3 | +73 | John Matthews (A27) | 2W:439-340:A25 |
| 13 | 4–3 | +4 | John Ashmore (A11) | 2W:444-441:A22 |
| 14 | 4–3 | −3 | Gareth Williams(GM) (A3) | 2W:384-378:A23 |
| 15 | 4–3 | −138 | Rik Kennedy(Exp) (A2) | 2L:347-410:A6 |
| 16 | 3–4 | +196 | Evelyn Wallace (A24) | 1L:314-474:A18 |
| 17 | 3–4 | +115 | Peter Thomas (A22) | 1L:441-444:A11 |
| 18 | 3–4 | +81 | Quentin Baker (A14) | 2L:425-464:A4 |
| 19 | 3–4 | +28 | Barry Grossman(Exp) (A15) | 2W:434-345:A21 |
| 20 | 3–4 | −58 | Steve{Oxford} Perry (A7) | 1L:346-403:A9 |
| 21 | 3–4 | −166 | Andrew Eames (A17) | 2W:404-339:A30 |
| 22 | 3–4 | −180 | Damian O'Malley (A32) | 2L:292-509:A13 |
| 23 | 3–4 | −197 | Kevin Synnott (A23) | 1L:378-384:A3 |
| 24 | 3–4 | −364 | Anne Convery (A31) | 2W:350-327:A19 |
| 25 | 2–5 | −165 | Paul Coyle (A10) | 2W:456-343:A26 |
| 26 | 2–5 | −274 | Anne Ashmore (A19) | 1L:327-350:A31 |
| 27 | 2–5 | −311 | Martin Bloomberg (A30) | 1L:339-404:A17 |
| 28 | 2–5 | −344 | Len Edwards (A29) | 2W:418-372:A16 |
| 29 | 2–5 | −467 | Nicky Huitson (A25) | 1L:340-439:A27 |
| 30 | 1–6 | −230 | Phil Kelly (A21) | 1L:345-434:A15 |
| 31 | 1–6 | −412 | Cecil Muscat (A16) | 1L:372-418:A29 |
| 32 | 1–6 | −777 | Tolani Ayo-Awojobi (A26) | 1L:343-456:A10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.