Back to round index.

Ilford Tournament 22nd January 2017

Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP

kevin.synnott@hotmail.co.uk

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 361.38 6.0- 2.0+764David Webb(GM) (A4)
2 373.50 5.0- 3.0+314Bob Violett(Exp) (A10)
2 373.50 3.0- 5.0+90Reeyaaz Goolamhossen (A30)
4 382.50 8.0- 0.0+623Austin Shin(GM) (A2)
5 386.88 3.0- 5.0-145Len Edwards (A28)
6 390.88 5.0- 3.0+277Rafal Dominiczak (A7)
7 395.13 4.0- 4.0+460Harshan Lamabadusuriya(GM) (A5)
8 402.38 6.0- 2.0+387Brett Smitheram(GM) (A1)
9 403.25 3.0- 5.0+54Ruth MacInerney (A22)
10 403.88 5.0- 3.0+144Vince Boyle (A11)
11 404.63 3.0- 5.0+95Paul Coyle (A17)
12 407.50 4.0- 4.0+94Barry Grossman(Exp) (A14)
13 411.13 6.0- 2.0+341Rik Kennedy(Exp) (A3)
14 412.63 5.0- 3.0+269Cecil Muscat (A15)
15 414.25 4.0- 4.0+113Oliver Garner (A6)
16 414.38 4.0- 4.0-187Evelyn Wallace (A19)
17 414.63 2.0- 6.0-103Martin Bloomberg (A26)
18 418.00 5.0- 3.0-10Calum Edwards(Exp) (A9)
18 418.00 5.0- 3.0+93Paloma Raychbart (A12)
20 419.75 6.0- 2.0+272Mohamed Kamara (A13)
21 423.63 4.0- 4.0-22Peter Thomas (A23)
22 424.38 3.0- 5.0-222Phil Kelly (A21)
23 426.50 3.0- 5.0-375Tolani Ayo-Awojobi (A29)
24 428.50 6.0- 2.0+256Craig Solomons (A8)
25 433.88 3.0- 5.0-237Steve Bartlett (A20)
26 434.13 2.0- 6.0-478Quentin Baker (A16)
27 435.63 1.0- 7.0-819David Shenkin (A25)
28 440.75 1.0- 7.0-547Nicky Huitson (A27)
29 449.50 3.0- 5.0-856Karl Doubtfire (A24)
30 455.75 2.0- 6.0-645Andrew Eames (A18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.