Back to round index.
Heart of England| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +131 | 112 | 122 | +10 | Stephen Robinson (D3) | 2W:401-270:D18 | starts vs. D10 @26 |
| 2 | 1–0 | +93 | 117 | 127 | +10 | Paul Walford (D1) | 2W:412-319:D17 | starts vs. D11 @22 |
| 3 | 1–0 | +89 | 110 | 139 | +29 | Paul Cartman (D7) | 2W:432-343:D13 | replies vs. D15 @28 |
| 4 | 1–0 | +78 | 111 | 127 | +16 | Ken Bird (D5) | 1W:427-349:D15 | replies vs. D13 @30 |
| 5 | 1–0 | +69 | 113 | 125 | +12 | Adrian Bailey (D2) | 2W:403-334:D16 | starts vs. D12 @24 |
| 6 | 1–0 | +62 | 92 | 156 | +64 | Jack Mitchell (D11) | 2W:397-335:D8 | replies vs. D1 @22 |
| 7 | 1–0 | +42 | 89 | 160 | +71 | Gillian James (D12) | 2W:428-386:D6 | replies vs. D2 @24 |
| 8 | 1–0 | +25 | 94 | 139 | +45 | Charles Martin (D10) | 1W:383-358:D14 | replies vs. D3 @26 |
| 9 | 1–0 | +2 | 111 | 151 | +40 | Chris Bluett (D4) | 1W:351-349:D9 | replies vs. D14 @27 |
| 10 | 0–1 | −2 | 101 | 61 | −40 | Christine Cartman (D9) | 2L:349-351:D4 | starts vs. D18 @29 |
| 11 | 0–1 | −25 | 89 | 44 | −45 | Patricia Quirke (D14) | 2L:358-383:D10 | starts vs. D4 @27 |
| 12 | 0–1 | −42 | 110 | 40 | −70 | Val Hoskings (D6) | 1L:386-428:D12 | replies vs. D16 @25 |
| 13 | 0–1 | −62 | 106 | 42 | −64 | Carmen Toscano (D8) | 1L:335-397:D11 | starts vs. D17 @23 |
| 14 | 0–1 | −69 | 75 | 63 | −12 | Clare Boarder (D16) | 1L:334-403:D2 | starts vs. D6 @25 |
| 15 | 0–1 | −78 | 77 | 61 | −16 | Ann Lewis (D15) | 2L:349-427:D5 | starts vs. D7 @28 |
| 16 | 0–1 | −89 | 89 | 60 | −29 | Adrian Noller (D13) | 1L:343-432:D7 | starts vs. D5 @30 |
| 17 | 0–1 | −93 | 72 | 62 | −10 | Julie Preston (D17) | 1L:319-412:D1 | replies vs. D8 @23 |
| 18 | 0–1 | −131 | 56 | 46 | −10 | Wendy Conway (D18) | 1L:270-401:D3 | replies vs. D9 @29 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.