Back to round index.



Holiday Inn, Saxon Gate West, Central Milton Keynes MK9 2HQ
8th-9th October 2016
Annotated games here

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 470.1814.0- 3.0+1367APhil Robertshaw(GM) (#10)
2 453.8213.0- 4.0+938ALewis Mackay(GM) (#5)
3 445.1811.0- 6.0+467AAllan Simmons(GM) (#2)
4 444.8212.0- 5.0+437AAustin Shin(GM) (#9)
5 442.7110.0- 7.0+585BVince Boyle (#28)
6 442.12 9.0- 8.0+863BBob Violett(Exp) (#19)
7 439.4711.0- 6.0+135APaul Allan(GM) (#11)
8 439.0012.0- 5.0+365ADavid Eldar(GM) (#1)
9 438.3510.0- 7.0+397BElie Dangoor(Exp) (#20)
10 438.2410.0- 7.0+649ADavid Webb(GM) (#8)
11 437.8212.0- 5.0+686AWayne Kelly(GM) (#13)
12 435.2410.0- 7.0+552AJack Anscomb (#15)
13 434.00 9.0- 8.0+622APaul Gallen(GM) (#3)
14 433.94 9.0- 8.0+500AMark Nyman(GM) (#7)
15 431.3511.0- 6.0+567APiotr Andronowski(Exp) (#6)
16 430.1210.0- 7.0+390ACraig Beevers(GM) (#4)
17 426.35 9.0- 8.0+493BJackie McLeod(Exp) (#27)
18 423.88 9.0- 8.0+42ARik Kennedy(Exp) (#14)
19 418.94 8.0- 9.0+142CIan Coventry (#40)
20 418.3510.0- 7.0+16BPenny Downer(Exp) (#17)
21 417.71 7.0-10.0+197AEd Rossiter(Exp) (#12)
22 416.9411.0- 6.0+155BNatalie Zolty (#25)
23 416.1210.0- 7.0+218BQuentin Baker (#31)
24 413.88 6.0-11.0-233BJames Burley (#26)
25 412.82 9.0- 8.0+85ARafal Dominiczak (#16)
26 412.59 7.0-10.0-36BKwaku Sapong (#18)
27 412.00 8.0- 9.0+21BFidelis Olotu (#33)
28 411.41 8.0- 9.0-9BChris Hawkins(Exp) (#22)
29 410.41 8.0- 9.0-210BChris Cummins (#21)
30 410.06 8.0- 9.0+78CGraham Harding (#34)
31 409.47 8.0- 9.0-55BPaul Coyle (#30)
32 402.35 8.0- 9.0-244CAndrew Eames (#39)
33 401.76 9.0- 8.0-29BSandie Simonis(Exp) (#32)
34 401.47 8.0- 9.0-272CElisabeth Jardine (#35)
35 400.41 7.0-10.0-254CPhil Kelly (#44)
36 398.71 7.0-10.0+60CNigel Turner (#46)
37 398.35 9.0- 8.0-242BJohn Ashmore (#23)
38 398.18 7.0-10.0-324CWanda De_Poitiers (#42)
39 395.65 7.0-10.0-421BMartin Thompson (#24)
40 395.24 9.0- 8.0-398BSteve Perry (#29)
41 394.47 9.0- 8.0-358CStu Harkness (#37)
42 394.24 6.0-11.0-631CRaymond Tate (#36)
43 393.41 6.0-11.0-278CKathy Richland (#45)
44 390.47 5.0-12.0-507CElizabeth Hull (#43)
45 388.59 9.0- 8.0-264CKevin Synnott (#38)
46 383.47 6.0-11.0-297CGeoff Cooper (#52)
47 378.29 7.0-10.0-262CChris Finlay (#41)
48 368.82 5.0-12.0-1167CIain Harley (#48)
49 368.71 7.0-10.0-735CAnn Golding (#49)
50 363.53 4.0-13.0-1510CCarl Barnes (#50)
51 363.24 2.0-15.0-1104CRosemary Wood (#51)
52 362.65 6.0-11.0-1187CNicky Huitson (#47)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.