Back to round index.
British Matchplay Scrabble Championship
BMSC Extra, Sutton Bonington, 26th-27th August 2016
The games are archived here.
Annotated games here
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 317 | 301 | A | Steve Balment (EB1) | Margaret Harkness (EB5) |
7 | 339 | 317 | B | Caroline Elliott (EB17) | Syd Berger (EB11) |
3 | 343 | 339 | B | Chris Bluett (EB16) | Geoff Cooper (EB13) |
3 | 346 | 307 | A | Rowan Callaghan (EB3) | Marlene Skinner (EB8) |
10 | 347 | 314 | A | Rowan Callaghan (EB3) | Geoff Cooper (EB13) |
6 | 350 | 310 | A | Rowan Callaghan (EB3) | Sylvia Swaney (EB7) |
7 | 350 | 341 | B | Marlene Skinner (EB8) | Betty Toole (EB18) |
1 | 358 | 279 | A | Peter Ashurst (EB4) | Chris Bluett (EB16) |
2 | 361 | 352 | A | Jill Parker (EB6) | Betty Toole (EB18) |
4 | 361 | 327 | B | Betty Toole (EB18) | Caroline Elliott (EB17) |
3 | 366 | 365 | A | Peter Ashurst (EB4) | Sylvia Swaney (EB7) |
7 | 369 | 318 | B | Margaret Staunton (EB10) | Jill Parker (EB6) |
8 | 369 | 310 | B | Margaret Staunton (EB10) | Chris Bluett (EB16) |
9 | 369 | 365 | B | Chris Bluett (EB16) | Caroline Elliott (EB17) |
3 | 371 | 370 | B | Janet Bonham (EB12) | Betty Toole (EB18) |
5 | 372 | 318 | B | Geoff Cooper (EB13) | Caroline Elliott (EB17) |
4 | 373 | 369 | B | Geoff Cooper (EB13) | Marlene Skinner (EB8) |
4 | 374 | 324 | B | Janet Bonham (EB12) | Rowan Callaghan (EB3) |
2 | 378 | 340 | B | Janet Bonham (EB12) | Steve Balment (EB1) |
9 | 378 | 357 | B | Betty Toole (EB18) | Peter Ashurst (EB4) |
1 | 379 | 352 | B | Marlene Skinner (EB8) | Margaret Staunton (EB10) |
6 | 380 | 303 | B | Barbara Morris (EB14) | Marlene Skinner (EB8) |
1 | 382 | 302 | A | Sylvia Swaney (EB7) | Geoff Cooper (EB13) |
5 | 382 | 357 | B | Margaret Staunton (EB10) | Betty Toole (EB18) |
2 | 382 | 345 | B | Geoff Cooper (EB13) | Peter Ashurst (EB4) |
2 | 383 | 379 | B | Val Hoskings (EB15) | Marlene Skinner (EB8) |
6 | 384 | 365 | A | Jill Parker (EB6) | Peter Ashurst (EB4) |
7 | 384 | 355 | B | Ted Lewis (EB9) | Peter Ashurst (EB4) |
9 | 387 | 365 | B | Geoff Cooper (EB13) | Janet Bonham (EB12) |
2 | 388 | 268 | A | Sylvia Swaney (EB7) | Chris Bluett (EB16) |
5 | 389 | 336 | A | Jill Parker (EB6) | Syd Berger (EB11) |
10 | 389 | 334 | B | Caroline Elliott (EB17) | Peter Ashurst (EB4) |
10 | 392 | 362 | B | Margaret Staunton (EB10) | Margaret Harkness (EB5) |
2 | 392 | 387 | B | Caroline Elliott (EB17) | Ted Lewis (EB9) |
1 | 396 | 385 | A | Margaret Harkness (EB5) | Ted Lewis (EB9) |
8 | 396 | 382 | B | Geoff Cooper (EB13) | Margaret Harkness (EB5) |
4 | 397 | 375 | B | Chris Bluett (EB16) | Barbara Morris (EB14) |
8 | 399 | 368 | A | Sylvia Swaney (EB7) | Ted Lewis (EB9) |
9 | 399 | 352 | A | Sylvia Swaney (EB7) | Barbara Morris (EB14) |
8 | 401 | 379 | A | Rowan Callaghan (EB3) | Jill Parker (EB6) |
10 | 402 | 332 | B | Chris Bluett (EB16) | Betty Toole (EB18) |
9 | 403 | 355 | A | Rowan Callaghan (EB3) | Steve Balment (EB1) |
1 | 404 | 369 | B | Janet Bonham (EB12) | Jill Parker (EB6) |
3 | 404 | 264 | B | Val Hoskings (EB15) | Margaret Staunton (EB10) |
1 | 405 | 339 | A | Steve Balment (EB1) | Betty Toole (EB18) |
3 | 406 | 382 | B | Ted Lewis (EB9) | Syd Berger (EB11) |
8 | 407 | 359 | B | Betty Toole (EB18) | Val Hoskings (EB15) |
5 | 408 | 327 | A | Nicky Huitson (EB2) | Janet Bonham (EB12) |
10 | 408 | 368 | B | Ted Lewis (EB9) | Janet Bonham (EB12) |
4 | 409 | 311 | A | Steve Balment (EB1) | Syd Berger (EB11) |
7 | 413 | 331 | A | Nicky Huitson (EB2) | Rowan Callaghan (EB3) |
3 | 414 | 400 | A | Margaret Harkness (EB5) | Nicky Huitson (EB2) |
4 | 414 | 311 | A | Margaret Harkness (EB5) | Peter Ashurst (EB4) |
3 | 414 | 378 | B | Barbara Morris (EB14) | Caroline Elliott (EB17) |
4 | 415 | 375 | B | Margaret Staunton (EB10) | Ted Lewis (EB9) |
1 | 415 | 348 | B | Syd Berger (EB11) | Barbara Morris (EB14) |
6 | 417 | 405 | B | Geoff Cooper (EB13) | Steve Balment (EB1) |
9 | 419 | 326 | B | Ted Lewis (EB9) | Marlene Skinner (EB8) |
5 | 420 | 325 | A | Sylvia Swaney (EB7) | Val Hoskings (EB15) |
2 | 422 | 302 | A | Rowan Callaghan (EB3) | Margaret Staunton (EB10) |
6 | 423 | 321 | B | Ted Lewis (EB9) | Chris Bluett (EB16) |
7 | 430 | 411 | B | Geoff Cooper (EB13) | Barbara Morris (EB14) |
2 | 433 | 377 | A | Nicky Huitson (EB2) | Syd Berger (EB11) |
7 | 437 | 312 | B | Janet Bonham (EB12) | Sylvia Swaney (EB7) |
1 | 438 | 323 | A | Rowan Callaghan (EB3) | Val Hoskings (EB15) |
4 | 438 | 386 | A | Jill Parker (EB6) | Val Hoskings (EB15) |
5 | 440 | 262 | B | Chris Bluett (EB16) | Marlene Skinner (EB8) |
6 | 448 | 367 | A | Margaret Harkness (EB5) | Janet Bonham (EB12) |
10 | 448 | 346 | B | Val Hoskings (EB15) | Barbara Morris (EB14) |
8 | 448 | 329 | B | Caroline Elliott (EB17) | Marlene Skinner (EB8) |
8 | 452 | 403 | B | Janet Bonham (EB12) | Barbara Morris (EB14) |
3 | 453 | 371 | A | Steve Balment (EB1) | Jill Parker (EB6) |
6 | 462 | 378 | B | Margaret Staunton (EB10) | Caroline Elliott (EB17) |
7 | 464 | 409 | B | Val Hoskings (EB15) | Chris Bluett (EB16) |
9 | 465 | 354 | B | Val Hoskings (EB15) | Syd Berger (EB11) |
9 | 466 | 426 | B | Margaret Staunton (EB10) | Nicky Huitson (EB2) |
8 | 472 | 380 | A | Steve Balment (EB1) | Nicky Huitson (EB2) |
5 | 481 | 309 | A | Steve Balment (EB1) | Peter Ashurst (EB4) |
6 | 484 | 275 | B | Syd Berger (EB11) | Betty Toole (EB18) |
5 | 491 | 328 | B | Barbara Morris (EB14) | Ted Lewis (EB9) |
4 | 494 | 270 | A | Nicky Huitson (EB2) | Sylvia Swaney (EB7) |
5 | 506 | 414 | A | Rowan Callaghan (EB3) | Margaret Harkness (EB5) |
2 | 506 | 392 | A | Margaret Harkness (EB5) | Barbara Morris (EB14) |
6 | 509 | 321 | A | Nicky Huitson (EB2) | Val Hoskings (EB15) |
9 | 524 | 329 | A | Jill Parker (EB6) | Margaret Harkness (EB5) |
10 | 540 | 279 | A | Nicky Huitson (EB2) | Jill Parker (EB6) |
1 | 543 | 324 | A | Nicky Huitson (EB2) | Caroline Elliott (EB17) |
8 | 562 | 303 | A | Peter Ashurst (EB4) | Syd Berger (EB11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.