Back to round index.


British Matchplay Scrabble Championship
Main Event: Sutton Bonington, 27th-29th August 2016
The games are
archived here.
Annotated games here

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1759 10 10 12 15 1912.0-13.0-222BJohn Ashmore (A21)
2829 10 14 15 16 1812.0-13.0+417CKim Hands (A36)
3944 6 10 14 30 3012.0-13.0+318BJin_Chor Tan (A23)
41122 5 15 18 34 38 9.0-16.0-476CAndrew Eames (A34)
51151 12 12 25 29 3610.0-15.0-194CNicky Huitson (A44)
61263 8 21 26 33 3510.0-15.0-27CKathy Richland (A43)
71272 3 4 19 41 5814.0-11.0+643AOrlet Bullock (A50)
81282 4 14 31 38 3910.0-15.0-10BRick Blakeway (A25)
913511 15 17 28 31 3310.0-15.0-377BRachel Bingham (A31)
101372 4 7 26 31 6715.0-10.0+318APiotr Andronowski(Exp) (A3)
111386 10 27 31 31 33 9.0-16.0-65CDavid Shenkin (A39)
1214010 14 26 28 29 3312.0-13.0+99CRachelle Whiteoak (A35)
131424 10 14 24 35 5515.0-10.0+692AWayne Kelly(GM) (A9)
141501 10 15 37 42 4513.0-12.0+289ARoss MacKenzie (A13)
151532 4 32 33 40 4213.0-12.0+182AWinter Winter (A12)
161652 18 26 33 35 5112.0-13.0-497CAdrienne Berger (A41)
1716612 12 20 27 42 5311.0-14.0-577CAndy Becher (A33)
181803 8 10 44 50 6515.0-10.0+1297APhil Robertshaw(GM) (A7)
1918117 22 27 29 39 47 9.0-16.0-592CRuth MacInerney (A40)
2018513 19 26 35 44 4811.0-14.0-667CVictoria Kingham (A32)
211863 3 6 9 73 9212.0-13.0-121BSteve Perry (A22)
2220019 24 26 33 35 6311.0-14.0-453BMike Whiteoak (A29)
2320717 24 28 31 53 54 1.0-24.0-2346CCaroline Elliott (A47)
242102 19 34 45 47 6314.0-11.0+37BFemi Awowade(GM) (A16)
2521414 29 30 30 54 5712.0-13.0-219BElisabeth Jardine (A26)
2622315 20 26 30 58 7415.0-10.0+64ARobert Richland(Exp) (A15)
2722517 29 37 40 42 6015.0-10.0+1423AAustin Shin(GM) (A5)
282358 12 32 52 64 6713.0-12.0-121CSue Tremblay (A49)
2923515 24 29 48 50 69 9.0-16.0-808CMargaret Staunton (A45)
302365 6 41 58 63 6312.0-13.0-268BAnne Ashmore (A30)
312375 19 24 49 53 8711.0-14.0-273BDonna Stanton (A28)
322414 31 41 42 48 7513.0-12.0-283BJames Squires (A18)
3324321 28 43 44 52 5511.0-14.0-317CRandi Goldberg (A38)
3428923 30 35 49 74 7813.0-12.0-285CMatthew Pinner (A37)
352902 7 40 49 65 12717.0- 8.0+1318ALewis Mackay(GM) (A2)
3629742 43 44 55 56 5710.0-15.0-629CDaniel Milton (A42)
3730521 29 44 66 69 7614.0-11.0-128BBob Violett(Exp) (A20)
383062 26 49 65 78 8611.0-14.0-470BJason Broersma (A48)
393085 32 41 48 86 9614.0-11.0-175BSandy Nang (A27)
4032822 24 28 69 92 9312.0-13.0+287ANeil Rowley (A14)
4132914 36 51 56 76 9614.0-11.0+284AChris Lipe (A10)
4233917 34 51 67 72 9816.0- 9.0+1151ANeil Scott(GM) (A8)
433503 18 56 79 93 10114.0-11.0+335BColin Northmore (A24)
444019 40 56 66 103 12718.0- 7.0+1371ARob Robinsky (A6)
4540715 33 57 82 110 11014.0-11.0-637ABob Linn (A11)
4641938 38 52 83 86 12215.0-10.0-28BChris Vicary (A19)
4745639 59 66 85 103 10414.0-11.0-404BBarry Grossman(Exp) (A17)
4847125 29 39 90 136 15217.0- 8.0+877ADavid Koenig (A4)
4952365 73 77 80 113 115 9.0-16.0-1510CPeter Thorpe (A46)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.