Back to round index.
UK Youth Scrabble Championships 2016
| #2 | Name: Alice Durand | Rating: 85 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 3 | 66 | William Rarichara | 1 | 0 | 349 | 272 | +77 |
| 1st | cumulative | +77 | |||||||
| 2 | 2 | 4 | 84 | Hannah Poole | 1 | 1 | 342 | 355 | −13 |
| 2nd | cumulative | +64 | |||||||
| 3 | 2 | 6 | 0 | Joanna Bingham | 2 | 1 | 542 | 27 | +515 |
| 2nd | cumulative | +579 | |||||||
| 4 | 3 | 5 | 0 | Timmy Malcolm | 3 | 1 | 363 | 314 | +49 |
| 1st | cumulative | +628 | |||||||
| 5 | 1 | 1 | 160 | Jack Durand | 3 | 2 | 371 | 463 | −92 |
| 2nd | cumulative | +536 | |||||||
| 6 | 3 | 3 | 66 | William Rarichara*2 | 3 | 3 | 365 | 378 | −13 |
| 2nd | cumulative | +523 | |||||||
| 7 | 2 | 4 | 84 | Hannah Poole*2 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.