Back to round index.
| Division B Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ayi Moses (B6) 2–6 −1762 (1st:4, 2nd:2) | |||||||
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwill Joseph (B1) 6–2 +1080 (1st:3, 2nd:4) | 2nd | Mielaye Delight (B2) 7–1 +1648 (1st:4, 2nd:3) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Nelson (B3) 6–2 +653 (1st:2, 2nd:5) | 2nd | Goodwill Lucky (B4) 5–3 +321 (1st:4, 2nd:3) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gideon Benjamin (B7) 4–4 +68 (1st:3, 2nd:4) | 2nd | Solomon James (B5) 2–6 −1208 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.