Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ebitimi Vasco Tekemeh (A1) 1st | Joshua Willie (A5) 2nd | |
| 3 | Inini-imi Gams (A2) 1st | Inioemi Diouf Agazi (A4) 2nd | |
| 3 | Inioemi Diouf Agazi (A4) 2nd | Inini-imi Gams (A2) 1st | |
| 1 | Joshua Willie (A5) 2nd | Ebitimi Vasco Tekemeh (A1) 1st | |
| Philip Loveday Kigigha (A3) | bye | ||
| 2 | Savior Tonbie (A7) 2nd | Wotaririmi Tonbie (A6) 1st | |
| 2 | Wotaririmi Tonbie (A6) 1st | Savior Tonbie (A7) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.