Back to round index.
![]() |
Ilford Tournament 26th June 2016
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP
kevin.synnott@hotmail.co.uk
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 204 | 499 | 295 | Len Edwards (E1) | Marc Meakin (E4) |
| 3 | 197 | 483 | 286 | Karen Game (E3) | Tolani Ayo-Awojobi (E5) |
| 3 | 189 | 494 | 305 | Janet Adams (E7) | Nicky Huitson (E2) |
| 8 | 186 | 498 | 312 | Dave Hoskisson (E6) | Nicky Huitson (E2) |
| 5 | 177 | 493 | 316 | Tolani Ayo-Awojobi (E5) | Janet Adams (E7) |
| 2 | 162 | 499 | 337 | Tolani Ayo-Awojobi (E5) | Tony Harris (E8) |
| 2 | 134 | 469 | 335 | Karen Game (E3) | Dave Hoskisson (E6) |
| 4 | 115 | 438 | 323 | Dave Hoskisson (E6) | Marc Meakin (E4) |
| 5 | 113 | 362 | 249 | Karen Game (E3) | Tony Harris (E8) |
| 7 | 110 | 439 | 329 | Tony Harris (E8) | Janet Adams (E7) |
| 4 | 108 | 459 | 351 | Tolani Ayo-Awojobi (E5) | Len Edwards (E1) |
| 6 | 92 | 452 | 360 | Karen Game (E3) | Len Edwards (E1) |
| 6 | 89 | 432 | 343 | Marc Meakin (E4) | Janet Adams (E7) |
| 7 | 88 | 424 | 336 | Karen Game (E3) | Marc Meakin (E4) |
| 2 | 80 | 494 | 414 | Len Edwards (E1) | Janet Adams (E7) |
| 5 | 79 | 430 | 351 | Nicky Huitson (E2) | Dave Hoskisson (E6) |
| 1 | 73 | 360 | 287 | Len Edwards (E1) | Tony Harris (E8) |
| 1 | 53 | 423 | 370 | Dave Hoskisson (E6) | Janet Adams (E7) |
| 3 | 41 | 436 | 395 | Tony Harris (E8) | Marc Meakin (E4) |
| 8 | 38 | 391 | 353 | Tony Harris (E8) | Janet Adams (E7) |
| 8 | 35 | 420 | 385 | Karen Game (E3) | Tolani Ayo-Awojobi (E5) |
| 5 | 31 | 373 | 342 | Marc Meakin (E4) | Len Edwards (E1) |
| 4 | 29 | 359 | 330 | Nicky Huitson (E2) | Tony Harris (E8) |
| 4 | 29 | 414 | 385 | Janet Adams (E7) | Karen Game (E3) |
| 1 | 19 | 427 | 408 | Tolani Ayo-Awojobi (E5) | Marc Meakin (E4) |
| 6 | 18 | 431 | 413 | Dave Hoskisson (E6) | Tony Harris (E8) |
| 6 | 17 | 450 | 433 | Tolani Ayo-Awojobi (E5) | Nicky Huitson (E2) |
| 3 | 12 | 406 | 394 | Dave Hoskisson (E6) | Len Edwards (E1) |
| 1 | 11 | 432 | 421 | Nicky Huitson (E2) | Karen Game (E3) |
| 7 | 11 | 404 | 393 | Dave Hoskisson (E6) | Tolani Ayo-Awojobi (E5) |
| 2 | 6 | 410 | 404 | Marc Meakin (E4) | Nicky Huitson (E2) |
| 7 | 2 | 410 | 408 | Nicky Huitson (E2) | Len Edwards (E1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.