Back to round index.
Ilford Tournament 24th July 2016
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP
kevin.synnott@hotmail.co.uk
B4 | Name: Derek Bower | Rating: 129 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 16 | 102 | Jo Holland | 1 | 0 | 450 | 363 | +87 |
1st | cumulative | +87 | |||||||
2 | 23 | 15 | 105 | Colin St_Hill | 2 | 0 | 459 | 365 | +94 |
2nd | cumulative | +181 | |||||||
3 | 23 | 18 | 93 | Baldip Kaur | 3 | 0 | 487 | 224 | +263 |
1st | cumulative | +444 | |||||||
4 | 19 | 10 | 114 | Lynne Riley | 3 | 1 | 325 | 350 | −25 |
1st | cumulative | +419 | |||||||
5 | 19 | 5 | 129 | Nick Jenkins | 4 | 1 | 494 | 301 | +193 |
2nd | cumulative | +612 | |||||||
6 | 19 | 6 | 129 | Phyllis Fernandez | 4 | 2 | 260 | 424 | −164 |
2nd | cumulative | +448 | |||||||
7 | 22 | 1 | 137 | Noel Barnes | 5 | 2 | 466 | 287 | +179 |
1st | cumulative | +627 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.