Back to round index.

Ilford Tournament 24th January 2016

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 372.63 7.0- 1.0+753Barry Grossman(Exp) (A9)
2 373.88 5.0- 3.0+412Mike Whiteoak (A14)
3 379.25 4.0- 4.0+242Rachel Bingham (A20)
4 379.75 5.0- 3.0+233Diane Pratesi (A13)
5 381.75 4.0- 4.0-79Jeanette Paul (A32)
6 386.88 6.0- 2.0+378Rik Kennedy(Exp) (A2)
7 387.63 6.0- 2.0+658David Webb(GM) (A1)
8 389.25 5.0- 3.0+26Cecil Muscat (A5)
9 390.63 6.0- 2.0+387Bob Violett(Exp) (A7)
10 391.88 6.0- 2.0+656Craig Solomons (A6)
11 395.13 7.0- 1.0+454Vince Boyle (A3)
12 400.75 2.0- 6.0-196Phil Kelly (A19)
12 400.75 4.0- 4.0+34Martin Leverton (A26)
14 401.00 3.0- 5.0-13Quentin Baker (A8)
15 402.25 3.0- 5.0+15Martin Bloomberg (A31)
16 402.88 4.5- 3.5+264Rafal Dominiczak (A4)
16 402.88 3.0- 5.0-392Ann Golding (A27)
18 406.63 3.0- 5.0-73Evelyn Wallace (A23)
19 408.88 4.5- 3.5+182James Burley (A12)
20 413.63 5.0- 3.0-114Kevin Synnott (A22)
21 414.38 3.0- 5.0-310Tolani Ayo-Awojobi (A30)
22 414.75 4.0- 4.0-112Rachelle Whiteoak (A16)
23 417.13 4.0- 4.0+165Mohamed Kamara (A11)
24 421.13 3.0- 5.0-382Damian O'Malley (A28)
25 422.75 3.0- 5.0-515Paul Coyle (A10)
26 425.25 4.0- 4.0-305Nicky Huitson (A17)
27 429.00 2.0- 6.0-361Ayaz Kazi (A24)
28 430.50 3.0- 5.0-340Peter Thomas (A21)
29 431.13 2.0- 6.0-419Marc Meakin (A25)
30 437.25 3.0- 5.0-183Ruth MacInerney (A18)
31 448.88 0.0- 8.0-736Tony Harris (A29)
32 453.88 4.0- 4.0-329Steve Bartlett (A15)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.