Back to round index.
![]() |
Ilford Tournament 24th April 2016
Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP
kevin.synnott@hotmail.co.uk
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +1001 | 193 | 216 | +23 | David Webb(GM) (A2) | bye |
| 2 | 6½–1½ | +415 | 162 | 189 | +27 | Paul Coyle (A12) | 1W:465-460:A7 |
| 3 | 6–2 | +737 | 205 | 201 | −4 | David Eldar(GM) (A1) | 1W:480-429:A3 |
| 4 | 6–2 | +380 | 162 | 182 | +20 | Quentin Baker (A13) | 1W:433-399:A6 |
| 5 | 6–2 | +238 | 180 | 187 | +7 | Rafal Dominiczak (A4) | 1W:433-367:A20 |
| 6 | 5½–2½ | +371 | 169 | 183 | +14 | Femi Awowade(GM) (A7) | 2L:460-465:A12 |
| 7 | 5–3 | +457 | 191 | 176 | −15 | Austin Shin(GM) (A3) | 2L:429-480:A1 |
| 8 | 5–3 | +285 | 164 | 168 | +4 | Paloma Raychbart (A11) | 1W:491-389:A9 |
| 9 | 5–3 | +215 | 170 | 176 | +6 | Steve Perry (A6) | 2L:399-433:A13 |
| 10 | 5–3 | +134 | 176 | 175 | −1 | Craig Solomons (A5) | 1W:501-384:A8 |
| 11 | 5–3 | +0 | 160 | 169 | +9 | Barry Grossman(Exp) (A14) | 2W:362-335:A24 |
| 12 | 4–4 | +313 | 151 | 157 | +6 | James Burley (A20) | 2L:367-433:A4 |
| 13 | 4–4 | +133 | 141 | 146 | +5 | Karen Game (A27) | 1W:454-385:A15 |
| 14 | 4–4 | +32 | 151 | 154 | +3 | Steve Bartlett (A19) | 1W:470-406:A17 |
| 15 | 4–4 | −13 | 168 | 166 | −2 | Bob Violett(Exp) (A9) | 2L:389-491:A11 |
| 16 | 4–4 | −19 | 144 | 151 | +7 | Peter Thomas (A23) | 1W:408-278:A32 |
| 17 | 4–4 | −59 | 168 | 166 | −2 | Vincent Boyle (A8) | 2L:384-501:A5 |
| 18 | 4–4 | −194 | 150 | 156 | +6 | Rachel Bingham (A21) | 1W:434-416:A16 |
| 19 | 4–4 | −265 | 144 | 165 | +21 | Nicky Huitson (A24) | 1L:335-362:A14 |
| 20 | 4–4 | −371 | 142 | 143 | +1 | Len Edwards (A26) | 1W:501-357:A22 |
| 21 | 3–5 | +23 | 156 | 148 | −8 | Victoria Kingham (A15) | 2L:385-454:A27 |
| 22 | 3–5 | +12 | 143 | 142 | −1 | Evelyn Wallace (A25) | 2W:460-368:A28 |
| 23 | 3–5 | −28 | 165 | 143 | −22 | Andrei Russell-Gebbett (A10) | 2W:479-373:A18 |
| 24 | 3–5 | −29 | 154 | 144 | −10 | Mohamed Kamara (A17) | 2L:406-470:A19 |
| 25 | 3–5 | −171 | 155 | 146 | −9 | Mike Whiteoak (A16) | 2L:416-434:A21 |
| 26 | 3–5 | −251 | 129 | 124 | −5 | George Gruner(Exp) (A32) | 2L:278-408:A23 |
| 27 | 3–5 | −420 | 145 | 144 | −1 | David Shenkin (A22) | 2L:357-501:A26 |
| 28 | 2–6 | −299 | 151 | 138 | −13 | Andrew Eames (A18) | 1L:373-479:A10 |
| 29 | 2–6 | −403 | 141 | 110 | −31 | Marc Meakin (A28) | 1L:368-460:A25 |
| 30 | 2–6 | −447 | 130 | 120 | −10 | Tolani Ayo-Awojobi (A31) | 1W:484-387:A30 |
| 31 | 2–6 | −669 | 133 | 126 | −7 | Paul Steadman (A30) | 2L:387-484:A31 |
| 32 | 0–8 | −1108 | 139 | 105 | −34 | Ayaz Kazi (A29) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.