Back to round index.

BMSC Early Bird

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11234 7 18 25 34 35 7.0- 5.0-221Rachel Bingham (A10)
22049 12 19 35 63 66 9.0- 3.0+379David Koenig (A1)
332412 20 30 41 98 123 9.0- 3.0+749Rob Robinsky (A11)
43335 39 46 65 88 90 7.0- 5.0-122Wayne Kelly(GM) (A2)
534514 23 48 51 98 111 9.0- 3.0+403Bob Linn (A5)
660128 48 84 85 172 184 6.0- 6.0+150Sandy Nang (A9)
766215 37 96 107 170 237 7.0- 5.0+620Chris Lipe (A3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.