Back to round index.
Nottingham Round Robin Radisson Park Inn Hotel February 2016 Day 1
| Table | Player | Opponent |
|---|---|---|
| 8 | Stany Arnold (B9) starts | Syd Berger (B8) replies |
| 6 | Steve Balment (B1) starts | Juliet Green (B10) replies |
| 8 | Syd Berger (B8) replies | Stany Arnold (B9) starts |
| 7 | Geoff Cooper (B4) replies | Marlene Skinner (B5) starts |
| 6 | Juliet Green (B10) replies | Steve Balment (B1) starts |
| 10 | Esther Kasket (B6) starts | Lois Mcleod (B7) replies |
| 10 | Lois Mcleod (B7) replies | Esther Kasket (B6) starts |
| 9 | Margaret Pritchett (B2) starts | Sylvia Swaney (B3) replies |
| 7 | Marlene Skinner (B5) starts | Geoff Cooper (B4) replies |
| 9 | Sylvia Swaney (B3) replies | Margaret Pritchett (B2) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.