Back to round index.
Nottingham Round Robin Radisson Park Inn Hotel February 2016 Day 1
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
36 | 139 | 175 | 3 | 388 | 325 | B | David Shenkin (A8) | John Ashmore (A1) |
32 | 143 | 175 | 5 | 539 | 347 | B | Moira Conway (A6) | John Ashmore (A1) |
19 | 132 | 151 | 5 | 410 | 400 | B | Sarah Stokes (A10) | Adrienne Berger (A2) |
16 | 132 | 148 | 5 | 487 | 300 | B | Ivy Dixon-Baird (A9) | Ginny Dixon (A3) |
14 | 132 | 146 | 4 | 444 | 393 | B | Ivy Dixon-Baird (A9) | Nicky Huitson (A5) |
12 | 139 | 151 | 3 | 436 | 363 | B | Marjorie Struggles (A7) | Adrienne Berger (A2) |
12 | 139 | 151 | 4 | 462 | 367 | B | David Shenkin (A8) | Adrienne Berger (A2) |
11 | 132 | 143 | 8 | 411 | 368 | B | Ivy Dixon-Baird (A9) | Moira Conway (A6) |
11 | 132 | 143 | 3 | 452 | 435 | B | Sarah Stokes (A10) | Moira Conway (A6) |
9 | 139 | 148 | 6 | 421 | 393 | B | Marjorie Struggles (A7) | Ginny Dixon (A3) |
9 | 139 | 148 | 8 | 460 | 441 | B | Marjorie Struggles (A7) | Anne Ashmore (A4) |
9 | 139 | 148 | 5 | 492 | 381 | B | David Shenkin (A8) | Anne Ashmore (A4) |
9 | 139 | 148 | 7 | 425 | 394 | B | David Shenkin (A8) | Ginny Dixon (A3) |
8 | 143 | 151 | 7 | 445 | 363 | B | Moira Conway (A6) | Adrienne Berger (A2) |
7 | 139 | 146 | 2 | 444 | 430 | B | David Shenkin (A8) | Nicky Huitson (A5) |
7 | 132 | 139 | 1 | 419 | 370 | B | Ivy Dixon-Baird (A9) | David Shenkin (A8) |
7 | 132 | 139 | 7 | 486 | 443 | B | Ivy Dixon-Baird (A9) | Marjorie Struggles (A7) |
5 | 143 | 148 | 2 | 467 | 315 | B | Moira Conway (A6) | Ginny Dixon (A3) |
2 | 146 | 148 | 1 | 437 | 407 | A | Nicky Huitson (A5) | Anne Ashmore (A4) |
2 | 146 | 148 | 3 | 416 | 386 | A | Nicky Huitson (A5) | Ginny Dixon (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.