Back to round index.
Worksop Warmup 2015| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 217 | 512 | 295 | Ash Coldrick (#2) | Victoria Kingham (#5) |
| 1 | 157 | 511 | 354 | Greg Kelly (#4) | Lorna Rapley (#8) |
| 1 | 148 | 508 | 360 | Ash Coldrick (#2) | Peter Winnick (#6) |
| 3 | 139 | 475 | 336 | Greg Kelly (#4) | Nuala O'Rourke (#3) |
| 3 | 137 | 446 | 309 | Peter Winnick (#6) | Lorna Rapley (#8) |
| 4 | 133 | 505 | 372 | Peter Winnick (#6) | Nuala O'Rourke (#3) |
| 2 | 127 | 536 | 409 | Ash Coldrick (#2) | Greg Kelly (#4) |
| 4 | 95 | 443 | 348 | Ivy Dixon-Baird (#7) | Lorna Rapley (#8) |
| 2 | 89 | 406 | 317 | Ivy Dixon-Baird (#7) | Peter Winnick (#6) |
| 4 | 80 | 384 | 304 | Jared Robinson (#1) | Greg Kelly (#4) |
| 3 | 71 | 381 | 310 | Victoria Kingham (#5) | Ivy Dixon-Baird (#7) |
| 2 | 51 | 429 | 378 | Victoria Kingham (#5) | Lorna Rapley (#8) |
| 2 | 43 | 380 | 337 | Jared Robinson (#1) | Nuala O'Rourke (#3) |
| 1 | 19 | 431 | 412 | Jared Robinson (#1) | Victoria Kingham (#5) |
| 3 | 14 | 384 | 370 | Jared Robinson (#1) | Ash Coldrick (#2) |
| 1 | 10 | 417 | 407 | Nuala O'Rourke (#3) | Ivy Dixon-Baird (#7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.