Back to round index.


Pairs and Singles Scrabble® Tournament

Victory Hall, Chigwell, Essex IG7 6QX, 12th July 2015

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 4.0- 0.0 +322.0 2.00- 0.00+161.0100.00Grossman/Boyle/A/325 8.507 10
2 4.0- 0.0 +319.0 2.00- 0.00+159.5100.00Bekhor/Shenkin/A/316 8.004 12
3 3.0- 1.0 +229.0 1.50- 0.50+114.5 75.00Muscat/Meakin/B/293 15.0013 17
4 3.0- 1.0 +227.0 1.50- 0.50+113.5 75.00Kennedy/Frydenlund/A/317 17.001 33
5 3.0- 1.0 +168.0 1.50- 0.50 +84.0 75.00Bloomberg/Kingham/C/269 20.002 38
6 3.0- 1.0 +150.0 1.50- 0.50 +75.0 75.00Bower/Solomons/B/296 19.003 35
7 3.0- 1.0 +121.0 1.50- 0.50 +60.5 75.00Bartlett/Eames/B/308 20.008 32
8 3.0- 1.0 +73.0 1.50- 0.50 +36.5 75.00Edwards/Edwards/B/309 20.505 36
9 2.0- 2.0 +243.0 1.00- 1.00+121.5 50.00Dangoor/Simonis/A/339 18.0016 20
10 2.0- 2.0 +120.0 1.00- 1.00 +60.0 50.00Whiteoak/Whiteoak/B/310 21.5018 25
11 2.0- 2.0 +81.0 1.00- 1.00 +40.5 50.00Ball/Fernandez/C/265 23.5021 26
12 2.0- 2.0 -3.0 1.00- 1.00 -1.5 50.00JBurley/McCormick/C/269 26.5019 34
12 2.0- 2.0 -3.0 1.00- 1.00 -1.5 50.00Synnott/Wallace/B/305 26.5011 42
14 2.0- 2.0 -46.0 1.00- 1.00 -23.0 50.00Huitson/Thorpe/C/258 29.5029 30
15 2.0- 2.0 -74.0 1.00- 1.00 -37.0 50.00SBurley/DPratesi/D/220 27.506 49
16 2.0- 2.0 -95.0 1.00- 1.00 -47.5 50.00Kamara/White/C/259 30.5022 39
17 2.0- 2.0 -198.0 1.00- 1.00 -99.0 50.00MPratesi/Lavender/D/186 30.509 52
18 1.0- 3.0 -23.0 0.50- 1.50 -11.5 25.00Carter/MacInerney/A/324 32.5024 41
19 1.0- 3.0 -91.0 0.50- 1.50 -45.5 25.00Darby/Perry/B/290 32.0014 50
20 1.0- 3.0 -120.0 0.50- 1.50 -60.0 25.00Violett/Violett/C/252 33.0015 51
21 1.0- 3.0 -155.0 0.50- 1.50 -77.5 25.00Cooper/Hollyer/D/209 38.5037 40
22 1.0- 3.0 -161.0 0.50- 1.50 -80.5 25.00Bishop/Gilbert/D/177 34.0023 45
23 1.0- 3.0 -182.0 0.50- 1.50 -91.0 25.00Ashmore/Ashmore/A/323 36.0028 44
24 1.0- 3.0 -205.0 0.50- 1.50-102.5 25.00Barnes/Golding/C/263 37.0027 47
25 1.0- 3.0 -292.0 0.50- 1.50-146.0 25.00Howis/Thomas/D/236 39.5031 48
26 0.0- 4.0 -405.0 0.00- 2.00-202.5 0.00Cook/Hardy/D/206 44.5043 46

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.