Back to round index.
![]() New Malden Scrabble® Club Tournament |
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 3 | 319 | 587 | 268 | A | Steve Perry (A5) | Rachel Bingham(lsl) (A18) |
| 6 | 279 | 567 | 288 | B | Stephen Wintle (A20) | Timothy Lawrence (A11) |
| 6 | 227 | 515 | 288 | B | Victoria Kingham (A21) | Evelyn Wallace (A13) |
| 2 | 220 | 490 | 270 | A | Vincent Boyle (A4) | Evelyn Wallace (A13) |
| 3 | 217 | 548 | 331 | A | Calum Edwards (A1) | Evelyn Wallace (A13) |
| 4 | 175 | 446 | 271 | B | Phil Kelly (A16) | Timothy Lawrence (A11) |
| 6 | 170 | 516 | 346 | B | Peter Hunt (A23) | Nick Jenkins (A24) |
| 5 | 157 | 479 | 322 | B | Victoria Kingham (A21) | Vincent Boyle (A4) |
| 1 | 154 | 496 | 342 | B | James Burley (A19) | Chris Vicary (A7) |
| 4 | 141 | 497 | 356 | A | Craig Solomons (A3) | Rachel Bingham(lsl) (A18) |
| 3 | 136 | 471 | 335 | A | David Shenkin (A9) | Peter Hunt (A23) |
| 2 | 135 | 433 | 298 | A | Cecil Muscat (A12) | George Gruner (A22) |
| 5 | 131 | 444 | 313 | A | Calum Edwards (A1) | Cecil Muscat (A12) |
| 7 | 131 | 429 | 298 | A | Bob Berry (A8) | Peter Hunt (A23) |
| 4 | 131 | 426 | 295 | B | Peter Hunt (A23) | Nicky Huitson (A14) |
| 1 | 130 | 441 | 311 | B | Steve Bartlett (A15) | Craig Solomons (A3) |
| 2 | 129 | 511 | 382 | B | James Burley (A19) | Bob Berry (A8) |
| 6 | 123 | 472 | 349 | B | Rachel Bingham(lsl) (A18) | George Gruner (A22) |
| 7 | 120 | 413 | 293 | B | Phil Kelly (A16) | Steve Bartlett (A15) |
| 5 | 118 | 447 | 329 | B | Peter Hunt (A23) | Stephen Wintle (A20) |
| 1 | 115 | 387 | 272 | A | Bob Berry (A8) | Stephen Wintle (A20) |
| 5 | 115 | 434 | 319 | A | Bob Berry (A8) | Nicky Huitson (A14) |
| 6 | 114 | 462 | 348 | A | Quentin Baker (A6) | Chris Vicary (A7) |
| 3 | 112 | 490 | 378 | A | Quentin Baker (A6) | Craig Solomons (A3) |
| 1 | 102 | 421 | 319 | A | Cecil Muscat (A12) | Peter Hunt (A23) |
| 2 | 100 | 497 | 397 | A | Craig Solomons (A3) | Ruth MacInerney (A17) |
| 5 | 97 | 460 | 363 | B | Rachel Bingham(lsl) (A18) | Ruth MacInerney (A17) |
| 1 | 94 | 533 | 439 | B | Rachel Bingham(lsl) (A18) | Nick Jenkins (A24) |
| 5 | 93 | 427 | 334 | A | Chris Vicary (A7) | David Shenkin (A9) |
| 2 | 89 | 412 | 323 | B | Victoria Kingham (A21) | Nick Jenkins (A24) |
| 1 | 88 | 459 | 371 | A | Calum Edwards (A1) | Timothy Lawrence (A11) |
| 4 | 82 | 464 | 382 | A | Quentin Baker (A6) | Steve Perry (A5) |
| 3 | 81 | 421 | 340 | A | Cecil Muscat (A12) | Victoria Kingham (A21) |
| 6 | 78 | 423 | 345 | A | Craig Solomons (A3) | Steve Perry (A5) |
| 2 | 77 | 451 | 374 | A | David Shenkin (A9) | Timothy Lawrence (A11) |
| 7 | 73 | 470 | 397 | A | Calum Edwards (A1) | Kevin Synnott (A10) |
| 2 | 72 | 431 | 359 | A | Quentin Baker (A6) | Rachel Bingham(lsl) (A18) |
| 4 | 71 | 526 | 455 | A | Calum Edwards (A1) | Steve Bartlett (A15) |
| 1 | 70 | 446 | 376 | A | Kevin Synnott (A10) | George Gruner (A22) |
| 1 | 70 | 464 | 394 | B | Ruth MacInerney (A17) | Quentin Baker (A6) |
| 2 | 68 | 401 | 333 | A | Diane Pratesi (A2) | Phil Kelly (A16) |
| 7 | 66 | 431 | 365 | B | Rachel Bingham(lsl) (A18) | Diane Pratesi (A2) |
| 2 | 64 | 411 | 347 | A | Chris Vicary (A7) | Stephen Wintle (A20) |
| 4 | 63 | 480 | 417 | A | Cecil Muscat (A12) | Diane Pratesi (A2) |
| 6 | 62 | 392 | 330 | A | Kevin Synnott (A10) | Cecil Muscat (A12) |
| 5 | 62 | 408 | 346 | B | Evelyn Wallace (A13) | George Gruner (A22) |
| 7 | 57 | 413 | 356 | A | Timothy Lawrence (A11) | George Gruner (A22) |
| 1 | 55 | 412 | 357 | A | Vincent Boyle (A4) | Phil Kelly (A16) |
| 7 | 54 | 448 | 394 | A | Steve Perry (A5) | Chris Vicary (A7) |
| 3 | 54 | 430 | 376 | A | Bob Berry (A8) | Vincent Boyle (A4) |
| 3 | 51 | 405 | 354 | A | Diane Pratesi (A2) | Timothy Lawrence (A11) |
| 4 | 48 | 382 | 334 | A | Chris Vicary (A7) | Ruth MacInerney (A17) |
| 2 | 45 | 433 | 388 | A | Kevin Synnott (A10) | Peter Hunt (A23) |
| 7 | 44 | 418 | 374 | A | Vincent Boyle (A4) | Nicky Huitson (A14) |
| 1 | 39 | 370 | 331 | B | Victoria Kingham (A21) | David Shenkin (A9) |
| 3 | 38 | 458 | 420 | A | Chris Vicary (A7) | George Gruner (A22) |
| 4 | 37 | 370 | 333 | A | David Shenkin (A9) | Bob Berry (A8) |
| 7 | 36 | 426 | 390 | A | Quentin Baker (A6) | Victoria Kingham (A21) |
| 7 | 36 | 410 | 374 | B | Stephen Wintle (A20) | Nick Jenkins (A24) |
| 4 | 36 | 376 | 340 | B | Nick Jenkins (A24) | George Gruner (A22) |
| 6 | 35 | 483 | 448 | A | Calum Edwards (A1) | James Burley (A19) |
| 3 | 34 | 378 | 344 | A | Kevin Synnott (A10) | James Burley (A19) |
| 3 | 34 | 397 | 363 | B | Phil Kelly (A16) | Stephen Wintle (A20) |
| 7 | 32 | 397 | 365 | A | Cecil Muscat (A12) | James Burley (A19) |
| 2 | 30 | 422 | 392 | B | Steve Bartlett (A15) | Steve Perry (A5) |
| 3 | 29 | 392 | 363 | B | Nicky Huitson (A14) | Nick Jenkins (A24) |
| 5 | 28 | 432 | 404 | B | James Burley (A19) | Quentin Baker (A6) |
| 2 | 25 | 428 | 403 | A | Calum Edwards (A1) | Nicky Huitson (A14) |
| 5 | 22 | 439 | 417 | A | Steve Perry (A5) | Diane Pratesi (A2) |
| 1 | 19 | 386 | 367 | A | Steve Perry (A5) | Nicky Huitson (A14) |
| 5 | 18 | 446 | 428 | A | Timothy Lawrence (A11) | Nick Jenkins (A24) |
| 7 | 16 | 497 | 481 | A | Craig Solomons (A3) | David Shenkin (A9) |
| 4 | 16 | 387 | 371 | B | James Burley (A19) | Victoria Kingham (A21) |
| 3 | 13 | 409 | 396 | B | Steve Bartlett (A15) | Ruth MacInerney (A17) |
| 5 | 12 | 449 | 437 | A | Kevin Synnott (A10) | Steve Bartlett (A15) |
| 6 | 10 | 384 | 374 | A | Diane Pratesi (A2) | Vincent Boyle (A4) |
| 5 | 10 | 400 | 390 | B | Phil Kelly (A16) | Craig Solomons (A3) |
| 6 | 7 | 418 | 411 | B | Steve Bartlett (A15) | David Shenkin (A9) |
| 1 | 6 | 396 | 390 | B | Evelyn Wallace (A13) | Diane Pratesi (A2) |
| 7 | 5 | 387 | 382 | B | Ruth MacInerney (A17) | Evelyn Wallace (A13) |
| 4 | 3 | 396 | 393 | B | Evelyn Wallace (A13) | Stephen Wintle (A20) |
| 4 | 1 | 391 | 390 | A | Kevin Synnott (A10) | Vincent Boyle (A4) |
| 6 | 1 | 364 | 363 | B | Phil Kelly (A16) | Bob Berry (A8) |
| 6 | 1 | 398 | 397 | B | Ruth MacInerney (A17) | Nicky Huitson (A14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.