Back to round index.
Luton Tournament, Peter Newton Pavillion, Luton LU5 4JU. 17th October 2015
| Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 2760 | 0.0- 7.0 | -824 | B | Stella Burley (D15) |
| 2 | 2673 | 2.0- 5.0 | -287 | B | Christine Silvester (D13) |
| 3 | 2656 | 2.0- 5.0 | -177 | A | Georgie Burchell (D1) |
| 4 | 2651 | 4.0- 3.0 | +35 | B | Angela Rigley (D10) |
| 5 | 2597 | 3.0- 4.0 | -62 | B | Jacqui White (D9) |
| 6 | 2574 | 5.0- 2.0 | +123 | A | Malcolm Davis (D2) |
| 7 | 2559 | 4.0- 3.0 | -76 | A | Irene Newberry (D5) |
| 8 | 2464 | 3.0- 4.0 | -169 | B | Liz Grahame-Wright (D14) |
| 9 | 2426 | 5.0- 2.0 | +208 | A | Adrian Noller (D3) |
| 10 | 2387 | 3.0- 4.0 | -267 | B | Margaret Garlick (D16) |
| 11 | 2380 | 3.0- 4.0 | -161 | B | Cindy Hollyer (D12) |
| 12 | 2367 | 5.0- 2.0 | +383 | A | Rosemary Wood (D4) |
| 13 | 2358 | 4.0- 3.0 | +200 | A | Christine Bluett (D8) |
| 14 | 2346 | 4.0- 3.0 | +335 | A | Paul Habershon (D6) |
| 15 | 2335 | 3.0- 4.0 | +270 | B | Renee Gilbert (D11) |
| 16 | 2304 | 6.0- 1.0 | +469 | A | Viv Bishop (D7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.