Back to round index.
Luton Tournament, Peter Newton Pavillion, Luton LU5 4JU. 17th October 2015
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +700 | 193 | 202 | +9 | A | Austin Shin (A1) | 2L:394-427:A2 |
| 2 | 6–1 | +437 | 183 | 202 | +19 | A | Paul Allan (A2) | 1W:427-394:A1 |
| 3 | 5–2 | +287 | 162 | 194 | +32 | B | Paloma Raychbart (A12) | 2W:503-423:A6 |
| 4 | 4–3 | +479 | 167 | 176 | +9 | A | Steve Perry (A5) | 1W:466-389:A4 |
| 5 | 4–3 | +475 | 174 | 173 | −1 | A | Rafal Dominiczak (A4) | 2L:389-466:A5 |
| 6 | 4–3 | +93 | 175 | 172 | −3 | A | Natalie Zolty (A3) | 1W:466-350:A8 |
| 7 | 4–3 | −56 | 166 | 173 | +7 | A | Sandie Simonis (A7) | 1W:467-343:A18 |
| 8 | 4–3 | −70 | 158 | 171 | +13 | B | Victoria Kingham (A16) | 2W:444-385:A14 |
| 9 | 4–3 | −88 | 159 | 175 | +16 | B | Craig Solomons (A13) | 1W:512-408:A17 |
| 10 | 4–3 | −235 | 166 | 176 | +10 | A | Chris Vicary (A6) | 1L:423-503:A12 |
| 11 | 3–4 | −63 | 166 | 158 | −8 | A | Martin Thomas (A8) | 2L:350-466:A3 |
| 12 | 3–4 | −98 | 159 | 157 | −2 | B | Andrew Eames (A14) | 1L:385-444:A16 |
| 13 | 3–4 | −185 | 152 | 159 | +7 | B | Evelyn Wallace (A18) | 2L:343-467:A7 |
| 14 | 3–4 | −213 | 158 | 155 | −3 | B | Bob Berry (A17) | 2L:408-512:A13 |
| 15 | 2–5 | −299 | 159 | 141 | −18 | B | Paul Coyle (A15) | 1W:388-314:A11 |
| 16 | 2–5 | −313 | 164 | 149 | −15 | B | Vince Boyle (A10) | 1L:398-427:A9 |
| 17 | 1–6 | −335 | 162 | 126 | −36 | B | Diane Pratesi (A11) | 2L:314-388:A15 |
| 18 | 1–6 | −516 | 165 | 129 | −36 | A | Cecil Muscat (A9) | 2W:427-398:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.