Back to round index.
The Seventh Israeli Open Mikki Nicholson Memorial Tournament
The Caesar Hotel, Tiberias
20th-22nd February
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–6 | +1205 | A | Haigh, Graham (#1/ENG) | 2L:345-439:#2 |
| 2 | 16–6 | +1165 | A | Raychbart, Paloma (#2/ENG) | 1W:439-345:#1 |
| 3 | 15–7 | +1324 | A | Rosenkrantz, Omri (#4/ISR) | 2W:417-415:#3 |
| 4 | 14–8 | +752 | A | Naot, Raz (#3/ISR) | 1L:415-417:#4 |
| 5 | 14–8 | +736 | A | Micallef, Charles (#5/MLT) | 2W:434-431:#13 |
| 6 | 14–8 | +575 | A | Alroy, Nancy (#13/ISR) | 1L:431-434:#5 |
| 7 | 14–8 | +63 | B | Cartman, Christine (#26/ENG) | 1W:391-373:#22 |
| 8 | 13–9 | +300 | A | Berliner, Jake (#11/ENG) | 2W:424-390:#6 |
| 9 | 13–9 | +205 | B | Brath, Brigitte (#25/DEU) | 1W:422-311:#7 |
| 10 | 13–9 | −403 | B | Bennun, Hilda (#19/ISR) | 2W:409-367:#21 |
| 11 | 12–10 | +1118 | B | Marguy, Linda (#22/ISR) | 2L:373-391:#26 |
| 12 | 12–10 | +591 | A | Landau, Naomi (#6/ISR) | 1L:390-424:#11 |
| 13 | 12–10 | +434 | A | Hoch, Maureen (#8/ISR) | 1W:410-358:#15 |
| 14 | 12–10 | +235 | A | Tzubery, Ami (#10/ISR) | 1W:346-319:#28 |
| 15 | 12–10 | −18 | A | Blits, Gila (#12/ISR) | 2W:404-303:#24 |
| 16 | 12–10 | −61 | A | Lefebvre, Fifi (#7/AUS) | 2L:311-422:#25 |
| 17 | 12–10 | −112 | B | Azran, Raquelle (#21/ISR) | 1L:367-409:#19 |
| 18 | 12–10 | −206 | A | Morris, Pam (#9/AUT) | 1W:323-316:#35 |
| 19 | 11½–10½ | −22 | C | Peress, Sharon (#32/ISR) | 1W:339-322:#14 |
| 20 | 11–11 | +321 | B | Silverstone, Charles (#20/ISR) | 1W:440-301:#17 |
| 21 | 11–11 | +253 | B | Decastro, Phyllis (#15/ISR) | 2L:358-410:#8 |
| 22 | 11–11 | +8 | C | Adler, Karen (#28/ISR) | 2L:319-346:#10 |
| 23 | 11–11 | −161 | B | Nobil, Mona (#24/ISR) | 1L:303-404:#12 |
| 24 | 11–11 | −217 | B | Tsvaigrach, Maxine (#16/ISR) | bye |
| 25 | 11–11 | −238 | B | Collins, Juliet (#18/ISR) | 2W:386-354:#27 |
| 25 | 11–11 | −238 | B | Shaw, Avril (#23/ISR) | 2W:351-310:#33 |
| 27 | 11–11 | −513 | C | Morris, Gail (#35/ISR) | 2L:316-323:#9 |
| 28 | 11–11 | −642 | C | Kliner, Barbara (#40/ISR) | 1W:338-295:#38 |
| 29 | 10–12 | +379 | B | Cartman, Paul (#14/ENG) | 2L:322-339:#32 |
| 30 | 10–12 | +96 | B | Erez, Miriam (#17/ISR) | 2L:301-440:#20 |
| 31 | 10–12 | +43 | C | Faust, Kay (#31/USA) | 1W:398-350:#30 |
| 32 | 10–12 | −86 | B | Spira, Adriana (#27/ISR) | 1L:354-386:#18 |
| 33 | 10–12 | −510 | C | Hoch, Jack (#33/ISR) | 1L:310-351:#23 |
| 34 | 10–12 | −565 | C | Matthews, Estelle (#29/CAN) | 2W:350-334:#34 |
| 35 | 9½–12½ | −236 | C | Blum, Miryam (#37/ISR) | 1W:342-319:#41 |
| 36 | 9–13 | −7 | C | Bernstein, Allan (#38/ISR) | 2L:295-338:#40 |
| 37 | 9–13 | −398 | C | Harris, Janis (#30/ISR) | 2L:350-398:#31 |
| 38 | 9–13 | −426 | C | Loewenstein, Marion (#34/ISR) | 1L:334-350:#29 |
| 39 | 7–15 | −1068 | C | Bongo, Tony (#41/ISR) | 2L:319-342:#37 |
| 40 | 6–16 | −1090 | C | Levine, Angela (#39/ISR) | 1L:315-329:#36 |
| 41 | 4–18 | −1486 | C | Shapiro, Gila (#36/ISR) | 2W:329-315:#39 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.