Back to round index.
The Seventh Israeli Open Mikki Nicholson Memorial Tournament
The Caesar Hotel, Tiberias
20th-22nd February
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 585 | 396 | A | Micallef, Charles (#5/MLT) | Tsvaigrach, Maxine (#16/ISR) |
| 5 | 582 | 339 | A | Rosenkrantz, Omri (#4/ISR) | Morris, Gail (#35/ISR) |
| 12 | 573 | 327 | A | Raychbart, Paloma (#2/ENG) | Landau, Naomi (#6/ISR) |
| 19 | 558 | 311 | A | Rosenkrantz, Omri (#4/ISR) | Cartman, Christine (#26/ENG) |
| 12 | 536 | 358 | A | Rosenkrantz, Omri (#4/ISR) | Haigh, Graham (#1/ENG) |
| 4 | 532 | 330 | B | Tsvaigrach, Maxine (#16/ISR) | Blits, Gila (#12/ISR) |
| 15 | 530 | 352 | B | Marguy, Linda (#22/ISR) | Harris, Janis (#30/ISR) |
| 21 | 521 | 388 | A | Blits, Gila (#12/ISR) | Tsvaigrach, Maxine (#16/ISR) |
| 5 | 521 | 304 | B | Marguy, Linda (#22/ISR) | Loewenstein, Marion (#34/ISR) |
| 2 | 520 | 383 | B | Marguy, Linda (#22/ISR) | Bernstein, Allan (#38/ISR) |
| 18 | 519 | 309 | A | Lefebvre, Fifi (#7/AUS) | Azran, Raquelle (#21/ISR) |
| 8 | 509 | 282 | A | Rosenkrantz, Omri (#4/ISR) | Morris, Pam (#9/AUT) |
| 17 | 509 | 292 | A | Landau, Naomi (#6/ISR) | Bennun, Hilda (#19/ISR) |
| 9 | 506 | 495 | A | Rosenkrantz, Omri (#4/ISR) | Naot, Raz (#3/ISR) |
| 7 | 506 | 309 | A | Micallef, Charles (#5/MLT) | Azran, Raquelle (#21/ISR) |
| 2 | 504 | 332 | A | Haigh, Graham (#1/ENG) | Peress, Sharon (#32/ISR) |
| 15 | 504 | 422 | A | Haigh, Graham (#1/ENG) | Raychbart, Paloma (#2/ENG) |
| 7 | 504 | 341 | B | Marguy, Linda (#22/ISR) | Tzubery, Ami (#10/ISR) |
| 11 | 503 | 407 | A | Micallef, Charles (#5/MLT) | Haigh, Graham (#1/ENG) |
| 17 | 500 | 457 | A | Rosenkrantz, Omri (#4/ISR) | Haigh, Graham (#1/ENG) |
| 6 | 500 | 212 | B | Marguy, Linda (#22/ISR) | Matthews, Estelle (#29/CAN) |
| 20 | 500 | 457 | B | Cartman, Christine (#26/ENG) | Morris, Pam (#9/AUT) |
| 6 | 499 | 334 | A | Haigh, Graham (#1/ENG) | Decastro, Phyllis (#15/ISR) |
| 13 | 498 | 286 | A | Haigh, Graham (#1/ENG) | Hoch, Maureen (#8/ISR) |
| 12 | 496 | 262 | B | Shaw, Avril (#23/ISR) | Morris, Gail (#35/ISR) |
| 15 | 493 | 381 | A | Rosenkrantz, Omri (#4/ISR) | Landau, Naomi (#6/ISR) |
| 3 | 493 | 313 | A | Alroy, Nancy (#13/ISR) | Erez, Miriam (#17/ISR) |
| 9 | 491 | 319 | B | Cartman, Paul (#14/ENG) | Tsvaigrach, Maxine (#16/ISR) |
| 3 | 489 | 246 | A | Raychbart, Paloma (#2/ENG) | Lefebvre, Fifi (#7/AUS) |
| 7 | 488 | 320 | A | Rosenkrantz, Omri (#4/ISR) | Nobil, Mona (#24/ISR) |
| 19 | 487 | 387 | A | Haigh, Graham (#1/ENG) | Brath, Brigitte (#25/DEU) |
| 17 | 487 | 311 | A | Blits, Gila (#12/ISR) | Silverstone, Charles (#20/ISR) |
| 18 | 486 | 346 | A | Naot, Raz (#3/ISR) | Landau, Naomi (#6/ISR) |
| 14 | 485 | 270 | A | Haigh, Graham (#1/ENG) | Morris, Pam (#9/AUT) |
| 7 | 481 | 315 | A | Haigh, Graham (#1/ENG) | Collins, Juliet (#18/ISR) |
| 16 | 480 | 259 | B | Marguy, Linda (#22/ISR) | Shaw, Avril (#23/ISR) |
| 21 | 479 | 369 | A | Haigh, Graham (#1/ENG) | Rosenkrantz, Omri (#4/ISR) |
| 2 | 479 | 267 | A | Landau, Naomi (#6/ISR) | Bennun, Hilda (#19/ISR) |
| 12 | 478 | 311 | A | Micallef, Charles (#5/MLT) | Alroy, Nancy (#13/ISR) |
| 11 | 478 | 324 | A | Landau, Naomi (#6/ISR) | Alroy, Nancy (#13/ISR) |
| 2 | 477 | 281 | A | Naot, Raz (#3/ISR) | Azran, Raquelle (#21/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.