Back to round index.
The Seventh Israeli Open Mikki Nicholson Memorial Tournament
The Caesar Hotel, Tiberias
20th-22nd February
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 9 | 1001 | 506 | 495 | A | Rosenkrantz, Omri (#4/ISR) | A | Naot, Raz (#3/ISR) |
| 5 | 981 | 585 | 396 | A | Micallef, Charles (#5/MLT) | B | Tsvaigrach, Maxine (#16/ISR) |
| 17 | 957 | 500 | 457 | A | Rosenkrantz, Omri (#4/ISR) | A | Haigh, Graham (#1/ENG) |
| 20 | 957 | 500 | 457 | B | Cartman, Christine (#26/ENG) | A | Morris, Pam (#9/AUT) |
| 15 | 926 | 504 | 422 | A | Haigh, Graham (#1/ENG) | A | Raychbart, Paloma (#2/ENG) |
| 5 | 921 | 582 | 339 | A | Rosenkrantz, Omri (#4/ISR) | C | Morris, Gail (#35/ISR) |
| 10 | 911 | 477 | 434 | A | Alroy, Nancy (#13/ISR) | A | Morris, Pam (#9/AUT) |
| 11 | 910 | 503 | 407 | A | Micallef, Charles (#5/MLT) | A | Haigh, Graham (#1/ENG) |
| 21 | 909 | 521 | 388 | A | Blits, Gila (#12/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 2 | 903 | 520 | 383 | B | Marguy, Linda (#22/ISR) | C | Bernstein, Allan (#38/ISR) |
| 12 | 900 | 573 | 327 | A | Raychbart, Paloma (#2/ENG) | A | Landau, Naomi (#6/ISR) |
| 12 | 894 | 536 | 358 | A | Rosenkrantz, Omri (#4/ISR) | A | Haigh, Graham (#1/ENG) |
| 8 | 892 | 467 | 425 | A | Lefebvre, Fifi (#7/AUS) | A | Hoch, Maureen (#8/ISR) |
| 14 | 890 | 450 | 440 | A | Raychbart, Paloma (#2/ENG) | A | Micallef, Charles (#5/MLT) |
| 11 | 884 | 463 | 421 | A | Rosenkrantz, Omri (#4/ISR) | A | Raychbart, Paloma (#2/ENG) |
| 15 | 882 | 530 | 352 | B | Marguy, Linda (#22/ISR) | C | Harris, Janis (#30/ISR) |
| 16 | 881 | 453 | 428 | A | Rosenkrantz, Omri (#4/ISR) | A | Raychbart, Paloma (#2/ENG) |
| 19 | 874 | 487 | 387 | A | Haigh, Graham (#1/ENG) | B | Brath, Brigitte (#25/DEU) |
| 15 | 874 | 493 | 381 | A | Rosenkrantz, Omri (#4/ISR) | A | Landau, Naomi (#6/ISR) |
| 19 | 869 | 558 | 311 | A | Rosenkrantz, Omri (#4/ISR) | B | Cartman, Christine (#26/ENG) |
| 18 | 869 | 451 | 418 | A | Alroy, Nancy (#13/ISR) | A | Rosenkrantz, Omri (#4/ISR) |
| 1 | 866 | 448 | 418 | C | Morris, Gail (#35/ISR) | B | Decastro, Phyllis (#15/ISR) |
| 22 | 865 | 434 | 431 | A | Micallef, Charles (#5/MLT) | A | Alroy, Nancy (#13/ISR) |
| 10 | 862 | 450 | 412 | A | Landau, Naomi (#6/ISR) | A | Tzubery, Ami (#10/ISR) |
| 4 | 862 | 532 | 330 | B | Tsvaigrach, Maxine (#16/ISR) | A | Blits, Gila (#12/ISR) |
| 17 | 861 | 458 | 403 | B | Marguy, Linda (#22/ISR) | A | Hoch, Maureen (#8/ISR) |
| 6 | 859 | 436 | 423 | A | Rosenkrantz, Omri (#4/ISR) | A | Blits, Gila (#12/ISR) |
| 15 | 853 | 473 | 380 | A | Blits, Gila (#12/ISR) | A | Tzubery, Ami (#10/ISR) |
| 3 | 851 | 459 | 392 | A | Micallef, Charles (#5/MLT) | A | Landau, Naomi (#6/ISR) |
| 21 | 848 | 479 | 369 | A | Haigh, Graham (#1/ENG) | A | Rosenkrantz, Omri (#4/ISR) |
| 7 | 845 | 504 | 341 | B | Marguy, Linda (#22/ISR) | A | Tzubery, Ami (#10/ISR) |
| 20 | 842 | 457 | 385 | B | Azran, Raquelle (#21/ISR) | C | Kliner, Barbara (#40/ISR) |
| 9 | 841 | 473 | 368 | B | Bennun, Hilda (#19/ISR) | B | Spira, Adriana (#27/ISR) |
| 11 | 841 | 434 | 407 | C | Kliner, Barbara (#40/ISR) | C | Faust, Kay (#31/USA) |
| 10 | 839 | 459 | 380 | A | Haigh, Graham (#1/ENG) | A | Naot, Raz (#3/ISR) |
| 20 | 839 | 422 | 417 | A | Haigh, Graham (#1/ENG) | A | Rosenkrantz, Omri (#4/ISR) |
| 18 | 837 | 476 | 361 | A | Haigh, Graham (#1/ENG) | A | Micallef, Charles (#5/MLT) |
| 1 | 837 | 469 | 368 | A | Rosenkrantz, Omri (#4/ISR) | B | Brath, Brigitte (#25/DEU) |
| 2 | 836 | 504 | 332 | A | Haigh, Graham (#1/ENG) | C | Peress, Sharon (#32/ISR) |
| 21 | 835 | 429 | 406 | A | Naot, Raz (#3/ISR) | A | Landau, Naomi (#6/ISR) |
| 6 | 833 | 499 | 334 | A | Haigh, Graham (#1/ENG) | B | Decastro, Phyllis (#15/ISR) |
| 18 | 832 | 486 | 346 | A | Naot, Raz (#3/ISR) | A | Landau, Naomi (#6/ISR) |
| 22 | 832 | 417 | 415 | A | Rosenkrantz, Omri (#4/ISR) | A | Naot, Raz (#3/ISR) |
| 16 | 832 | 440 | 392 | C | Harris, Janis (#30/ISR) | B | Cartman, Paul (#14/ENG) |
| 18 | 828 | 519 | 309 | A | Lefebvre, Fifi (#7/AUS) | B | Azran, Raquelle (#21/ISR) |
| 21 | 826 | 461 | 365 | A | Raychbart, Paloma (#2/ENG) | A | Alroy, Nancy (#13/ISR) |
| 5 | 825 | 521 | 304 | B | Marguy, Linda (#22/ISR) | C | Loewenstein, Marion (#34/ISR) |
| 11 | 825 | 420 | 405 | B | Cartman, Christine (#26/ENG) | B | Marguy, Linda (#22/ISR) |
| 19 | 824 | 456 | 368 | A | Raychbart, Paloma (#2/ENG) | A | Landau, Naomi (#6/ISR) |
| 10 | 824 | 418 | 406 | A | Micallef, Charles (#5/MLT) | A | Rosenkrantz, Omri (#4/ISR) |
| 7 | 823 | 455 | 368 | A | Landau, Naomi (#6/ISR) | B | Brath, Brigitte (#25/DEU) |
| 17 | 822 | 447 | 375 | B | Nobil, Mona (#24/ISR) | B | Collins, Juliet (#18/ISR) |
| 13 | 820 | 418 | 402 | A | Raychbart, Paloma (#2/ENG) | A | Naot, Raz (#3/ISR) |
| 5 | 818 | 438 | 380 | A | Landau, Naomi (#6/ISR) | A | Hoch, Maureen (#8/ISR) |
| 18 | 818 | 430 | 388 | B | Cartman, Christine (#26/ENG) | B | Marguy, Linda (#22/ISR) |
| 12 | 817 | 417 | 400 | A | Naot, Raz (#3/ISR) | B | Silverstone, Charles (#20/ISR) |
| 19 | 817 | 436 | 381 | A | Lefebvre, Fifi (#7/AUS) | B | Nobil, Mona (#24/ISR) |
| 3 | 815 | 414 | 401 | A | Naot, Raz (#3/ISR) | B | Cartman, Christine (#26/ENG) |
| 17 | 815 | 428 | 387 | A | Naot, Raz (#3/ISR) | A | Morris, Pam (#9/AUT) |
| 7 | 815 | 506 | 309 | A | Micallef, Charles (#5/MLT) | B | Azran, Raquelle (#21/ISR) |
| 14 | 815 | 438 | 377 | B | Tsvaigrach, Maxine (#16/ISR) | B | Nobil, Mona (#24/ISR) |
| 5 | 814 | 415 | 399 | A | Naot, Raz (#3/ISR) | A | Tzubery, Ami (#10/ISR) |
| 14 | 814 | 409 | 405 | A | Berliner, Jake (#11/ENG) | A | Hoch, Maureen (#8/ISR) |
| 22 | 814 | 424 | 390 | A | Berliner, Jake (#11/ENG) | A | Landau, Naomi (#6/ISR) |
| 9 | 810 | 491 | 319 | B | Cartman, Paul (#14/ENG) | B | Tsvaigrach, Maxine (#16/ISR) |
| 16 | 808 | 458 | 350 | A | Haigh, Graham (#1/ENG) | A | Naot, Raz (#3/ISR) |
| 6 | 808 | 431 | 377 | A | Raychbart, Paloma (#2/ENG) | A | Micallef, Charles (#5/MLT) |
| 7 | 808 | 488 | 320 | A | Rosenkrantz, Omri (#4/ISR) | B | Nobil, Mona (#24/ISR) |
| 7 | 807 | 433 | 374 | B | Decastro, Phyllis (#15/ISR) | C | Adler, Karen (#28/ISR) |
| 4 | 806 | 443 | 363 | A | Haigh, Graham (#1/ENG) | A | Berliner, Jake (#11/ENG) |
| 3 | 806 | 493 | 313 | A | Alroy, Nancy (#13/ISR) | B | Erez, Miriam (#17/ISR) |
| 15 | 806 | 434 | 372 | C | Matthews, Estelle (#29/CAN) | B | Cartman, Paul (#14/ENG) |
| 20 | 805 | 465 | 340 | B | Marguy, Linda (#22/ISR) | A | Tzubery, Ami (#10/ISR) |
| 2 | 805 | 445 | 360 | C | Matthews, Estelle (#29/CAN) | C | Hoch, Jack (#33/ISR) |
| 19 | 804 | 462 | 342 | A | Alroy, Nancy (#13/ISR) | A | Naot, Raz (#3/ISR) |
| 5 | 804 | 466 | 338 | B | Cartman, Paul (#14/ENG) | C | Levine, Angela (#39/ISR) |
| 15 | 804 | 431 | 373 | B | Brath, Brigitte (#25/DEU) | A | Berliner, Jake (#11/ENG) |
| 8 | 803 | 414 | 389 | B | Decastro, Phyllis (#15/ISR) | B | Silverstone, Charles (#20/ISR) |
| 8 | 803 | 403 | 400 | B | Brath, Brigitte (#25/DEU) | B | Cartman, Christine (#26/ENG) |
| 3 | 802 | 412 | 390 | A | Haigh, Graham (#1/ENG) | A | Morris, Pam (#9/AUT) |
| 11 | 802 | 478 | 324 | A | Landau, Naomi (#6/ISR) | A | Alroy, Nancy (#13/ISR) |
| 12 | 802 | 438 | 364 | A | Lefebvre, Fifi (#7/AUS) | B | Cartman, Christine (#26/ENG) |
| 2 | 802 | 450 | 352 | B | Shaw, Avril (#23/ISR) | B | Erez, Miriam (#17/ISR) |
| 17 | 801 | 509 | 292 | A | Landau, Naomi (#6/ISR) | B | Bennun, Hilda (#19/ISR) |
| 5 | 801 | 424 | 377 | B | Azran, Raquelle (#21/ISR) | B | Spira, Adriana (#27/ISR) |
| 20 | 800 | 421 | 379 | A | Micallef, Charles (#5/MLT) | A | Hoch, Maureen (#8/ISR) |
| 12 | 800 | 442 | 358 | B | Marguy, Linda (#22/ISR) | B | Azran, Raquelle (#21/ISR) |
| 20 | 799 | 419 | 380 | A | Berliner, Jake (#11/ENG) | A | Blits, Gila (#12/ISR) |
| 12 | 799 | 454 | 345 | B | Tsvaigrach, Maxine (#16/ISR) | C | Adler, Karen (#28/ISR) |
| 5 | 799 | 475 | 324 | B | Collins, Juliet (#18/ISR) | A | Lefebvre, Fifi (#7/AUS) |
| 5 | 799 | 418 | 381 | C | Hoch, Jack (#33/ISR) | C | Bongo, Tony (#41/ISR) |
| 17 | 798 | 487 | 311 | A | Blits, Gila (#12/ISR) | B | Silverstone, Charles (#20/ISR) |
| 11 | 797 | 461 | 336 | A | Naot, Raz (#3/ISR) | A | Blits, Gila (#12/ISR) |
| 13 | 797 | 430 | 367 | A | Rosenkrantz, Omri (#4/ISR) | A | Micallef, Charles (#5/MLT) |
| 8 | 797 | 404 | 393 | A | Blits, Gila (#12/ISR) | B | Azran, Raquelle (#21/ISR) |
| 7 | 796 | 481 | 315 | A | Haigh, Graham (#1/ENG) | B | Collins, Juliet (#18/ISR) |
| 17 | 795 | 471 | 324 | B | Brath, Brigitte (#25/DEU) | B | Decastro, Phyllis (#15/ISR) |
| 10 | 794 | 438 | 356 | B | Silverstone, Charles (#20/ISR) | B | Azran, Raquelle (#21/ISR) |
| 8 | 791 | 509 | 282 | A | Rosenkrantz, Omri (#4/ISR) | A | Morris, Pam (#9/AUT) |
| 8 | 790 | 399 | 391 | A | Haigh, Graham (#1/ENG) | B | Marguy, Linda (#22/ISR) |
| 12 | 790 | 437 | 353 | C | Faust, Kay (#31/USA) | C | Harris, Janis (#30/ISR) |
| 12 | 789 | 478 | 311 | A | Micallef, Charles (#5/MLT) | A | Alroy, Nancy (#13/ISR) |
| 19 | 789 | 462 | 327 | B | Bennun, Hilda (#19/ISR) | A | Morris, Pam (#9/AUT) |
| 9 | 789 | 421 | 368 | B | Brath, Brigitte (#25/DEU) | A | Hoch, Maureen (#8/ISR) |
| 11 | 789 | 404 | 385 | B | Brath, Brigitte (#25/DEU) | A | Lefebvre, Fifi (#7/AUS) |
| 7 | 788 | 453 | 335 | A | Naot, Raz (#3/ISR) | A | Raychbart, Paloma (#2/ENG) |
| 21 | 788 | 465 | 323 | A | Micallef, Charles (#5/MLT) | A | Lefebvre, Fifi (#7/AUS) |
| 19 | 788 | 432 | 356 | B | Erez, Miriam (#17/ISR) | B | Cartman, Paul (#14/ENG) |
| 3 | 788 | 403 | 385 | B | Bennun, Hilda (#19/ISR) | B | Cartman, Paul (#14/ENG) |
| 15 | 787 | 451 | 336 | A | Hoch, Maureen (#8/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 1 | 787 | 405 | 382 | A | Blits, Gila (#12/ISR) | C | Peress, Sharon (#32/ISR) |
| 17 | 787 | 430 | 357 | B | Tsvaigrach, Maxine (#16/ISR) | A | Berliner, Jake (#11/ENG) |
| 7 | 787 | 399 | 388 | B | Cartman, Christine (#26/ENG) | C | Bernstein, Allan (#38/ISR) |
| 15 | 786 | 414 | 372 | A | Naot, Raz (#3/ISR) | A | Micallef, Charles (#5/MLT) |
| 7 | 786 | 437 | 349 | B | Erez, Miriam (#17/ISR) | C | Harris, Janis (#30/ISR) |
| 9 | 786 | 453 | 333 | B | Erez, Miriam (#17/ISR) | C | Bongo, Tony (#41/ISR) |
| 17 | 785 | 414 | 371 | A | Raychbart, Paloma (#2/ENG) | B | Cartman, Christine (#26/ENG) |
| 13 | 784 | 498 | 286 | A | Haigh, Graham (#1/ENG) | A | Hoch, Maureen (#8/ISR) |
| 22 | 784 | 439 | 345 | A | Raychbart, Paloma (#2/ENG) | A | Haigh, Graham (#1/ENG) |
| 16 | 782 | 393 | 389 | A | Morris, Pam (#9/AUT) | A | Micallef, Charles (#5/MLT) |
| 21 | 782 | 436 | 346 | A | Tzubery, Ami (#10/ISR) | B | Spira, Adriana (#27/ISR) |
| 2 | 782 | 422 | 360 | B | Tsvaigrach, Maxine (#16/ISR) | A | Rosenkrantz, Omri (#4/ISR) |
| 19 | 782 | 419 | 363 | C | Adler, Karen (#28/ISR) | A | Blits, Gila (#12/ISR) |
| 9 | 780 | 426 | 354 | A | Berliner, Jake (#11/ENG) | A | Lefebvre, Fifi (#7/AUS) |
| 8 | 780 | 430 | 350 | B | Nobil, Mona (#24/ISR) | B | Spira, Adriana (#27/ISR) |
| 1 | 779 | 424 | 355 | B | Azran, Raquelle (#21/ISR) | A | Haigh, Graham (#1/ENG) |
| 4 | 778 | 467 | 311 | A | Naot, Raz (#3/ISR) | C | Adler, Karen (#28/ISR) |
| 4 | 777 | 427 | 350 | A | Alroy, Nancy (#13/ISR) | B | Collins, Juliet (#18/ISR) |
| 12 | 776 | 396 | 380 | A | Berliner, Jake (#11/ENG) | C | Peress, Sharon (#32/ISR) |
| 22 | 776 | 409 | 367 | B | Bennun, Hilda (#19/ISR) | B | Azran, Raquelle (#21/ISR) |
| 21 | 776 | 461 | 315 | B | Cartman, Christine (#26/ENG) | B | Bennun, Hilda (#19/ISR) |
| 17 | 775 | 391 | 384 | A | Alroy, Nancy (#13/ISR) | A | Micallef, Charles (#5/MLT) |
| 19 | 775 | 391 | 384 | B | Marguy, Linda (#22/ISR) | B | Silverstone, Charles (#20/ISR) |
| 4 | 774 | 451 | 323 | A | Lefebvre, Fifi (#7/AUS) | B | Marguy, Linda (#22/ISR) |
| 15 | 774 | 405 | 369 | B | Erez, Miriam (#17/ISR) | C | Kliner, Barbara (#40/ISR) |
| 20 | 773 | 468 | 305 | A | Landau, Naomi (#6/ISR) | C | Adler, Karen (#28/ISR) |
| 11 | 773 | 474 | 299 | A | Morris, Pam (#9/AUT) | A | Berliner, Jake (#11/ENG) |
| 11 | 772 | 418 | 354 | B | Silverstone, Charles (#20/ISR) | A | Tzubery, Ami (#10/ISR) |
| 1 | 771 | 474 | 297 | A | Landau, Naomi (#6/ISR) | B | Cartman, Christine (#26/ENG) |
| 16 | 771 | 442 | 329 | B | Azran, Raquelle (#21/ISR) | C | Blum, Miryam (#37/ISR) |
| 11 | 770 | 411 | 359 | B | Bennun, Hilda (#19/ISR) | B | Collins, Juliet (#18/ISR) |
| 17 | 770 | 417 | 353 | C | Adler, Karen (#28/ISR) | A | Lefebvre, Fifi (#7/AUS) |
| 18 | 770 | 420 | 350 | C | Peress, Sharon (#32/ISR) | C | Morris, Gail (#35/ISR) |
| 8 | 769 | 419 | 350 | A | Berliner, Jake (#11/ENG) | A | Landau, Naomi (#6/ISR) |
| 15 | 769 | 389 | 380 | B | Cartman, Christine (#26/ENG) | B | Silverstone, Charles (#20/ISR) |
| 22 | 768 | 410 | 358 | A | Hoch, Maureen (#8/ISR) | B | Decastro, Phyllis (#15/ISR) |
| 7 | 768 | 415 | 353 | A | Morris, Pam (#9/AUT) | A | Hoch, Maureen (#8/ISR) |
| 16 | 768 | 395 | 373 | B | Silverstone, Charles (#20/ISR) | A | Berliner, Jake (#11/ENG) |
| 1 | 767 | 464 | 303 | B | Silverstone, Charles (#20/ISR) | C | Kliner, Barbara (#40/ISR) |
| 5 | 767 | 391 | 376 | B | Nobil, Mona (#24/ISR) | C | Harris, Janis (#30/ISR) |
| 6 | 766 | 455 | 311 | A | Naot, Raz (#3/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 16 | 766 | 397 | 369 | A | Lefebvre, Fifi (#7/AUS) | B | Erez, Miriam (#17/ISR) |
| 4 | 766 | 424 | 342 | A | Morris, Pam (#9/AUT) | B | Erez, Miriam (#17/ISR) |
| 1 | 766 | 391 | 375 | A | Berliner, Jake (#11/ENG) | C | Faust, Kay (#31/USA) |
| 5 | 766 | 412 | 354 | A | Berliner, Jake (#11/ENG) | C | Adler, Karen (#28/ISR) |
| 21 | 766 | 441 | 325 | B | Cartman, Paul (#14/ENG) | C | Kliner, Barbara (#40/ISR) |
| 16 | 766 | 460 | 306 | B | Decastro, Phyllis (#15/ISR) | A | Tzubery, Ami (#10/ISR) |
| 4 | 765 | 383 | 382 | A | Raychbart, Paloma (#2/ENG) | A | Tzubery, Ami (#10/ISR) |
| 2 | 765 | 419 | 346 | B | Spira, Adriana (#27/ISR) | B | Brath, Brigitte (#25/DEU) |
| 19 | 764 | 394 | 370 | B | Azran, Raquelle (#21/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 22 | 764 | 391 | 373 | B | Cartman, Christine (#26/ENG) | B | Marguy, Linda (#22/ISR) |
| 12 | 763 | 401 | 362 | A | Morris, Pam (#9/AUT) | B | Brath, Brigitte (#25/DEU) |
| 13 | 762 | 395 | 367 | A | Morris, Pam (#9/AUT) | A | Blits, Gila (#12/ISR) |
| 1 | 762 | 464 | 298 | A | Tzubery, Ami (#10/ISR) | C | Harris, Janis (#30/ISR) |
| 17 | 762 | 453 | 309 | B | Azran, Raquelle (#21/ISR) | B | Erez, Miriam (#17/ISR) |
| 11 | 762 | 394 | 368 | C | Adler, Karen (#28/ISR) | B | Erez, Miriam (#17/ISR) |
| 9 | 761 | 433 | 328 | A | Landau, Naomi (#6/ISR) | C | Hoch, Jack (#33/ISR) |
| 18 | 761 | 424 | 337 | B | Bennun, Hilda (#19/ISR) | C | Adler, Karen (#28/ISR) |
| 21 | 760 | 423 | 337 | B | Marguy, Linda (#22/ISR) | A | Hoch, Maureen (#8/ISR) |
| 16 | 760 | 421 | 339 | C | Adler, Karen (#28/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 18 | 759 | 383 | 376 | A | Raychbart, Paloma (#2/ENG) | A | Morris, Pam (#9/AUT) |
| 21 | 759 | 387 | 372 | B | Brath, Brigitte (#25/DEU) | C | Adler, Karen (#28/ISR) |
| 7 | 759 | 468 | 291 | C | Levine, Angela (#39/ISR) | C | Matthews, Estelle (#29/CAN) |
| 2 | 758 | 477 | 281 | A | Naot, Raz (#3/ISR) | B | Azran, Raquelle (#21/ISR) |
| 9 | 758 | 411 | 347 | A | Micallef, Charles (#5/MLT) | A | Blits, Gila (#12/ISR) |
| 9 | 758 | 413 | 345 | A | Morris, Pam (#9/AUT) | B | Decastro, Phyllis (#15/ISR) |
| 15 | 758 | 418 | 340 | A | Morris, Pam (#9/AUT) | B | Decastro, Phyllis (#15/ISR) |
| 12 | 758 | 496 | 262 | B | Shaw, Avril (#23/ISR) | C | Morris, Gail (#35/ISR) |
| 8 | 758 | 420 | 338 | C | Hoch, Jack (#33/ISR) | B | Shaw, Avril (#23/ISR) |
| 10 | 757 | 433 | 324 | B | Tsvaigrach, Maxine (#16/ISR) | B | Erez, Miriam (#17/ISR) |
| 6 | 756 | 405 | 351 | B | Azran, Raquelle (#21/ISR) | A | Alroy, Nancy (#13/ISR) |
| 14 | 756 | 439 | 317 | C | Adler, Karen (#28/ISR) | C | Hoch, Jack (#33/ISR) |
| 14 | 755 | 485 | 270 | A | Haigh, Graham (#1/ENG) | A | Morris, Pam (#9/AUT) |
| 21 | 754 | 466 | 288 | B | Erez, Miriam (#17/ISR) | C | Faust, Kay (#31/USA) |
| 3 | 754 | 382 | 372 | C | Adler, Karen (#28/ISR) | B | Marguy, Linda (#22/ISR) |
| 14 | 754 | 379 | 375 | C | Kliner, Barbara (#40/ISR) | C | Peress, Sharon (#32/ISR) |
| 9 | 753 | 420 | 333 | A | Haigh, Graham (#1/ENG) | A | Raychbart, Paloma (#2/ENG) |
| 4 | 753 | 401 | 352 | A | Micallef, Charles (#5/MLT) | B | Silverstone, Charles (#20/ISR) |
| 9 | 752 | 418 | 334 | B | Silverstone, Charles (#20/ISR) | C | Adler, Karen (#28/ISR) |
| 15 | 751 | 442 | 309 | C | Adler, Karen (#28/ISR) | B | Shaw, Avril (#23/ISR) |
| 12 | 750 | 390 | 360 | A | Tzubery, Ami (#10/ISR) | B | Collins, Juliet (#18/ISR) |
| 18 | 750 | 395 | 355 | B | Collins, Juliet (#18/ISR) | B | Erez, Miriam (#17/ISR) |
| 15 | 749 | 409 | 340 | A | Lefebvre, Fifi (#7/AUS) | C | Loewenstein, Marion (#34/ISR) |
| 4 | 749 | 443 | 306 | A | Hoch, Maureen (#8/ISR) | B | Bennun, Hilda (#19/ISR) |
| 5 | 749 | 395 | 354 | A | Blits, Gila (#12/ISR) | A | Haigh, Graham (#1/ENG) |
| 4 | 749 | 382 | 367 | B | Azran, Raquelle (#21/ISR) | A | Rosenkrantz, Omri (#4/ISR) |
| 8 | 749 | 424 | 325 | C | Adler, Karen (#28/ISR) | C | Kliner, Barbara (#40/ISR) |
| 19 | 748 | 470 | 278 | A | Tzubery, Ami (#10/ISR) | C | Hoch, Jack (#33/ISR) |
| 16 | 748 | 386 | 362 | B | Cartman, Christine (#26/ENG) | A | Blits, Gila (#12/ISR) |
| 22 | 748 | 398 | 350 | C | Faust, Kay (#31/USA) | C | Harris, Janis (#30/ISR) |
| 7 | 748 | 404 | 344 | C | Hoch, Jack (#33/ISR) | C | Morris, Gail (#35/ISR) |
| 5 | 747 | 473 | 274 | B | Decastro, Phyllis (#15/ISR) | C | Matthews, Estelle (#29/CAN) |
| 2 | 746 | 479 | 267 | A | Landau, Naomi (#6/ISR) | B | Bennun, Hilda (#19/ISR) |
| 8 | 746 | 415 | 331 | A | Tzubery, Ami (#10/ISR) | B | Tsvaigrach, Maxine (#16/ISR) |
| 16 | 745 | 418 | 327 | A | Hoch, Maureen (#8/ISR) | B | Nobil, Mona (#24/ISR) |
| 19 | 745 | 428 | 317 | A | Hoch, Maureen (#8/ISR) | B | Decastro, Phyllis (#15/ISR) |
| 1 | 745 | 417 | 328 | A | Alroy, Nancy (#13/ISR) | C | Hoch, Jack (#33/ISR) |
| 13 | 745 | 392 | 353 | B | Bennun, Hilda (#19/ISR) | A | Lefebvre, Fifi (#7/AUS) |
| 17 | 745 | 377 | 368 | C | Harris, Janis (#30/ISR) | B | Spira, Adriana (#27/ISR) |
| 16 | 745 | 379 | 366 | C | Morris, Gail (#35/ISR) | C | Faust, Kay (#31/USA) |
| 7 | 744 | 404 | 340 | A | Lefebvre, Fifi (#7/AUS) | C | Blum, Miryam (#37/ISR) |
| 1 | 744 | 390 | 354 | A | Hoch, Maureen (#8/ISR) | C | Adler, Karen (#28/ISR) |
| 19 | 744 | 431 | 313 | A | Berliner, Jake (#11/ENG) | B | Collins, Juliet (#18/ISR) |
| 4 | 744 | 390 | 354 | C | Harris, Janis (#30/ISR) | B | Brath, Brigitte (#25/DEU) |
| 6 | 743 | 399 | 344 | A | Tzubery, Ami (#10/ISR) | B | Bennun, Hilda (#19/ISR) |
| 13 | 743 | 408 | 335 | A | Alroy, Nancy (#13/ISR) | B | Marguy, Linda (#22/ISR) |
| 14 | 742 | 457 | 285 | A | Landau, Naomi (#6/ISR) | A | Blits, Gila (#12/ISR) |
| 6 | 742 | 472 | 270 | B | Brath, Brigitte (#25/DEU) | C | Levine, Angela (#39/ISR) |
| 2 | 741 | 380 | 361 | A | Berliner, Jake (#11/ENG) | A | Raychbart, Paloma (#2/ENG) |
| 1 | 741 | 389 | 352 | B | Bennun, Hilda (#19/ISR) | C | Bernstein, Allan (#38/ISR) |
| 14 | 741 | 388 | 353 | B | Bennun, Hilda (#19/ISR) | B | Decastro, Phyllis (#15/ISR) |
| 22 | 741 | 440 | 301 | B | Silverstone, Charles (#20/ISR) | B | Erez, Miriam (#17/ISR) |
| 22 | 740 | 386 | 354 | B | Collins, Juliet (#18/ISR) | B | Spira, Adriana (#27/ISR) |
| 14 | 740 | 450 | 290 | B | Silverstone, Charles (#20/ISR) | A | Lefebvre, Fifi (#7/AUS) |
| 10 | 739 | 442 | 297 | A | Raychbart, Paloma (#2/ENG) | B | Collins, Juliet (#18/ISR) |
| 21 | 739 | 429 | 310 | B | Azran, Raquelle (#21/ISR) | A | Morris, Pam (#9/AUT) |
| 16 | 739 | 480 | 259 | B | Marguy, Linda (#22/ISR) | B | Shaw, Avril (#23/ISR) |
| 11 | 738 | 392 | 346 | B | Decastro, Phyllis (#15/ISR) | B | Azran, Raquelle (#21/ISR) |
| 16 | 736 | 390 | 346 | A | Landau, Naomi (#6/ISR) | A | Alroy, Nancy (#13/ISR) |
| 6 | 736 | 427 | 309 | A | Lefebvre, Fifi (#7/AUS) | C | Hoch, Jack (#33/ISR) |
| 18 | 736 | 416 | 320 | A | Berliner, Jake (#11/ENG) | B | Shaw, Avril (#23/ISR) |
| 2 | 736 | 370 | 366 | A | Blits, Gila (#12/ISR) | A | Alroy, Nancy (#13/ISR) |
| 16 | 736 | 405 | 331 | B | Collins, Juliet (#18/ISR) | B | Spira, Adriana (#27/ISR) |
| 7 | 736 | 404 | 332 | B | Silverstone, Charles (#20/ISR) | B | Bennun, Hilda (#19/ISR) |
| 14 | 736 | 391 | 345 | C | Faust, Kay (#31/USA) | C | Bongo, Tony (#41/ISR) |
| 3 | 735 | 489 | 246 | A | Raychbart, Paloma (#2/ENG) | A | Lefebvre, Fifi (#7/AUS) |
| 3 | 735 | 411 | 324 | A | Blits, Gila (#12/ISR) | A | Hoch, Maureen (#8/ISR) |
| 3 | 735 | 379 | 356 | B | Silverstone, Charles (#20/ISR) | B | Shaw, Avril (#23/ISR) |
