Back to round index.
Nottingham Round Robin (Sunday), 26th July 2015
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +233 | Ivy Dixon-Baird (B1) | 1W:438-318:B3 | replies vs. B8 @6 |
| 2 | 2–0 | +147 | Geoff Cooper (B5) | 2W:353-351:B2 | replies vs. B3 @8 |
| 3 | 1–1 | +61 | Lois McLeod (B3) | 2L:318-438:B1 | starts vs. B5 @8 |
| 4 | 1–1 | +30 | Marlene Skinner (B2) | 1L:351-353:B5 | replies vs. B7 @9 |
| 5 | 1–1 | −8 | Sue Thompson (B9) | 2W:476-339:B6 | replies vs. B4 @7 |
| 6 | 1–1 | −11 | Juliet Green (B7) | 1W:415-313:B4 | starts vs. B2 @9 |
| 7 | 1–1 | −30 | Stany Arnold (B4) | 2L:313-415:B7 | starts vs. B9 @7 |
| 8 | 1–1 | −57 | Margaret Leonard-McGhee (B10) | 1W:443-319:B8 | starts vs. B6 @10 |
| 9 | 0–2 | −156 | Christine Tudge (B8) | 2L:319-443:B10 | starts vs. B1 @6 |
| 10 | 0–2 | −209 | Ann Coleman (B6) | 1L:339-476:B9 | replies vs. B10 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.