Back to round index.

Nottingham Round Robin (Sunday), 26th July 2015

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 399.33 5.0- 4.0+68Lois McLeod (B3)
2 396.67 6.0- 3.0+122Ann Coleman (B6)
3 389.67 4.0- 5.0+53Christine Tudge (B8)
4 385.89 4.0- 5.0+58Juliet Green (B7)
5 383.11 6.0- 3.0+312Geoff Cooper (B5)
6 379.78 4.0- 5.0+87Ivy Dixon-Baird (B1)
7 375.78 5.0- 4.0-13Marlene Skinner (B2)
8 367.67 4.0- 5.0-74Stany Arnold (B4)
9 357.22 4.0- 5.0-266Sue Thompson (B9)
10 342.33 3.0- 6.0-347Margaret Leonard-McGhee (B10)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.